See how much any apartment or house in US rents for, out of 3451563 for rent, enter an address and see the TrueRent to find your ideal place in US or California, Texas, New York, Florida, Illinois, Pennsylvania,

 

USRent Heatmap US Rent Heatmap

loading...
Median Rent
  • $1,830 - $2,050
  • $1,620 - $1,830
  • $1,400 - $1,610
  • $1,180 - $1,400
  • $970 - $1,180
  • $750 - $970
  • $530 - $750

US Rent Snapshot US Rent Snapshot

Chart Bdr Mdn Rent Sect8 Avg Sqft $/Sqft Rentals
Studio $982 $499 587 $1.67 75,000+
1 $963 $560 757 $1.27 350,000+
2 $1,422 $676 1183 $1.20 800,000+
3 $1,747 $882 1540 $1.13 450,000+
4 $1,856 $1,009 2190 $0.85 100,000+
Last updated: Monday, June 30, 2008

US Demographics, Vacancy Rate, Renter occupied US At a Glance

Rental Area DemographicsTypical neighbor is predominantly of White ethnicity, majority attaining High School education level and generates about $41,346 per year in household income.

  •   Renter occupied: 31 %
  •   Population: 281,421,906
  •   Vacancy rate: 9 %
  •   Median household income: $41,346
  •   Monthly rent affordability: $1,033
  •   Crime rate index: Violent: NA, Property: NA (1-lowest, 5-highest)
  •   Ethnicity: White (75 %) , Hispanic (13 %) , Black (12 %)
  •   Age groups: Under 18 (26 %), 35 to 44 (16 %), 25 to 34 (14 %)
  •   Education: High School (45 %) , College (10 %) , Graduate School (6 %)

The information is based on 2000 Census data.

US States

Name (Rentals)

Studio

Rent (Rentals) m-o-m

1 Bedroom

Rent (Rentals) m-o-m

2 Bedrooms

Rent (Rentals) m-o-m

3 Bedrooms

Rent (Rentals) m-o-m

4 Bedrooms

Rent (Rentals) m-o-m

  California (450,000+) $1,002 (25,000+)-0.1% $1,194 (100,000+)1.0% $1,559 (150,000+)1.8% $2,013 (100,000+)2.3% $2,418 (35,000+)3.1%
  Texas (100,000+) $511 (2,500+)-1.2% $630 (25,000+)1.0% $820 (35,000+)-2.4% $1,132 (30,000+)0.3% $1,417 (9,000+)-0.4%
  New York (150,000+) $1,574 (15,000+)-1.7% $1,672 (60,000+)0.6% $1,852 (55,000+)1.9% $2,117 (30,000+)1.1% $2,640 (5,500+)2.2%
  Florida (200,000+) $759 (4,500+)-4.2% $851 (45,000+)-0.5% $1,069 (80,000+)0.5% $1,314 (65,000+)0.3% $1,740 (15,000+)-0.3%
  Illinois (100,000+) $750 (9,000+)-0.3% $909 (35,000+)0.1% $1,278 (50,000+)2.3% $1,614 (30,000+)0.3% $2,180 (6,000+)3.9%
  Pennsylvania (60,000+) $648 (2,500+)-5.3% $764 (15,000+)1.6% $969 (20,000+)-0.6% $1,259 (10,000+)1.5% $1,611 (2,000+)-4.0%
  Ohio (35,000+) $477 (687)-1.2% $538 (10,000+)-0.4% $659 (15,000+)-0.6% $866 (9,500+)-1.3% $1,311 (1,000+)8.1%
  Michigan (55,000+) $566 (730)-0.2% $589 (10,000+)0.7% $721 (20,000+)-0.1% $931 (15,000+)-1.3% $1,386 (3,500+)-1.8%
  New Jersey (45,000+) $1,164 (1,000+)8.0% $1,113 (15,000+)1.0% $1,434 (15,000+)0.2% $1,772 (10,000+)3.4% $2,319 (725)4.9%
  Georgia (70,000+) $734 (761)-1.6% $747 (10,000+)1.4% $892 (20,000+)3.6% $1,072 (25,000+)2.1% $1,404 (9,500+)4.1%
  North Carolina (30,000+) - $642 (6,000+)1.1% $765 (10,000+)-1.9% $993 (10,000+)-2.3% $1,357 (1,500+)2.0%
  Virginia (45,000+) $1,148 (953)0.4% $1,092 (10,000+)-0.8% $1,278 (15,000+)-2.2% $1,579 (10,000+)-0.4% $2,076 (4,000+)-5.2%
  Massachusetts (100,000+) $1,103 (5,000+)3.7% $1,227 (30,000+)-1.0% $1,461 (40,000+)1.7% $1,847 (20,000+)0.4% $2,570 (7,000+)1.3%
  Indiana (10,000+) $465 (105)- $546 (3,000+)-0.7% $674 (4,500+)-0.6% $854 (3,000+)-5.9% $1,192 (297)-0.7%
  Washington (80,000+) $859 (3,000+)5.3% $845 (15,000+)2.2% $1,074 (25,000+)3.7% $1,381 (20,000+)0.8% $1,874 (7,500+)6.2%
  Tennessee (15,000+) - $587 (3,500+)-1.3% $718 (6,000+)-4.0% $945 (5,000+)-4.4% $1,421 (510)-2.1%
  Missouri (20,000+) - $545 (5,500+)-0.9% $694 (9,500+)-2.5% $900 (6,000+)-3.4% $1,213 (423)-
  Wisconsin (15,000+) $559 (640)-0.4% $654 (5,500+)2.8% $773 (9,000+)1.2% $1,096 (4,000+)8.2% $1,495 (420)6.3%
  Maryland (45,000+) $822 (1,000+)0.1% $941 (10,000+)0.5% $1,218 (10,000+)0.4% $1,474 (10,000+)-1.9% $2,008 (4,000+)-1.3%
  Arizona (90,000+) $529 (2,500+)-0.2% $655 (15,000+)0.9% $844 (25,000+)0.2% $1,117 (30,000+)-0.4% $1,312 (10,000+)3.1%
  Minnesota (35,000+) $586 (1,500+)1.0% $707 (10,000+)2.5% $904 (10,000+)-1.8% $1,300 (7,500+)0.3% $1,662 (2,000+)1.1%
  Louisiana (8,500+) - $819 (2,500+)1.6% $1,014 (3,500+)-1.5% $1,215 (2,000+)-8.0% -
  Alabama (4,000+) - $569 (910)1.4% $674 (1,500+)1.8% $930 (1,500+)19.4% -
  Colorado (65,000+) $570 (1,000+)7.8% $681 (15,000+)-0.1% $892 (25,000+)0.5% $1,232 (15,000+)-0.2% $1,529 (6,500+)1.1%
  Kentucky (5,500+) - $548 (1,500+)1.5% $669 (2,500+)-0.6% $893 (1,500+)0.6% -
  South Carolina (8,500+) - $637 (1,000+)-4.2% $759 (3,000+)-5.6% $969 (3,500+)-4.2% $1,657 (394)-1.4%
  Oklahoma (4,500+) - $502 (1,000+)0.4% $597 (2,000+)4.0% $766 (1,000+)0.5% -
  Oregon (35,000+) $695 (838)1.5% $730 (7,500+)2.5% $849 (10,000+)1.3% $1,188 (10,000+)-0.2% $1,687 (2,500+)5.5%
  Connecticut (15,000+) $814 (627)0.9% $995 (5,500+)4.6% $1,275 (8,500+)1.4% $1,712 (4,000+)4.3% $2,658 (731)10.6%
  Iowa (2,000+) - $570 (423)1.8% $649 (1,000+)-3.3% $902 (513)-8.2% -
  Mississippi (-) - - - - -
  Kansas (5,500+) - $577 (1,000+)0.5% $704 (2,000+)-0.6% $995 (1,500+)-0.6% $1,850 (316)3.1%
  Arkansas (2,000+) - $516 (253)- $607 (973)0.2% $842 (1,000+)1.0% -
  Utah (3,500+) - $650 (692)0.0% $789 (1,500+)0.9% $1,108 (1,000+)-3.7% $1,500 (120)-
  Nevada (30,000+) $574 (277)- $731 (6,000+)-0.4% $934 (10,000+)-0.1% $1,207 (10,000+)-1.5% $1,652 (4,000+)4.3%
  New Mexico (3,000+) - $599 (1,000+)-1.6% $742 (1,000+)-5.5% $975 (735)-5.6% -
  West Virginia (-) - - - - -
  Nebraska (3,500+) - $540 (1,000+)-0.9% $661 (1,500+)-1.0% $891 (653)2.9% -
  Idaho (5,000+) - $575 (601)0.0% $647 (1,500+)-2.3% $876 (2,500+)-1.1% $1,119 (289)-
  Maine (3,500+) - $778 (991)- $1,033 (2,000+)7.0% $1,177 (649)- -
  New Hampshire (4,500+) - $836 (1,000+)4.4% $1,004 (2,000+)1.5% $1,284 (706)- -
  Hawaii (9,000+) $1,095 (785)-4.8% $1,350 (2,500+)-2.2% $1,800 (3,500+)6.8% $2,250 (2,000+)0.0% $2,500 (240)0.0%
  Rhode Island (10,000+) - $856 (3,000+)5.9% $1,035 (5,000+)5.0% $1,391 (2,500+)8.4% $1,480 (139)-
  Montana (-) - - - - -
  Delaware (1,500+) - $775 (540)2.0% $915 (806)-1.1% $1,263 (463)1.7% -
  South Dakota (215) - - $600 (215)-1.6% - -
  North Dakota (-) - - - - -
  Alaska (219) - - $908 (219)- - -
  Vermont (899) - $775 (102)- $1,100 (464)-4.3% $1,425 (333)-8.1% -
  District of Columbia (15,000+) $1,200 (2,000+)-2.0% $1,500 (8,500+)0.0% $2,200 (6,000+)0.0% $2,000 (2,500+)-4.8% $3,000 (267)-
  Wyoming (-) - - - - -