See how much any apartment or house in Carlsbad rents for, out of 4614 for rent, enter an address and see the TrueRent to find your ideal place in Carlsbad

 

CarlsbadRent Heatmap Carlsbad Rent Heatmap

loading...
Median Rent
  • $2,160 - $2,270
  • $2,040 - $2,150
  • $1,920 - $2,030
  • $1,800 - $1,910
  • $1,680 - $1,800
  • $1,560 - $1,680
  • $1,440 - $1,560

Carlsbad Rent Snapshot Carlsbad Rent Snapshot

Chart Bdr Mdn Rent Sect8 Avg Sqft $/Sqft Rentals
Studio $1,100 $870 468 $2.35 57
1 $1,250 $993 688 $1.82 368
2 $1,640 $1,205 1236 $1.33 970
3 $2,203 $1,757 1768 $1.25 752
4 $3,000 $2,118 2584 $1.16 361
Last updated: Monday, August 18, 2008

Carlsbad Demographics, Vacancy Rate, Renter occupied Carlsbad At a Glance

Rental Area DemographicsTypical neighbor is predominantly of White ethnicity, majority attaining High School education level and generates about $65,145 per year in household income.

  •   Renter occupied: 30 %
  •   Population: 78,247
  •   Vacancy rate: 6.7 %
  •   Median household income: $65,145
  •   Monthly rent affordability: $1,628
  •   Crime rate index: Violent: 4, Property: 3 (1-lowest, 5-highest)
  •   Ethnicity: White (87 %) , Hispanic (12 %) , Asian (4 %)
  •   Age groups: Under 18 (23 %), 35 to 44 (18 %), 45 to 54 (16 %)
  •   Education: High School (32 %) , College (20 %) , Graduate School (11 %)

The information is based on 2000 Census data.

Carlsbad Blocks

Name (Rentals)

Studio

Rent (Rentals) m-o-m

1 Bedroom

Rent (Rentals) m-o-m

2 Bedrooms

Rent (Rentals) m-o-m

3 Bedrooms

Rent (Rentals) m-o-m

4 Bedrooms

Rent (Rentals) m-o-m

  Block 5389 (113) - - $1,648 (32)-2.8% $2,475 (50)-7.1% $2,600 (31)-
  Block 5378 (81) - $1,111 (3)- $1,495 (13)- $2,495 (39)- $2,395 (26)-
  Block 5314 (390) $1,155 (43)0.0% $1,243 (107)-7.9% $1,611 (174)-2.3% $2,022 (66)6.9% -
  Block 5306 (125) - $1,200 (35)-8.6% $1,791 (32)19.4% $2,100 (38)-4.5% $3,200 (20)-
  Block 5387 (233) - $1,588 (29)24.5% $1,575 (108)-5.9% $2,007 (60)-5.6% $2,498 (36)-4.1%
  Block 5312 (93) - - $1,720 (71)- $1,873 (22)- -
  Block 5309 (78) - - $1,850 (17)0.0% $2,950 (38)- $3,895 (23)-
  Block 5311 (148) - $975 (29)7.1% $1,800 (61)-5.3% $2,495 (45)-2.0% $2,999 (13)-
  Block 5386 (272) - $1,495 (6)- $1,663 (86)0.8% $2,066 (114)-3.8% $3,552 (66)7.8%
  Block 5376 (37) - - $1,450 (6)- $2,273 (24)- $2,482 (7)-
  Block 5375 (56) - - $1,650 (19)- $1,650 (28)- $2,900 (9)-
  Block 5388 (118) - $1,600 (11)- $1,650 (81)-0.2% $1,945 (26)-15.3% -
  Block 5315 (258) $1,005 (22)0.0% $1,250 (65)0.2% $1,413 (120)-2.6% $2,725 (51)4.8% -
  Block 5313 (52) - - $1,842 (17)- $2,400 (23)- $2,848 (12)-
  Block 5307 (58) - - $1,590 (11)- $2,893 (30)- $3,500 (17)-
  Block 5310 (36) - $1,097 (7)- $1,455 (3)- $2,208 (26)- -
  Block 5308 (50) - $1,655 (17)0.3% $2,000 (21)0.0% $2,150 (6)- $3,733 (6)-

City Carlsbad is a coastal resort-town in northern San Diego County, California. According to the state Department of Finance, the city had a total population of 90,271 in 2003. Carlsbad was incorporated in 1952, in large part to generate sufficient funding to connect with the water pipeline running through San Diego County, but also to avoid being annexed by Oceanside. Carlsbad apartments for rent comparison page shows most up to date rent information on Carlsbad apartments and houses. Rent information is obtained from multiple rental sources but we cannot guarantee their accuracy.