See how much any apartment or house in San Francisco rents for, out of 37719 for rent, enter an address and see the TrueRent to find your ideal place in San Francisco or Mission, Western Addition, Outer Sunset, Inner Richmond, Downtown, Outer Richmond,

 

San FranciscoRent Heatmap San Francisco Rent Heatmap

loading...
Median Rent
  • $3,400 - $3,670
  • $3,130 - $3,400
  • $2,860 - $3,130
  • $2,590 - $2,860
  • $2,320 - $2,590
  • $2,050 - $2,320
  • $1,780 - $2,050

San Francisco Rent Snapshot San Francisco Rent Snapshot

Chart Bdr Mdn Rent Sect8 Avg Sqft $/Sqft Rentals
Studio $1,398 $1,008 664 $2.11 2,500+
1 $1,950 $1,239 914 $2.13 8,000+
2 $2,650 $1,551 1261 $2.10 6,000+
3 $3,100 $2,071 1685 $1.84 2,000+
4 $3,600 $2,188 2090 $1.72 508
Last updated: Monday, May 12, 2008

San Francisco Demographics, Vacancy Rate, Renter occupied San Francisco At a Glance

Rental Area DemographicsTypical neighbor is mostly of White or Asian ethnicity, majority attaining High School education level and generates about $55,221 per year in household income.

  •   Renter occupied: 62 %
  •   Population: 776,733
  •   Vacancy rate: 4.9 %
  •   Median household income: $55,221
  •   Monthly rent affordability: $1,380
  •   Crime rate index: Violent: 5, Property: 4 (1-lowest, 5-highest)
  •   Ethnicity: White (50 %) , Asian (31 %) , Hispanic (14 %)
  •   Age groups: 25 to 34 (23 %), 35 to 44 (17 %), Under 18 (15 %)
  •   Education: High School (38 %) , College (22 %) , Graduate School (13 %)

The information is based on 2000 Census data.

San Francisco Neighborhoods

Name (Rentals)

Studio

Rent (Rentals) m-o-m

1 Bedroom

Rent (Rentals) m-o-m

2 Bedrooms

Rent (Rentals) m-o-m

3 Bedrooms

Rent (Rentals) m-o-m

4 Bedrooms

Rent (Rentals) m-o-m

  Mission (932) $1,375 (99)-8.0% $1,850 (410)1.4% $2,299 (298)-8.0% $3,200 (120)14.3% $3,450 (5)-
  Western Addition (1,500+) $1,475 (390)-0.7% $1,799 (744)-2.8% $2,825 (493)4.8% $3,448 (155)4.5% $3,900 (5)-
  Outer Sunset (850) $1,091 (27)- $1,495 (336)3.1% $1,940 (318)3.2% $3,000 (169)3.4% -
  Inner Richmond (1,000+) $1,275 (52)-12.1% $1,785 (433)8.2% $2,200 (403)0.0% $3,075 (135)7.7% $4,000 (5)-
  Downtown (1,000+) $1,295 (716)-4.1% $1,773 (488)1.3% $2,350 (118)4.6% - -
  Outer Richmond (854) $1,200 (36)-7.7% $1,550 (365)1.6% $2,195 (306)5.0% $2,763 (139)1.4% $3,725 (8)-
  Excelsior (201) - $1,300 (38)4.0% $1,950 (88)-6.0% $2,500 (64)-3.8% $3,500 (11)13.1%
  Bayview (122) - $1,250 (18)- $1,650 (46)-0.8% $2,375 (58)3.3% -
  West Of Twin Peaks (163) - $1,249 (39)- $2,350 (56)-9.6% $3,075 (63)7.0% $2,680 (5)-
  Inner Sunset (598) $1,400 (49)16.7% $1,700 (298)5.6% $2,350 (187)4.4% $3,200 (64)-4.5% -
  Outer Mission (286) $1,095 (7)- $1,150 (94)-11.5% $1,950 (145)11.4% $2,200 (40)-8.3% -
  Parkside (165) $925 (5)- $1,350 (57)8.0% $2,100 (66)5.0% $2,800 (37)5.7% -
  Haight-Ashbury (670) $1,379 (48)10.3% $1,900 (359)0.3% $2,498 (215)4.1% $4,000 (48)0.0% -
  Bernal Heights (237) $1,398 (6)- $1,700 (101)15.3% $2,400 (99)14.3% $3,198 (31)-2.9% -
  Nob Hill (877) $1,350 (207)0.0% $1,923 (446)-1.4% $2,800 (214)-0.2% $3,463 (10)- -
  Visitacion Valley (48) - $1,200 (6)- $1,975 (24)-1.3% $2,665 (18)- -
  Castro-Upper Market (809) $1,438 (52)-2.5% $1,987 (384)0.6% $2,773 (290)-5.2% $3,850 (83)-9.4% -
  Russian Hill (616) $1,558 (63)-7.0% $2,475 (302)3.1% $3,100 (244)-3.1% $3,500 (7)- -
  Ocean View (181) $990 (6)- $1,350 (47)3.8% $1,954 (97)0.2% $2,600 (22)-7.1% $2,800 (9)-
  Marina (1,000+) $1,595 (240)0.0% $2,198 (680)-2.9% $3,448 (292)18.9% $3,975 (29)0.9% -
  South Of Market (1,000+) $1,763 (74)13.9% $2,700 (709)0.0% $3,498 (461)-2.3% $3,045 (22)-11.7% -
  Noe Valley (596) $1,200 (20)-9.1% $1,975 (264)10.6% $2,673 (239)-0.1% $3,750 (73)8.7% -
  Pacific Heights (744) $1,600 (103)3.2% $2,300 (408)-6.1% $3,295 (228)-3.1% $3,695 (5)- -
  Lakeshore (101) $1,545 (5)- $1,599 (34)-4.5% $2,375 (49)-8.5% $2,745 (13)-6.9% -
  North Beach (331) $1,575 (25)-7.4% $2,601 (217)13.1% $3,650 (84)- $3,200 (5)- -
  Crocker Amazon (17) - $1,450 (5)- $2,600 (12)- - -
  Potrero Hill (329) $1,625 (22)8.3% $1,723 (182)- $2,925 (114)-0.8% $3,950 (11)- -
  Twin Peaks (292) - $1,670 (155)11.3% $2,895 (123)17.0% $3,325 (14)-7.6% -
  Presidio Heights (244) - $2,000 (126)9.6% $3,000 (106)-14.3% $3,975 (12)-4.2% -
  Glen Park (23) - $1,925 (5)- $2,800 (18)-3.4% - -
  Chinatown (55) $1,400 (22)3.7% $1,950 (23)-10.3% $2,295 (10)- - -
  Financial District (113) $2,039 (24)-7.3% $2,750 (55)0.0% $3,550 (29)4.5% $4,575 (5)- -
  Diamond Heights (16) - $2,150 (10)0.0% $2,735 (6)- - -
  Seacliff (14) - - $2,000 (14)-10.9% - -

City The City and County of San Francisco is the fourth most populous city in California and the fourteenth-most populous in the United States, with a 2006 estimated population of 744,041. San Francisco is the second most densely populated major city in the U.S. San Francisco is located on the tip of the San Francisco Peninsula, with the Pacific Ocean to the west, the San Francisco Bay to the east, and the Golden Gate to the north. San Francisco apartments for rent comparison page shows most up to date rent information on San Francisco apartments and houses. Rent information is obtained from multiple rental sources but we cannot guarantee their accuracy.