See how much any apartment or house in Northern Denver rents for, out of 517 for rent, enter an address and see the TrueRent to find your ideal place in Northern Denver

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  $791 Wheat Ridge Rental Brighton Blvd $791 1 1 548 3/22/2009 Apartment/Condo Washer, Dryer 
  $1010 Wheat Ridge Rental Brighton Blvd $1,010 2 2 1120 3/22/2009 Apartment/Condo Washer, Dryer 
  2900 York Street $1,175 2 2 1200 3/19/2009 Apartment/Condo Washer, Dryer 
  3330 Fillmore Street $825 2 1 - 3/19/2009 Town House/Duplex Basement 
  4623 High Street $1,050 3 1 1066 3/18/2009 Single Family Home Fridge 
  4655 Vine Street $400 1 - 630 3/18/2009 Apartment/Condo Fridge 
  3550 Marion Street $1,400 2 1 1528 3/18/2009 Single Family Home  
  1830 Gaylord Street $1,300 2 2 1100 3/18/2009 Apartment/Condo Swimming Pool 
  1830 Gaylord Street $825 1 - 519 3/18/2009 Apartment/Condo Washer, Dryer 
  3651 Grape Street $975 3 1 1054 3/18/2009 Town House/Duplex Washer, Dryer 
  2432 Humboldt Street $1,275 1 1 900 3/18/2009 Single Family Home  
  1545 E 31st Avenue $795 2 2 900 3/18/2009 Apartment/Condo  
  1777 E. 39th Avenue $795 1 1 759 3/18/2009 Apartment/Condo Washer, Dryer 
  2755 Race Street $1,795 3 2 1700 3/18/2009 Single Family Home Stove, Swimming Pool 
  3404 Race Street $1,200 2 1 1020 3/18/2009 Single Family Home  
  3707 Vine St $1,700 2 2 1584 3/18/2009 Apartment/Condo Washer, Dryer 
  3248 Elizabeth Street $750 2 1 742 3/18/2009 Town House/Duplex Washer, Stove, Dishwasher 
  2900 Downing Street $1,550 2 2 1500 3/12/2009 Apartment/Condo Dryer 
  3517 Gaylord Street $1,075 4 2 1500 3/12/2009 Single Family Home Basement 
  3853 High Street $675 2 1 875 3/12/2009 Town House/Duplex  
  2411 Franklin St $495 1 1 550 3/12/2009 Apartment/Condo Basement 
  3627 High St $545 1 1 650 3/10/2009 Apartment/Condo Fridge 
  2656 Madison St $3,500 4 4 4792 3/12/2009 Single Family Home Garage 
  2729 Madison St $775 2 1 - 3/11/2009 Town House/Duplex Fresh Paint, Basement, Backyard 
  3550 Marion St $1,400 2 1 1528 3/21/2009 Single Family Home Garage 
  Gilpin St At E 37th Ave $795 1 1 759 3/21/2009 Apartment/Condo Stove 
  2755 Race St $1,795 3 2 - 3/21/2009 Single Family Home Stove, Swimming Pool 
  3350 Elizabeth St $1,250 3 2 1320 3/21/2009 Single Family Home New Carpet, Fresh Paint 
  3455 Martin Luther King Blvd $900 2 1 - 3/21/2009 Town House/Duplex Stove, Fridge, Backyard 
  3015 Garfield St $1,100 3 1 1700 3/21/2009 Single Family Home  
  3345 Steele St $850 2 1 - 3/21/2009 Single Family Home Stove, Fridge, Fresh Paint, Backyard 
  1777 E 39th Ave $795 1 1 759 3/17/2009 Single Family Home Air Conditioner, Water Included 
  3461 Martin Luther King Blvd $750 1 1 - 3/17/2009 Town House/Duplex  
  3514 Bruce Randolph Ave $650 2 1 - 3/11/2009 Apartment/Condo  
  3235 E 29th Ave $900 2 1 - 3/11/2009 Single Family Home  
  2635 Columbine Street $1,180 2 1 950 2/28/2009 Single Family Home  
  3650 Gaylord St $795 3 1 890 2/28/2009 Single Family Home Washer, Dishwasher 
  37th Avenue $1,195 3 2 1400 2/19/2009 Single Family Home Swimming Pool 
  2743 Lafayette St $1,695 3 3 2400 2/19/2009 Single Family Home  
  3319 Vine Street $1,250 3 2 1788 2/8/2009 Single Family Home Fridge, Air Conditioner, Garage, Backyard 
  13201 E Randolph Place $895 3 2 2000 2/8/2009 Single Family Home Basement 
  3421 Columbine Street $975 2 2 1426 2/4/2009 Single Family Home  
  5165 Saint Paul Street $850 2 1 850 1/31/2009 Single Family Home Washer, Dryer 
  1739 Martin Luther King Boulevard $725 1 1 600 1/28/2009 Apartment/Condo  
  3328 High Street $775 2 1 900 1/24/2009 Apartment/Condo Fridge 
  3019 Franklin Street $1,495 3 4 2100 1/11/2009 Single Family Home  
  3839 Williams Street $1,350 3 2 1550 1/11/2009 Single Family Home Garage 
  3130 Race Street $1,000 2 1 1000 1/11/2009 Single Family Home Washer, Dryer 
  3237 Milwaukee St $850 2 1 800 1/8/2009 Apartment/Condo Fresh Paint, Swimming Pool 
  Vine Street $1,900 2 2 1584 12/31/2008 Town House/Duplex  
  1541 E 25th Avenue $2,500 4 2 2196 12/24/2008 Apartment/Condo  
  3153 Race Street $895 1 1 700 12/21/2008 Single Family Home Stove 
  1521 Ivy Street $650 Studio 1 500 12/21/2008 Apartment/Condo  
  $816 Wheat Ridge Rental Brighton Blvd $816 1 1 548 11/17/2008 Single Family Home Washer, Dryer 
  2735 Fillmore Street $995 2 1 950 10/27/2008 Single Family Home Basement 
  1513 E 29th Ave $1,195 2 2 1260 10/15/2008 Single Family Home  
  3320 Columbine Street $1,200 2 1 1000 10/15/2008 Single Family Home  
  1022 34th Street $975 2 1 1213 10/15/2008 Single Family Home Washer, Dishwasher 
  2712 Downing Street $550 1 1 600 10/3/2008 Apartment/Condo Fresh Paint 
  1280 E 28th Avenue $2,100 3 2 3250 10/2/2008 Apartment/Condo Washer, Dryer 
  29th And Welton $1,295 3 2 1600 9/21/2008 Single Family Home Washer, Dryer 
  3351 Vine St $1,195 2 1 1000 9/21/2008 Single Family Home  
  2890 Brighton Blvd. 0x1 $801 Studio 1 548 9/19/2008 Apartment/Condo Washer, Dryer 
  /ne 3845 High St $695 1 - 700 9/19/2008 Apartment/Condo Stove, New Carpet, Backyard 
  3779 Williams Street $1,150 3 2 1300 9/16/2008 Single Family Home  
  1832 E 38th $650 2 1 - 9/10/2008 Single Family Home Stove, Fridge, New Carpet 
  2424 Franklin St $1,000 2 - 950 8/29/2008 Apartment/Condo Washer, Dryer 
  Steele Street $900 3 - - 8/20/2008 Single Family Home  
  3501 Elizabeth St $1,300 4 2 1592 8/20/2008 Apartment/Condo Basement 
  37th At Lafayette $900 2 1 956 8/20/2008 Single Family Home Washer, Dryer 
  5123 Milwaukee St $1,200 4 2 2400 8/18/2008 Single Family Home  
  Broadway,walnut $1,555 1 2 610 8/18/2008 Apartment/Condo Washer, Dishwasher 
  2707 E 33rd Avenue $995 3 2 1534 8/18/2008 Single Family Home Washer, Dryer 
  2411 Franklin St $1,450 3 2 1400 8/1/2008 Apartment/Condo  
  3333 High St $1,500 4 1 1200 8/1/2008 Single Family Home Stove, Fridge, Basement, Backyard, Swimming Pool 
  24 At Franklin $1,000 2 - 950 7/26/2008 Apartment/Condo Stove, Backyard 
  3337 Williams St $750 1 1 700 7/26/2008 Apartment/Condo Washer, Dryer, Backyard 
  2517 E 26th Ave $1,750 3 2 1150 7/11/2008 Single Family Home  
  2410 S. Lafayette Street $995 3 1 915 6/28/2008 Single Family Home Washer, Dryer 
  2819 Gaylord $1,300 3 1 - 6/28/2008 Apartment/Condo  
  3639 Clayton St $1,275 4 2 1200 6/28/2008 Single Family Home Washer, Dryer, Garage 
  44th $1,200 3 1 - 6/28/2008 Apartment/Condo Washer, Dryer 
  2410 Lafayette St $1,050 3 - 915 6/14/2008 Apartment/Condo Fridge 
  2526 Lafayette St $995 3 1 - 6/14/2008 Apartment/Condo  
  City Centre $500 1 - - 6/14/2008 Apartment/Condo  
  City Centre $790 2 - - 6/6/2008 Apartment/Condo  
  1 Claude Ct $475 2 1 - 5/28/2008 Apartment/Condo  
  2530 Humboldt St $1,450 3 2 - 5/28/2008 Single Family Home New Carpet 
  J $650 2 2 - 5/9/2008 Single Family Home  
  Brighton Blvd $1,158 2 - 1346 5/3/2008 Apartment/Condo Washer, Dryer 
  17th At Franklin $2,650 4 3 - 5/3/2008 Apartment/Condo  
  3410 Fillmore St $1,400 4 2 1975 5/3/2008 Single Family Home Washer, Dryer 
  4100 Albion St $1,795 3 3 2040 4/20/2008 Apartment/Condo Washer, Dryer 
  43rd Ave $1,800 4 - - 3/29/2008 Single Family Home  
  12275 N. Claude Ct $725 1 1 - 3/29/2008 Apartment/Condo  
  3280 Downing Street $448 1 1 551 3/29/2008 Apartment/Condo Fridge 
  1235 Martin Luther King Blvd $1,400 2 2 - 3/29/2008 Apartment/Condo Stove, Central Air 
  3633 Franklin $795 2 - - 3/29/2008 Apartment/Condo  
  1721 Martin Luther King Blvd $575 1 - 600 3/29/2008 Apartment/Condo  
  1902 East 36th Avenue $700 2 2 650 3/29/2008 Apartment/Condo  
Top 100 most recent properties (why?)