See how much any apartment or house in Washington rents for, out of 19099 for rent, enter an address and see the TrueRent to find your ideal place in Washington or Anacostia, Capitol Hill, Catholic University-Brookland, Columbia Heights, Deanwood, Brentwood,

 

WashingtonRent Heatmap Washington Rent Heatmap

loading...

Washington Rent Snapshot Washington Rent Snapshot

Chart Bdr Mdn Rent Sect8 Avg Sqft $/Sqft Rentals
Studio $1,245 $995 522 $2.39 1,500+
1 $1,450 $1,134 750 $1.93 5,500+
2 $1,988 $1,286 1126 $1.77 4,500+
3 $2,250 $1,659 1431 $1.57 1,500+
4 $2,400 $2,171 1712 $1.40 582
Last updated: Monday, November 16, 2009

Washington Demographics, Vacancy Rate, Renter occupied Washington At a Glance

Rental Area DemographicsTypical neighbor is predominantly of Black ethnicity, majority attaining High School education level and generates about $40,127 per year in household income.

  •   Renter occupied: 54 %
  •   Population: 572,059
  •   Vacancy rate: 9.6 %
  •   Median household income: $40,127
  •   Monthly rent affordability: $1,003
  •   Crime rate index: Violent: 5, Property: 4 (1-lowest, 5-highest)
  •   Ethnicity: Black (60 %) , White (31 %) , Hispanic (8 %)
  •   Age groups: Under 18 (20 %), 25 to 34 (18 %), 35 to 44 (15 %)
  •   Education: High School (39 %) , Graduate School (14 %) , College (12 %)

The information is based on 2000 Census data.

Washington Neighborhoods

Name (Rentals)

Studio

Rent (Rentals) m-o-m

1 Bedroom

Rent (Rentals) m-o-m

2 Bedrooms

Rent (Rentals) m-o-m

3 Bedrooms

Rent (Rentals) m-o-m

4 Bedrooms

Rent (Rentals) m-o-m

  Anacostia (1,000+) $695 (47)- $805 (354)- $975 (496)- $1,600 (258)- $1,790 (64)-
  Capitol Hill (1,500+) $1,210 (145)- $1,500 (694)- $2,150 (574)- $2,300 (294)- $2,900 (59)-
  Catholic University-Brookland (748) $946 (38)- $999 (285)- $1,888 (183)- $1,998 (187)- $2,500 (55)-
  Columbia Heights (708) $950 (69)- $1,200 (292)- $1,938 (241)- $2,250 (81)- $3,200 (25)-
  Deanwood (161) - $850 (54)- $1,200 (70)- $2,000 (26)- $2,100 (11)-
  Brentwood (500) $795 (34)- $1,000 (155)- $1,050 (151)- $2,450 (103)- $2,575 (57)-
  Fort Totten-Upper Northeast (248) $1,050 (12)- $1,200 (62)- $1,513 (78)- $1,994 (54)- $2,300 (42)-
  Au-Tenleytown (303) $1,359 (41)- $1,400 (113)- $2,200 (111)- $3,850 (33)- $3,000 (5)-
  Chevy Chase (554) $1,200 (83)- $1,450 (239)- $2,500 (158)- $2,850 (49)- $3,875 (25)-
  Stadium-Armory (397) $1,155 (16)- $1,450 (142)- $1,850 (138)- $2,375 (75)- $2,200 (26)-
  Georgetown (438) $1,370 (38)- $2,250 (166)- $3,263 (163)- $3,750 (55)- $4,000 (16)-
  Foggy Bottom (500) $1,495 (118)- $2,150 (242)- $3,400 (125)- $1,800 (15)- -
  Dupont Circle (758) $1,400 (176)- $1,907 (382)- $2,500 (200)- - -
  Adams Morgan (781) $1,200 (104)- $1,625 (418)- $2,550 (240)- $2,100 (19)- -
  Cleveland Park (398) $1,338 (73)- $1,575 (208)- $2,500 (107)- $3,500 (10)- -
  Petworth (171) $935 (5)- $1,125 (54)- $2,600 (44)- $2,300 (57)- $1,300 (11)-
  Brightwood (229) $880 (41)- $962 (98)- $1,275 (62)- $2,028 (23)- $2,500 (5)-
  Glover Park (480) $1,150 (56)- $1,495 (248)- $1,900 (137)- $3,845 (39)- -
  Shaw (434) $1,150 (18)- $1,290 (126)- $1,963 (178)- $2,400 (99)- $2,450 (13)-
  South West (456) $1,292 (87)- $1,475 (190)- $2,098 (155)- $2,546 (24)- -
  Logan Circle (529) $1,450 (85)- $2,100 (231)- $2,661 (191)- $4,105 (22)- -
  Mount Pleasant (249) $910 (45)- $1,488 (126)- $1,950 (58)- $2,250 (20)- -
  Friendship Heights (24) - $1,400 (19)- - $2,800 (5)- -
  Barnaby Woods (10) - - - - $3,100 (10)-
  Mount Vernon Square (260) $1,607 (35)- $1,416 (126)- $2,750 (94)- $1,200 (5)- -
  U Street Corridor (388) $1,420 (54)- $1,850 (157)- $2,675 (128)- $4,100 (49)- -
  Ledroit Park (330) $1,150 (12)- $1,200 (123)- $1,725 (95)- $2,295 (76)- $2,650 (24)-
  Woodley Park (379) $1,305 (92)- $1,760 (164)- $2,726 (95)- $3,900 (23)- $1,195 (5)-
  Berkley (-) - - - - -
  Downtown (546) $1,734 (95)- $2,425 (238)- $2,325 (172)- $3,785 (41)- -
  The Palisades (68) - $1,400 (41)- $2,100 (22)- - $4,000 (5)-
  Takoma Park (34) - $1,270 (19)- $1,025 (15)- - -
  Foxhall Village (23) - $1,400 (11)- - $3,500 (12)- -
  Kalorama (48) - $1,900 (23)- $3,350 (25)- - -

City Washington, D.C., is the capital of the United States. 'D.C.' is an abbreviation for the District of Columbia, the federal district coextensive with the city of Washington. The city is named after George Washington, military leader of the American Revolution and the first President of the United States. Columbia in this context is an early poetic name for the United States, a reference to Christopher Columbus, an early European explorer of the Americas. Washington apartments for rent comparison page shows most up to date rent information on Washington apartments and houses. Rent information is obtained from multiple rental sources but we cannot guarantee their accuracy.