See how much any apartment or house in Cape Coral rents for, out of 8924 for rent, enter an address and see the TrueRent to find your ideal place in Cape Coral

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  Cabana Club South Apartments $675 2 2 1100 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Coral Cove Condominium $771 2 2 1001 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Coral Cove Condominium $863 3 2 1103 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  2833 Nw 21st Avenue $1,100 4 3 2108 10/29/2008 Single Family Home  
  927 Se 19th St $800 2 2 1157 10/29/2008 Single Family Home  
  706 Se 13th Ct $625 2 1 914 10/29/2008 Apartment/Condo Washer, Dryer 
  1711 Sw 19th Place $950 4 2 1705 10/29/2008 Single Family Home Washer, Dryer 
  4522 Southwest 16th Pl $950 3 2 1591 10/29/2008 Single Family Home  
  4104 15th Avenue $895 3 2 - 10/29/2008 Single Family Home  
  1326 Ne 2nd Avenue $875 3 2 1799 10/29/2008 Single Family Home Washer, Dryer 
  703 Se 33rd St $1,050 3 2 1438 10/29/2008 Single Family Home Swimming Pool 
  1204 Se 22nd St $875 3 2 1870 10/29/2008 Apartment/Condo  
  1317 Se 36th Street $825 3 2 1646 10/29/2008 Single Family Home  
  1318 Se 40 Th Terrace $550 2 2 950 10/29/2008 Apartment/Condo Fridge 
  704 Se 34th Terrace $980 3 2 1840 10/27/2008 Single Family Home  
  1423 Shelby Parkway $875 3 2 1277 10/27/2008 Single Family Home Fresh Paint 
  1232 Se 8th Street $500 1 1 825 10/26/2008 Apartment/Condo  
  1156 Nw 5th Place $875 3 2 1179 10/26/2008 Single Family Home Washer, Dryer 
  1212 Se 27th Street $1,800 3 2 1317 10/26/2008 Apartment/Condo  
  1835 Se Beach Parkway $950 2 2 1404 10/25/2008 Single Family Home  
  175 Shadroe Cove Circle $1,600 4 2 2381 10/24/2008 Single Family Home Swimming Pool 
  1717 Sw 10th Avenue $1,275 3 2 1733 10/24/2008 Single Family Home Garage, Swimming Pool 
  1712 Se 8th Avenue $1,100 3 2 1212 10/24/2008 Single Family Home  
  826 Se 6th Ct $795 3 2 - 10/24/2008 Apartment/Condo  
  1156 Sw 44th Terrace $1,275 3 2 1812 10/24/2008 Single Family Home  
  3523 Sw 9th Avenue $800 3 2 1712 10/24/2008 Apartment/Condo  
  916 Nw 5th Place $895 3 2 1654 10/24/2008 Single Family Home  
  1714 2nd Place $900 3 2 1800 10/24/2008 Single Family Home Washer, Dryer 
  1001 Ne 2nd Ave $875 3 2 1458 10/24/2008 Single Family Home  
  1309 Ne 1st Place $850 3 2 1272 10/24/2008 Apartment/Condo  
  1305 Ne 4th Pl $775 3 2 2137 10/24/2008 Apartment/Condo  
  1805 Cornwallis Parkway $700 3 2 1049 10/24/2008 Apartment/Condo  
  4119 Sw 7th Place $825 3 2 1300 10/16/2008 Apartment/Condo  
  419 Nw 6th Street $850 3 2 1580 10/16/2008 Apartment/Condo  
  2800 Nw 25th Lane $2,000 4 3 - 10/15/2008 Single Family Home  
  2822 Nw 19th Place $1,200 4 2 2234 10/15/2008 Single Family Home  
  2510 Nw 25th St $1,095 3 2 2080 10/15/2008 Apartment/Condo  
  2834 Nw 19th Avenue $1,000 3 2 1799 10/15/2008 Single Family Home Central Air 
  1410 Sw 20th Street $3,000 3 2 1967 10/15/2008 Single Family Home Washer, Dryer 
  1523 20th Avenue $895 3 2 1400 10/15/2008 Single Family Home Washer, Dryer 
  1906 Sw 15th Place $1,050 3 2 1630 10/15/2008 Single Family Home  
  1710 Sw 15th Place $825 3 2 2035 10/15/2008 Single Family Home Washer, Dryer 
  804 Sw 14th Place $850 3 2 1400 10/15/2008 Single Family Home  
  858 Sw 17th Street $1,195 3 2 1819 10/15/2008 Single Family Home Swimming Pool 
  1407 Sw 16th Terrace $695 2 2 1254 10/15/2008 Apartment/Condo  
  1635 Academy Blvd $1,600 3 2 - 10/15/2008 Single Family Home  
  1617 8th Place $1,100 3 2 1800 10/15/2008 Single Family Home Garage 
  423 Se 29th Street $1,267 3 3 2797 10/15/2008 Single Family Home Washer, Dryer 
  201 Southeast 9th Ter $900 3 2 1920 10/15/2008 Single Family Home  
  1818 6th Avenue $900 3 2 - 10/15/2008 Single Family Home  
  923 Se 16th Terrace $1,000 3 2 1597 10/15/2008 Apartment/Condo Fridge 
  1117 Se 12th Lane $905 2 2 1000 10/15/2008 Apartment/Condo Washer, Dryer 
  534 Se 10th Street $850 3 2 - 10/15/2008 Single Family Home  
  619 Se 19th Terrace $875 3 2 1884 10/15/2008 Single Family Home  
  534 10th Street $850 3 2 1405 10/15/2008 Single Family Home  
  1318 Southeast 14th St $870 3 2 1295 10/15/2008 Single Family Home  
  635 Southeast 13th Pl $875 3 2 900 10/15/2008 Apartment/Condo  
  607 9th Street $775 2 2 962 10/15/2008 Apartment/Condo  
  1321 Se 8th Avenue $800 2 2 - 10/15/2008 Apartment/Condo Fridge 
  1029 Se 12th Street $800 3 2 1212 10/15/2008 Apartment/Condo  
  1241 Southeast 8th Ter $800 3 2 1300 10/15/2008 Apartment/Condo  
  910 13th Terrace $800 2 2 1385 10/15/2008 Apartment/Condo Washer 
  525 Se 5th Street $675 2 2 1000 10/15/2008 Apartment/Condo Washer, Dryer 
  844 Se 8th St $695 4 4 2000 10/15/2008 Apartment/Condo Washer, Dryer, New Carpet 
  1206 Se 6th Street $650 2 2 997 10/15/2008 Apartment/Condo Washer, Dryer 
  1242 Se 8th Street $700 2 2 1075 10/15/2008 Apartment/Condo Washer, Dryer 
  607 Se 13th Place $700 2 2 1084 10/15/2008 Apartment/Condo Swimming Pool 
  1118 Se 6th Avenue $600 2 2 900 10/15/2008 Apartment/Condo  
  609 15th Street $600 2 2 1006 10/15/2008 Apartment/Condo Washer, Dryer 
  4111 Sw 7th Place $625 2 2 915 10/15/2008 Apartment/Condo Washer, Dryer 
  1021 Se 8th Ter Apt 4b $600 2 2 1000 10/15/2008 Apartment/Condo Washer, Dryer 
  639 Southeast 13th Ave $635 2 2 1230 10/15/2008 Apartment/Condo Fridge 
  1003 Se 12th Terrace $525 2 2 900 10/15/2008 Apartment/Condo Washer, Dryer 
  1412 Se 8th Terrace $550 2 1 1103 10/15/2008 Apartment/Condo  
  1412 Se 8th Terrace $475 2 1 800 10/15/2008 Apartment/Condo  
  3512 Southwest 17th Ave $3,900 3 2 2002 10/15/2008 Apartment/Condo  
  3939 Sw 17th Avenue $1,200 4 3 2553 10/15/2008 Single Family Home  
  4345 Southwest 16th Pl $1,500 4 2 1725 10/15/2008 Single Family Home Swimming Pool 
  4627 Southwest 15th Ave $1,300 3 2 1993 10/15/2008 Single Family Home Swimming Pool 
  4618 Sw 10th Avenue $1,000 3 2 1336 10/15/2008 Apartment/Condo  
  4410 Sw 8th Court $1,050 3 2 1800 10/15/2008 Single Family Home  
  711 Sw 36th Street $950 3 2 1700 10/15/2008 Single Family Home  
  4535 13th Avenue $950 2 2 - 10/15/2008 Apartment/Condo Washer, Dryer 
  3739 Sw 8th Court $895 3 2 1700 10/15/2008 Single Family Home  
  1617 Sw 33rd Terrace $775 2 2 - 10/15/2008 Apartment/Condo Garage 
  703 36th Street $775 3 2 1985 10/15/2008 Single Family Home  
  4401 Sw 7th Ave $775 3 2 1485 10/15/2008 Single Family Home  
  4603 Sw 8th Pl $600 2 2 1100 10/15/2008 Apartment/Condo Fridge 
  4534 Skyline Boulevard $625 2 2 1260 10/15/2008 Apartment/Condo Fridge 
  230 Nw 15th Terrace $1,095 3 2 1400 10/15/2008 Single Family Home  
  26 Nw 7th Terrace $1,595 4 3 3075 10/15/2008 Single Family Home Swimming Pool 
  219 Ne 17th Terrace $1,700 4 2 2406 10/15/2008 Single Family Home Swimming Pool 
  411 Ne 5th Terrace $1,350 4 2 2678 10/15/2008 Single Family Home Swimming Pool 
  1825 Concordia Lake Circle $1,000 3 2 1660 10/15/2008 Apartment/Condo Swimming Pool 
  523 Ne 6th Terrace $1,000 3 2 2200 10/15/2008 Single Family Home  
  207 Nw 14th Terrace $950 4 2 1752 10/15/2008 Apartment/Condo  
  1021 Nw 1st Avenue $950 4 2 1850 10/15/2008 Single Family Home Fridge 
  1301 Ne 2nd Pl $950 3 2 1081 10/15/2008 Apartment/Condo Swimming Pool 
  3644 Pine Oaks Circle $895 2 2 1200 10/15/2008 Town House/Duplex Washer, Dryer 
  1102 6th Place $895 3 2 2357 10/15/2008 Single Family Home Washer, Dryer 
Top 100 most recent properties (why?)

City Cape Coral is a city in Lee County, Florida, United States. The population was 102,286 at the 2000 census. According to the U.S Census estimates of 2006, the city had a population of 151,389., making it the largest city in Southwest Florida. As of July 1, 2006, the population estimate for the Cape Coral-Fort Myers metropolitan area was 571,344. Cape Coral apartments for rent comparison page shows most up to date rent information on Cape Coral apartments and houses. Rent information is obtained from multiple rental sources but we cannot guarantee their accuracy.