See how much any apartment or house in Model City rents for, out of 182 for rent, enter an address and see the TrueRent to find your ideal place in Model City

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  Nw 79th Street $729 1 1 475 3/18/2009 Apartment/Condo  
  1001 Nw 54th Street $637 1 1 565 3/18/2009 Apartment/Condo  
  1055 Hialeah Dr $753 2 1 805 3/18/2009 Apartment/Condo  
  1001 Nw 54th Street $863 3 2 - 3/18/2009 Apartment/Condo  
  6061 Ne Miami Court $1,200 2 2 1200 3/18/2009 Apartment/Condo Swimming Pool 
  2903 N Miami Beach Boulevard $1,000 1 1 792 3/18/2009 Apartment/Condo Swimming Pool 
  4320 Nw 50th Ave $2,199 4 2 2196 3/18/2009 Single Family Home Swimming Pool 
  1449 Nw 67th St $1,450 4 1 - 3/20/2009 Single Family Home  
  5050 Nw 12th Ave $1,000 2 1 - 3/22/2009 Single Family Home  
  1074 Nw 49th St $1,400 4 2 - 3/21/2009 Single Family Home Stove, Fridge 
  Nw 64th St $450 3 1 750 3/20/2009 Single Family Home Stove, Fridge, Garage, Backyard 
  7531 Nw 6th Ct $1,000 2 1 - 3/20/2009 Single Family Home  
  6762 Nw 6th Ct $800 2 1 - 3/20/2009 Town House/Duplex Stove, Fridge 
  1473 Nw 70th St $1,000 3 1 - 3/20/2009 Single Family Home  
  1815 Nw 47th St $1,150 2 1 - 3/20/2009 Single Family Home  
  1501 Nw 55th St $1,100 2 1 - 3/20/2009 Town House/Duplex  
  1076 Nw 54th St $650 1 1 - 3/20/2009 Apartment/Condo  
  1100 Nw 55th St $1,200 3 2 - 3/20/2009 Single Family Home  
  805 Nw 50th St $1,500 4 2 - 3/20/2009 Single Family Home  
  4101 Nw 11th Ct $1,200 2 1 - 3/20/2009 Single Family Home  
  19 Ave $875 1 1 - 2/19/2009 Apartment/Condo  
  2163 Renaissance Boulevard $1,250 2 1 - 1/11/2009 Apartment/Condo  
  53 N Miami Avenue $850 3 2 1250 10/15/2008 Apartment/Condo Washer, Dryer 
  1780 Nw 45th Street $1,150 3 1 - 10/9/2008 Single Family Home  
  4050 Ne 13 Ave $1,050 2 1 900 9/5/2008 Apartment/Condo Swimming Pool 
  42 St $2,200 2 1 1100 9/5/2008 Apartment/Condo  
  44 St $850 1 1 850 8/29/2008 Apartment/Condo Washer, Dryer 
  13 St $900 2 1 - 8/21/2008 Apartment/Condo  
  54th St At 7th Ave $989 2 - - 8/20/2008 Apartment/Condo  
  750 Nw 56 St $750 1 - - 7/3/2008 Apartment/Condo Fridge 
  750 Nw 56 St $900 2 - - 7/3/2008 Apartment/Condo Fridge 
  7033 Nw 6th Court $685 1 1 - 5/28/2008 Apartment/Condo  
  780 Ne 69 St. # 406 $1,250 1 2 828 5/28/2008 Apartment/Condo  
  Middle River Park $2,750 3 2 2290 5/13/2008 Town House/Duplex Washer, Dryer 
  862 W 47 St $4,800 4 4 2489 5/13/2008 Single Family Home  
  720 Ne 69 St $4,500 3 1 2957 4/28/2008 Apartment/Condo  
  874 47th $4,500 4 5 - 4/28/2008 Single Family Home Washer, Dryer 
  770 Ne 69 St $2,250 2 2 1506 4/28/2008 Apartment/Condo Washer, Dryer 
  18924 Nw 46 Avenue $1,300 3 2 1120 4/28/2008 Town House/Duplex Fridge 
  Crestwood $1,500 3 2 - 4/4/2008 Town House/Duplex  
  954-274-3401 51 St $800 2 1 - 4/3/2008 Apartment/Condo  
  3445 Nw 44 Street $1,225 2 2 1200 3/29/2008 Apartment/Condo Washer, Dryer 
  3481 Nw 44th St $980 1 1 900 3/29/2008 Apartment/Condo Washer, Dryer 
  1253 Sw 46th Way $1,800 4 2 1905 3/29/2008 Single Family Home Washer, Dryer 
  Nw 11th Place $693 2 2 - 3/29/2008 Single Family Home Washer, Dryer 
  Nw 11th Place $781 3 2 - 3/29/2008 Single Family Home Washer, Dryer 
  N $890 2 1 - 3/29/2008 Apartment/Condo New Carpet 
  890 Nw 45 Av $1,075 1 1 555 3/29/2008 Apartment/Condo Stove, Fridge 
  4400 Nw 6th Street $1,010 1 1 700 3/29/2008 Apartment/Condo Washer, Dryer 
  1774 N.w. 46 St $775 2 1 - 3/29/2008 Apartment/Condo  
  4311, Nw 16th Street $1,600 2 - - 3/29/2008 Apartment/Condo  
  1265 Sw 46th Street $950 1 1 865 3/29/2008 Apartment/Condo Washer, Dryer 
  1100 Nw 71st Street $2,000 1 - - 3/29/2008 Single Family Home  
  874 47th St $4,500 4 2 - 3/29/2008 Single Family Home Washer, Dryer 
  657 Nw 49th Av $1,700 3 2 1424 3/29/2008 Single Family Home Washer, Dryer 
  4311 Nw 16th Ave $1,600 2 - - 3/27/2008 Apartment/Condo  
  1401 Nw 45th St $875 2 2 1150 3/27/2008 Apartment/Condo Washer, Fridge, Dishwasher, Swimming Pool 
  770 Nw 69th St $2,250 2 2 1506 3/27/2008 Apartment/Condo Washer, Dryer, Swimming Pool 
  690 Nw 60th St $845 1 - 750 3/27/2008 Apartment/Condo  
  7901 Nw 7th Ave $700 1 1 655 3/22/2009 Apartment/Condo  
  7901 Nw 7th Ave $821 2 2 864 3/20/2009 Apartment/Condo  
  7901 Nw 7th Ave $918 3 2 916 3/11/2009 Apartment/Condo  
  651 Nw 47th Terrace $1,100 4 2 - 2/17/2009 Single Family Home  
  6742 Nw 5th Pl $875 2 1 - 1/22/2009 Single Family Home  
  4419 Nw 17th Ave $800 2 1 - 1/22/2009 Single Family Home  
  5603 Nw 15th Ave $850 2 1 - 1/20/2009 Town House/Duplex  
  1142 Nw 65th St $850 3 1 - 11/16/2008 Single Family Home  
  1531 Nw 63rd St $1,000 3 1 - 11/16/2008 Single Family Home  
  1845 Nw 49th St $1,000 4 3 - 11/16/2008 Single Family Home  
  5553 Nw 13th Ave $1,050 2 1 - 11/16/2008 Single Family Home  
  1340 Nw 60th St $850 2 1 - 10/16/2008 Single Family Home  
  1390 Nw 59th St $1,300 4 2 - 10/1/2008 Single Family Home  
  1002 Nw 52nd St $950 2 1 - 7/2/2008 Apartment/Condo  
  1255 Nw 45th St $1,225 2 1 - 3/29/2008 Single Family Home  
  1875 Nw 47th Terrace $700 2 1 1245 3/11/2009 Town House/Duplex  
  5091 Nw 7th Ave $1,300 2 - - 3/12/2009 Apartment/Condo Stove, Swimming Pool 
  5091 Nw 7th Ave $1,300 2 - - 3/17/2009 Apartment/Condo Stove, Swimming Pool 
  Nw 7th Ave At Nw 52nd St $1,000 2 2 - 3/19/2009 Apartment/Condo Swimming Pool 
  Hialeah Dr At Nw 8th Ave $1,400 3 5 - 2/27/2009 Town House/Duplex Stove, Swimming Pool 
  5091 Nw 7th Ave $1,300 2 - - 2/27/2009 Apartment/Condo Stove, Swimming Pool 
  5091 Nw 7th Ave $1,300 2 - - 3/4/2009 Apartment/Condo Stove, Swimming Pool 
  634 Nw 54th St $875 2 2 1000 2/24/2009 Single Family Home Fridge 
  652 Nw 63rd St $1,550 2 - - 2/23/2009 Apartment/Condo  
  1408 Nw 61st St $925 1 1 1200 2/12/2009 Town House/Duplex Basement 
  Nw 14th Ave At Nw 43rd St $800 2 - - 2/9/2009 Single Family Home Stove, Air Conditioner 
  874 Nw 47th St $4,260 4 4 2489 1/22/2009 - Washer, Dryer 
  Nw 9th Ave $1,500 2 - 1000 1/20/2009 Apartment/Condo Washer, Dryer 
  1082 Nw 55th St $700 1 - - 1/14/2009 Apartment/Condo  
  240 Nw 76th St $700 4 1 410 1/14/2009 Apartment/Condo Air Conditioner 
  1545 Nw 57th St $900 3 2 912 1/13/2009 Apartment/Condo  
  701 Nw 67th St $925 2 - - 1/11/2009 Town House/Duplex Air Conditioner 
  1432 Nw 62nd St $780 1 1 - 1/6/2009 Apartment/Condo  
  1839 Nw 49th St $1,250 3 1 - 1/2/2009 Single Family Home Stove, Central Air, Backyard 
  815 Nw 62nd St $1,000 2 1 - 12/31/2008 Apartment/Condo Stove, Fridge, New Carpet, Basement, Backyard 
  1106 Nw 58th St $1,795 2 2 - 12/28/2008 Single Family Home  
  Nw 17th Ave At Hialeah Dr $800 1 - - 12/17/2008 Apartment/Condo  
  1545 Nw 57th St $900 3 2 515 12/16/2008 Apartment/Condo  
  680 Nw 69th St $3,300 4 - 3500 10/29/2008 Apartment/Condo Garage 
  1044 Nw 63rd St $1,050 3 2 - 10/28/2008 Single Family Home  
  Nw 9th Ave $1,300 2 2 - 10/28/2008 Town House/Duplex Dryer, Fresh Paint 
Top 100 most recent properties (why?)