See how much any apartment or house in Block 1675 rents for, out of 0 for rent, enter an address and see the TrueRent to find your ideal place in Block 1675

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  3250 W Trade Ave $1,100 1 - 723 3/22/2009 Apartment/Condo Central Air, Garage 
  3172 Jackson Ave $3,000 3 2 - 3/22/2009 Town House/Duplex Garage 
  1040 Biscayne Boulevard $1,550 1 - 482 3/22/2009 Apartment/Condo Swimming Pool 
  2981 Bird Avenue $1,850 2 2 1200 3/22/2009 Town House/Duplex Swimming Pool 
  Mary Street $1,900 3 2 879 3/21/2009 Town House/Duplex Washer, Dryer 
  3034 Center St $1,850 2 2 1220 3/21/2009 Town House/Duplex  
  2934 Virginia Street $3,200 3 2 2200 3/20/2009 Apartment/Condo Fridge 
  3025 Mary Street $1,300 1 2 - 3/20/2009 Apartment/Condo  
  3356 Bird Avenue $1,100 1 1 - 3/19/2009 Apartment/Condo Washer, Dryer 
  Day Ave At Mary St $1,800 1 1 598 3/19/2009 Apartment/Condo Swimming Pool 
  2951 Mary St $1,400 2 2 - 3/19/2009 Apartment/Condo  
  3062 New York St $2,600 3 2 2500 3/18/2009 Town House/Duplex Swimming Pool 
  3032 New York St $850 1 - - 3/18/2009 Apartment/Condo  
  3065 New York Street $2,800 3 2 2500 3/18/2009 Town House/Duplex Swimming Pool 
  3117 New York St $2,500 3 1 2460 3/18/2009 Apartment/Condo Washer, Dishwasher 
  3164 New York Street $1,199 3 1 2460 3/18/2009 Apartment/Condo Fridge 
  3159 New York Street $1,299 2 1 - 3/18/2009 Apartment/Condo  
  3384 Shipping Ave $1,045 2 1 667 3/18/2009 Apartment/Condo Fridge 
  2 Updated Grove $3,000 3 3 1500 3/18/2009 Single Family Home Washer, Dryer 
  3356 Bird Avenue $1,600 2 2 1050 3/18/2009 Town House/Duplex Washer, Dryer 
  3235 Elizabeth St $1,950 3 2 1848 3/18/2009 Apartment/Condo  
  3356 Bird Ave $2,100 2 2 1180 3/18/2009 Apartment/Condo Washer, Dryer 
  3191 Ohio Street $2,400 3 2 2000 3/18/2009 Single Family Home Fridge 
  3371 Florida Avenue $1,750 2 1 1026 3/18/2009 Apartment/Condo Washer, Dryer 
  3209 Bird Avenue $1,650 2 2 1200 3/18/2009 Town House/Duplex Washer, Dryer 
  3145 Ohio St $1,600 3 2 1497 3/18/2009 Single Family Home Stove, New Carpet 
  3275 Percival Avenue $3,000 4 3 2350 3/18/2009 Town House/Duplex  
  3257 Day Ave $3,200 3 1 2160 3/18/2009 Town House/Duplex Fridge 
  3239 W Trade Avenue $1,850 2 2 993 3/18/2009 Apartment/Condo Fridge 
  3258 Percival Avenue $875 1 1 1050 3/18/2009 Single Family Home  
  3240 Florida Ave $2,100 2 2 - 3/18/2009 Single Family Home  
  $3,200 1 - 900 3/18/2009 Apartment/Condo Swimming Pool 
  $1,750 2 2 900 3/18/2009 Apartment/Condo Swimming Pool 
  3188 Bird Avenue $1,375 2 2 1656 3/18/2009 Apartment/Condo Swimming Pool 
  3204 Bird Avenue $2,500 2 4 1656 3/18/2009 Town House/Duplex  
  3234 Shipping Ave $2,650 3 1 2162 3/18/2009 Apartment/Condo Fridge 
  Shipping Avenue $2,800 3 4 500 3/18/2009 Town House/Duplex Swimming Pool 
  3134 Gifford Lane $1,500 2 1 1838 3/18/2009 Apartment/Condo Washer, Dryer 
  3173 Florida Ave $4,000 4 4 2600 3/18/2009 Apartment/Condo  
  3193 Day Avenue $1,500 2 1 1150 3/18/2009 Apartment/Condo Dryer, Water Included 
  3139 Day Avenue $2,650 3 2 1560 3/18/2009 Town House/Duplex Swimming Pool 
  3241 Gifford Lane $2,800 3 2 2000 3/18/2009 Town House/Duplex Washer, Dryer 
  3162 Commodore Plaza $2,520 1 1 720 3/18/2009 Apartment/Condo Washer, Dryer 
  3121 Commodore Plaza $2,500 2 2 1350 3/18/2009 Apartment/Condo  
  3137 Gifford Lane $2,900 3 2 1400 3/18/2009 Town House/Duplex Swimming Pool 
  3090 Bird Avenue $975 1 1 497 3/18/2009 Apartment/Condo Washer, Dryer 
  2974 Bridgeport Avenue $1,950 3 2 1228 3/18/2009 Apartment/Condo Garage, Backyard 
  3062 Bird Ave $1,200 1 2 1000 3/18/2009 Apartment/Condo Washer, Dryer 
  2997 Bridgeport Ave $1,650 2 2 988 3/18/2009 Apartment/Condo Swimming Pool 
  3054 Day Ave $2,800 3 2 2800 3/18/2009 Apartment/Condo Fridge 
  3058 Shipping Ave $2,600 3 4 1375 3/18/2009 Town House/Duplex Washer, Dryer 
  3268 Alamanda Street $3,600 3 2 2500 3/18/2009 Town House/Duplex Swimming Pool 
  3042 Shipping Avenue $2,300 2 2 1375 3/18/2009 Town House/Duplex  
  Day Ave At Virginia Ave $1,500 2 2 1150 3/18/2009 Town House/Duplex Swimming Pool 
  Virginia St At W Trade Ave $1,975 2 2 945 3/18/2009 Apartment/Condo Washer, Dryer 
  3015 Virginia Street $1,800 3 2 - 3/18/2009 Apartment/Condo  
  Virginia St At Ruth St $1,950 3 2 2318 3/18/2009 Town House/Duplex Swimming Pool 
  2030 Douglas Road $2,500 2 2 1084 3/18/2009 Apartment/Condo Washer, Dryer 
  3304 Virginia St $1,500 2 2 744 3/18/2009 Apartment/Condo Fridge 
  2790 Sw 31 Court $1,300 3 2 750 3/18/2009 Apartment/Condo Fridge 
  3550 N Bayhomes Drive $1,400 1 1 1220 3/18/2009 Single Family Home Washer, Dryer 
  3339 Virginia Street $1,600 1 2 963 3/18/2009 Apartment/Condo Swimming Pool 
  3339 Virginia St $2,600 2 2 1348 3/18/2009 Apartment/Condo Washer, Dryer 
  2972 Bird Avenue $1,800 2 - 840 3/18/2009 Apartment/Condo Washer, Dryer 
  3153 Peachy St $2,800 3 2 - 3/18/2009 Apartment/Condo Washer, Dryer 
  2934 Jackson Avenue $1,990 2 2 - 3/18/2009 Apartment/Condo Stove, Backyard 
  2945 Whitehead St $2,600 2 1 - 3/18/2009 Single Family Home Stove 
  3200 Mary Street $1,200 2 1 - 3/18/2009 Apartment/Condo Swimming Pool 
  2919 Coconut Ave $1,975 2 2 1190 3/18/2009 Town House/Duplex Washer, Dryer 
  2850 Coconut Ave $1,350 1 1 580 3/18/2009 Apartment/Condo Fridge 
  2951 Bayshore Drive $1,900 1 1 680 3/18/2009 Apartment/Condo Washer, Dryer 
  2980 Mary Street $1,950 3 2 1220 3/18/2009 Town House/Duplex Washer, Dryer 
  2901 S Bayshore Drive $4,200 3 2 1200 3/18/2009 Apartment/Condo  
  2901 S Bayshore Drive $1,650 1 2 - 3/18/2009 Apartment/Condo Washer, Dryer 
  2927 Shipping Avenue $2,750 3 2 2324 3/18/2009 Apartment/Condo Washer, Dryer 
  3025 Mary Street $1,100 1 2 - 3/18/2009 Town House/Duplex Washer, Dryer 
  2924 Day Avenue $1,100 1 1 507 3/18/2009 Apartment/Condo Swimming Pool 
  2801 Florida Avenue $1,190 1 - 639 3/18/2009 Apartment/Condo Washer, Dryer 
  2801 Florida Avenue $1,690 1 1 691 3/18/2009 Apartment/Condo Swimming Pool 
  3167 Mary Street $2,800 3 2 2160 3/18/2009 Apartment/Condo Stove, Dishwasher, Air Conditioner, Swimming Pool 
  2753 Coconut Avenue $2,200 2 2 1950 3/18/2009 Town House/Duplex Washer, Dryer, Garage 
  3162 Center Street $1,500 2 2 1060 3/18/2009 Apartment/Condo  
  304 Center Street $1,800 2 2 1800 3/18/2009 Town House/Duplex Washer, Dishwasher 
  3203 Mary Street $1,300 2 2 850 3/18/2009 Apartment/Condo Washer, Dryer 
  Sw 27th Avenue $1,000 2 2 1546 3/18/2009 Apartment/Condo  
  2703 Day Avenue $2,400 3 1 2257 3/18/2009 Apartment/Condo Washer, Dryer 
  2715 Tigertail Ave $1,395 2 1 699 3/18/2009 Apartment/Condo Fresh Paint 
  2715 Tigertail Ave $1,050 1 1 - 3/18/2009 Apartment/Condo Swimming Pool 
  New York Street $850 1 1 - 3/18/2009 Apartment/Condo  
  Mcdonald Street $1,400 2 1 1100 3/18/2009 Apartment/Condo Washer, Dryer 
  Commodore Plaza $756 1 1 700 3/18/2009 Apartment/Condo  
  Virginia St $1,700 2 2 1644 3/12/2009 Apartment/Condo Swimming Pool 
  Florida Ave $1,300 1 1 - 3/12/2009 Apartment/Condo Swimming Pool 
  Sw 27th Ave At Sw 28th Terrace $1,200 1 1 613 3/12/2009 Apartment/Condo Washer, Dryer 
  3130 Elizabeth Street $1,100 2 1 850 3/12/2009 Apartment/Condo Washer, Dryer 
  3162 New York Street $999 2 1 800 3/12/2009 Apartment/Condo Washer, Dryer 
  3251 Bird Avenue $975 1 1 - 3/12/2009 Apartment/Condo Swimming Pool 
  3680 Oak Ave $850 1 1 423 3/12/2009 Apartment/Condo Washer, Dryer 
  Indiana St $1,550 1 1 - 3/10/2009 Single Family Home  
  3210 Gifford Lane $3,000 3 2 2300 3/5/2009 Town House/Duplex  
Top 100 most recent properties (why?)