See how much any apartment or house in Block 2159 rents for, out of 345 for rent, enter an address and see the TrueRent to find your ideal place in Block 2159

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  2724 Anzio Court $975 2 1 1058 3/22/2009 Apartment/Condo Washer, Dryer 
  2813 Grande Parkway $1,300 2 2 1149 3/22/2009 Apartment/Condo Swimming Pool 
  2807 Veronia Drive $969 1 1 872 3/22/2009 Apartment/Condo Swimming Pool 
  2412 San Pietro Circle $1,775 2 3 2272 3/22/2009 Apartment/Condo Swimming Pool 
  2434 San Pietro Circle $1,750 2 3 2015 3/22/2009 Town House/Duplex Swimming Pool 
  3630 Gardens Parkway $3,250 3 3 2300 3/21/2009 Apartment/Condo Swimming Pool 
  3630 Gardens Parkway $2,500 2 2 1870 3/21/2009 Apartment/Condo Swimming Pool 
  Palm Beach Gardens $960 2 1 1060 3/21/2009 Apartment/Condo  
  2729 Anzio Court $1,250 3 2 1395 3/20/2009 Single Family Home Washer, Dryer 
  12160 Hillman Dr $1,395 3 2 1248 3/19/2009 Single Family Home Swimming Pool 
  2421 San Pietro Circle $1,800 3 3 2015 3/19/2009 Town House/Duplex Swimming Pool 
  3819 Dunes Road $1,085 3 1 925 3/18/2009 Single Family Home Washer, Dryer 
  11838 Valencia Gardens Avenue $1,750 2 4 2015 3/18/2009 Town House/Duplex Swimming Pool 
  11800 Valencia Gardens Avenue $1,850 2 3 2015 3/18/2009 Town House/Duplex Washer, Dryer 
  11800 Valencia Gardens Avenue $1,850 2 4 2015 3/18/2009 Apartment/Condo  
  11754 Valencia Gardens Avenue $1,800 2 3 2015 3/18/2009 Town House/Duplex Fridge, Garage, Swimming Pool 
  12101 Colony Ave $1,375 4 2 1325 3/18/2009 Single Family Home  
  Palm Beach Gardens $875 1 1 800 3/18/2009 Apartment/Condo Swimming Pool 
  Valencia Gardens Avenue $1,370 2 2 2015 3/18/2009 Apartment/Condo Fridge 
  Valencia Gardens $1,700 2 2 2015 3/18/2009 Town House/Duplex  
  Tuscany Court $1,200 2 2 1149 3/18/2009 Apartment/Condo Swimming Pool 
  2729 Anzio Court $1,795 3 2 1395 3/18/2009 Apartment/Condo Fridge 
  2814 Grande Parkway $1,275 2 2 1146 3/18/2009 Town House/Duplex Swimming Pool 
  Sarento Place $1,300 3 2 1356 3/18/2009 Apartment/Condo Swimming Pool 
  2804 Sarento Place $1,150 2 2 1200 3/18/2009 Apartment/Condo Fridge 
  2814 Grande Parkway $1,150 1 1 833 3/18/2009 Apartment/Condo Swimming Pool 
  2801 Sarento Place $1,900 3 2 1444 3/18/2009 Apartment/Condo Washer, Dryer 
  2807 Veronia Drive $1,200 2 2 1177 3/18/2009 Apartment/Condo Swimming Pool 
  2806 Veronia Drive $1,200 2 2 1146 3/18/2009 Apartment/Condo Swimming Pool 
  2522 Gardens Parkway $1,750 2 3 2015 3/18/2009 Town House/Duplex Swimming Pool 
  11840 Valencia Gardens Avenue $1,750 2 3 2015 3/18/2009 Town House/Duplex Swimming Pool 
  2735 Ravella Way $1,625 2 3 2096 3/18/2009 Town House/Duplex Swimming Pool 
  2511 San Pietro Circle $1,900 2 2 2000 3/18/2009 Apartment/Condo Swimming Pool 
  2499 San Pietro Circle $2,100 3 3 2600 3/18/2009 Town House/Duplex Swimming Pool 
  San Pietro Circle $1,750 3 4 2015 3/18/2009 Town House/Duplex Fridge 
  2542 Gardens Parkway $2,000 2 3 2096 3/18/2009 Town House/Duplex  
  3729 Catalina Road $1,450 4 2 1736 3/18/2009 Single Family Home Swimming Pool 
  2555 Pga Blvd $1,399 3 2 1500 3/18/2009 Single Family Home Washer, Dryer 
  Briar Ct $1,150 2 2 - 3/18/2009 Apartment/Condo  
  2483 San Pietro Circle $1,800 2 3 2096 3/18/2009 Town House/Duplex Fridge 
  2304 Amalfi Way $1,800 2 3 2096 3/18/2009 Town House/Duplex  
  2478 San Pietro Circle $2,000 3 3 2387 3/18/2009 Town House/Duplex Swimming Pool 
  2916 Tuscany Court $1,495 3 3 1564 3/12/2009 Apartment/Condo Swimming Pool 
  3395 Capri Road $1,350 3 2 1092 3/12/2009 Single Family Home  
  Gardens Pkwy $3,500 3 3 2393 3/20/2009 Apartment/Condo Washer, Dryer, Garage 
  Tuscany Ct $1,250 2 2 - 3/20/2009 Apartment/Condo  
  2729 Anzio Ct $1,250 3 2 1395 3/20/2009 Town House/Duplex Central Air 
  2729 Anzio Ct $1,025 1 1 872 3/20/2009 Apartment/Condo Washer, Dryer 
  2513 San Pietro Cir $1,750 2 4 - 3/20/2009 Town House/Duplex Swimming Pool 
  11900 Valencia Gardens Ave $1,090 2 2 1090 3/18/2009 Apartment/Condo Swimming Pool 
  Tuscany $1,235 2 2 1040 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  2804 Sarento Place $1,275 2 2 1149 2/19/2009 Town House/Duplex Swimming Pool 
  11900 Valencia Gardens Avenue $1,200 3 2 1370 2/19/2009 Apartment/Condo Washer, Dryer 
  11900 Valencia Gardens Avenue $905 1 1 590 2/19/2009 Apartment/Condo Swimming Pool 
  11900 Valencia Gardens Avenue $945 1 1 840 2/19/2009 Apartment/Condo Swimming Pool 
  11900 Valencia Gardens Avenue $1,150 2 2 1190 2/17/2009 Apartment/Condo Swimming Pool 
  3765 Gull Road $1,400 3 2 - 1/28/2009 Single Family Home  
  Palm Beach $5,000 3 2 1700 1/11/2009 Apartment/Condo  
  11784 N Valencia Gardens Avenue $1,950 3 3 2437 1/11/2009 Town House/Duplex Swimming Pool 
  3434 N Capri Road $1,450 3 2 - 1/11/2009 Single Family Home Swimming Pool 
  12172 Hillman Drive $1,250 3 2 1248 1/11/2009 Single Family Home Backyard, Swimming Pool 
  3851 Atlantic Road $1,250 3 1 - 1/11/2009 Single Family Home Stove, Garage, Backyard 
  Atlantic Road $1,250 3 1 1274 1/11/2009 Single Family Home Garage, Backyard 
  3853 Everglades Road $1,195 3 1 1245 1/11/2009 Single Family Home Washer, Dryer, Central Air, Backyard 
  Dunes Rd $1,085 3 1 - 1/11/2009 Single Family Home  
  Sarento Place $1,275 2 2 1149 12/21/2008 Apartment/Condo  
  3661 Florida Boulevard $900 3 1 1179 10/27/2008 Apartment/Condo  
  2642 Ravella Lane $1,875 3 4 2387 10/15/2008 Apartment/Condo  
  2916 Tuscany Court $1,550 3 3 1395 10/15/2008 Town House/Duplex Swimming Pool 
  3762 Dunes Rd $1,450 4 2 - 10/15/2008 Single Family Home  
  2466 San Pietro Circle $2,000 4 3 2387 10/15/2008 Town House/Duplex  
  2504 S San Pietro Circle $1,850 3 3 2069 10/15/2008 Town House/Duplex Swimming Pool 
  Sw 66 Ave At Sw 3 St $1,100 2 - - 9/21/2008 Apartment/Condo Water Included, New Carpet, Fresh Paint 
  2661 Ravella $1,750 2 3 2393 9/5/2008 Town House/Duplex  
  2809 Amelei Dr # 303 $1,500 2 2 1057 9/5/2008 Apartment/Condo Washer, Dryer 
  2805 Veronia $1,250 2 2 1000 9/5/2008 Town House/Duplex Swimming Pool 
  Gardens 1 $1,030 1 1 900 8/20/2008 Apartment/Condo Swimming Pool 
  2544 Gardens Pkwy $1,600 3 4 2015 8/6/2008 Apartment/Condo Swimming Pool 
  2431 San Pietro Cir $1,750 3 3 2015 7/26/2008 Town House/Duplex Swimming Pool 
  2510 San Pietro Cir $1,700 3 3 - 7/18/2008 Apartment/Condo  
  11900 Valencia Gardens Avenue $1,310 3 2 1370 7/15/2008 Apartment/Condo Washer, Dryer 
  220 Lone Pine Dr $2,200 4 3 3400 7/3/2008 Single Family Home  
  Gull Rd $1,000 4 2 1932 6/28/2008 Single Family Home  
  2554 Gardens Pkwy $1,749 4 3 - 6/14/2008 Apartment/Condo  
  3199 Capri Rd $1,495 3 2 - 5/28/2008 Single Family Home Swimming Pool 
  Kew Gardens At Pga Blvd $1,400 3 2 - 5/8/2008 Town House/Duplex Garage, Swimming Pool 
  3557 Florida Blvd $1,700 4 2 - 4/28/2008 Apartment/Condo  
  2667 Ravella Lane $1,700 2 3 - 4/28/2008 Single Family Home  
  Grande Parkway $1,375 3 2 1349 4/28/2008 Apartment/Condo Washer, Dryer 
  12076 Alternate A1a, E-2 $890 2 2 913 3/29/2008 Apartment/Condo Swimming Pool 
  3763 Florida Blvd $999 3 1 1173 3/29/2008 Apartment/Condo  
  Valencia Gardens Avenue $1,260 3 2 - 3/29/2008 Apartment/Condo  
  Sarento Pl $1,450 3 3 1665 3/29/2008 Apartment/Condo  
  2805 Veronia Dr. #103 $1,400 3 2 1444 3/29/2008 Apartment/Condo Swimming Pool 
  11862 Valencia Gardens $1,700 2 1 - 3/29/2008 Town House/Duplex  
  2462 San Pietro Cir $2,000 3 1 2492 3/29/2008 Apartment/Condo  
  2478 San Pietro Cir $1,900 3 1 2387 3/29/2008 Apartment/Condo  
  2532 Gardens Parkway $2,100 3 1 2375 3/29/2008 Apartment/Condo Swimming Pool 
  Palm Beach $438 3 3 1500 3/29/2008 Town House/Duplex  
  Palm Beach $750 2 2 1600 3/29/2008 Town House/Duplex  
Top 100 most recent properties (why?)