See how much any apartment or house in Near North Side rents for, out of 4932 for rent, enter an address and see the TrueRent to find your ideal place in Near North Side

 

Near North SideRent Heatmap Near North Side Rent Heatmap

loading...

Near North Side Rent Snapshot Near North Side Rent Snapshot

Chart Bdr Mdn Rent Sect8 Avg Sqft $/Sqft Rentals
Studio $1,095 $727 584 $1.88 610
1 $1,586 $832 805 $1.97 1,000+
2 $2,463 $935 1126 $2.19 1,000+
3 $3,125 $1,143 1837 $1.70 304
4 $4,075 $1,291 2671 $1.53 21
Last updated: Monday, November 16, 2009

Near North Side Demographics, Vacancy Rate, Renter occupied Near North Side At a Glance

Rental Area DemographicsTypical neighbor is predominantly of White ethnicity, majority attaining College education level and generates about $52,488 per year in household income.

  •   Renter occupied: 52 %
  •   Population: 72,811
  •   Vacancy rate: 11.2 %
  •   Median household income: $52,488
  •   Monthly rent affordability: $1,312
  •   Crime rate index: Violent: NA, Property: NA (1-lowest, 5-highest)
  •   Ethnicity: White (72 %) , Black (19 %) , Asian (6 %)
  •   Age groups: 25 to 34 (27 %), 35 to 44 (17 %), 45 to 54 (14 %)
  •   Education: College (27 %) , Graduate School (26 %) , High School (23 %)

The information is based on 2000 Census data.

Near North Side Blocks

Name (Rentals)

Studio

Rent (Rentals) m-o-m

1 Bedroom

Rent (Rentals) m-o-m

2 Bedrooms

Rent (Rentals) m-o-m

3 Bedrooms

Rent (Rentals) m-o-m

4 Bedrooms

Rent (Rentals) m-o-m

  Block 266 (537) $1,232 (112)- $1,744 (185)- $2,295 (176)- $3,750 (64)- -
  Block 262 (293) $1,255 (41)- $1,453 (132)- $1,977 (86)- $3,800 (34)- -
  Block 254 (234) $995 (51)- $1,275 (112)- $2,475 (71)- - -
  Block 264 (352) $1,025 (72)- $1,400 (167)- $2,358 (89)- $3,510 (24)- -
  Block 253 (195) $1,106 (39)- $1,425 (75)- $2,200 (62)- $4,600 (19)- -
  Block 265 (222) $900 (47)- $1,525 (77)- $2,250 (84)- $3,000 (14)- -
  Block 256 (59) - $1,300 (3)- $2,150 (34)- $2,200 (22)- -
  Block 255 (162) $1,055 (33)- $1,600 (39)- $2,200 (67)- $2,800 (23)- -
  Block 263 (200) $999 (62)- $1,400 (77)- $1,895 (53)- $2,495 (8)- -
  Block 267 (273) $1,383 (34)- $1,600 (113)- $2,300 (102)- $4,084 (24)- -
  Block 270 (463) $1,115 (54)- $1,675 (157)- $2,300 (224)- $3,350 (28)- -
  Block 257 (29) - $1,450 (3)- $2,250 (20)- $2,200 (6)- -
  Block 268 (134) $1,168 (28)- $1,375 (67)- $2,400 (39)- - -
  Block 269 (131) $1,025 (33)- $1,470 (42)- $2,200 (41)- $3,950 (15)- -
  Block 260 (25) - $1,400 (16)- $2,100 (9)- - -
  Block 271 (46) - $1,700 (19)- $2,338 (27)- - -
  Block 261 (53) $774 (13)- $1,750 (3)- $2,125 (21)- $3,023 (16)- -
  Block 258 (14) - - $2,750 (6)- $4,000 (8)- -
  Block 259 (65) - $1,700 (6)- $2,200 (49)- $2,800 (10)- -