See how much any apartment or house in Cambridge rents for, out of 15636 for rent, enter an address and see the TrueRent to find your ideal place in Cambridge or Mid-Cambridge, Neighborhood 9, North Cambridge, Riverside, Cambridgeport, Mit,

 

CambridgeRent Heatmap Cambridge Rent Heatmap

loading...
Median Rent
  • $2,810 - $3,010
  • $2,610 - $2,810
  • $2,410 - $2,610
  • $2,200 - $2,410
  • $2,000 - $2,200
  • $1,800 - $2,000
  • $1,600 - $1,800

Cambridge Rent Snapshot Cambridge Rent Snapshot

Chart Bdr Mdn Rent Sect8 Avg Sqft $/Sqft Rentals
Studio $1,440 $1,035 621 $2.32 624
1 $1,650 $1,117 815 $2.02 3,000+
2 $2,100 $1,330 1019 $2.06 3,000+
3 $2,375 $1,590 1394 $1.70 1,000+
4 $2,650 $1,747 1740 $1.52 509
Last updated: Monday, October 06, 2008

Cambridge Demographics, Vacancy Rate, Renter occupied Cambridge At a Glance

Rental Area DemographicsTypical neighbor is predominantly of White ethnicity, majority attaining Graduate School education level and generates about $47,979 per year in household income.

  •   Renter occupied: 65 %
  •   Population: 101,355
  •   Vacancy rate: 4.7 %
  •   Median household income: $47,979
  •   Monthly rent affordability: $1,199
  •   Crime rate index: Violent: 4, Property: 3 (1-lowest, 5-highest)
  •   Ethnicity: White (68 %) , Black (12 %) , Asian (12 %)
  •   Age groups: 25 to 34 (25 %), 18 to 24 (21 %), 35 to 44 (14 %)
  •   Education: Graduate School (25 %) , High School (21 %) , College (17 %)

The information is based on 2000 Census data.

Cambridge Neighborhoods

Name (Rentals)

Studio

Rent (Rentals) m-o-m

1 Bedroom

Rent (Rentals) m-o-m

2 Bedrooms

Rent (Rentals) m-o-m

3 Bedrooms

Rent (Rentals) m-o-m

4 Bedrooms

Rent (Rentals) m-o-m

  Mid-Cambridge (1,500+) $1,375 (158)3.8% $1,500 (662)-3.2% $1,813 (472)-15.7% $2,400 (201)-12.7% $2,900 (65)-0.9%
  Neighborhood 9 (1,000+) $1,470 (110)3.5% $1,605 (487)-3.5% $2,018 (304)-8.8% $2,400 (103)0.0% $3,200 (27)-
  North Cambridge (989) $1,499 (58)14.4% $1,568 (234)0.8% $1,800 (424)-2.7% $2,475 (203)12.5% $2,400 (70)0.0%
  Riverside (419) $1,000 (5)- $1,800 (125)0.0% $2,350 (212)2.2% $1,850 (53)- $2,800 (24)-
  Cambridgeport (873) $1,695 (38)4.6% $1,900 (264)- $2,303 (313)0.1% $2,125 (207)-5.6% $2,900 (51)-3.3%
  Mit (155) $1,310 (6)- $1,410 (53)- $2,560 (57)2.4% $2,800 (30)- $3,300 (9)-
  West Cambridge (447) $1,395 (5)- $1,673 (188)11.7% $2,690 (160)- $1,950 (66)3.3% $2,800 (28)-
  Wellington-Harrington (598) - $1,475 (117)5.4% $1,800 (293)12.5% $2,300 (148)2.2% $2,500 (40)-
  East Cambridge (804) $1,934 (56)2.2% $2,150 (280)2.5% $2,550 (359)-10.1% $2,388 (97)-12.2% $3,800 (12)-
  Area Iv (416) - $1,700 (69)- $1,825 (181)-7.6% $2,150 (131)0.0% $2,100 (35)-
  Aggasiz-Harvard (425) $1,300 (30)- $2,075 (188)13.7% $2,100 (115)23.7% $2,395 (46)- $3,100 (46)-
  Cambridge Highlands (132) - $2,000 (21)- $2,100 (67)- $2,500 (34)- $3,900 (10)-

City Cambridge, Massachusetts is a city in the Greater Boston area of Massachusetts, United States. It was named in honor of the University of Cambridge in England. Cambridge is most famous for the two prominent universities that call it home: Harvard University and the Massachusetts Institute of Technology. As of the 2000 census, the city population was 101,355. It is the fifth most populous city in the state. Cambridge apartments for rent comparison page shows most up to date rent information on Cambridge apartments and houses. Rent information is obtained from multiple rental sources but we cannot guarantee their accuracy.