See how much any apartment or house in Boston rents for, out of 35396 for rent, enter an address and see the TrueRent to find your ideal place in Boston or Allston-Brighton, Roxbury, South Dorchester, Fenway-Kenmore, East Boston, Jamaica Plain,

 

BostonRent Heatmap Boston Rent Heatmap

loading...

Boston Rent Snapshot Boston Rent Snapshot

Chart Bdr Mdn Rent Sect8 Avg Sqft $/Sqft Rentals
Studio $1,275 $1,097 684 $1.86 2,500+
1 $1,695 $1,164 750 $2.26 7,500+
2 $1,850 $1,366 1055 $1.75 9,500+
3 $2,200 $1,634 1356 $1.62 5,000+
4 $2,800 $1,795 1556 $1.80 2,000+
Last updated: Monday, June 29, 2009

Boston Demographics, Vacancy Rate, Renter occupied Boston At a Glance

Rental Area DemographicsTypical neighbor is predominantly of White ethnicity, majority attaining High School education level and generates about $39,629 per year in household income.

  •   Renter occupied: 64 %
  •   Population: 589,141
  •   Vacancy rate: 4.9 %
  •   Median household income: $39,629
  •   Monthly rent affordability: $990
  •   Crime rate index: Violent: 5, Property: 4 (1-lowest, 5-highest)
  •   Ethnicity: White (54 %) , Black (25 %) , Hispanic (14 %)
  •   Age groups: 25 to 34 (21 %), Under 18 (20 %), 18 to 24 (16 %)
  •   Education: High School (38 %) , College (13 %) , Graduate School (10 %)

The information is based on 2000 Census data.

Boston Neighborhoods

Name (Rentals)

Studio

Rent (Rentals) m-o-m

1 Bedroom

Rent (Rentals) m-o-m

2 Bedrooms

Rent (Rentals) m-o-m

3 Bedrooms

Rent (Rentals) m-o-m

4 Bedrooms

Rent (Rentals) m-o-m

  Allston-Brighton (5,000+) $975 (452)- $1,138 (1,000+)- $1,525 (1,500+)- $2,000 (1,000+)- $2,700 (941)-
  Roxbury (1,000+) $1,150 (45)- $1,250 (180)- $1,255 (370)- $1,598 (295)- $1,813 (145)-
  South Dorchester (1,500+) $998 (61)- $1,200 (307)- $1,338 (689)- $1,500 (469)- $1,900 (133)-
  Fenway-Kenmore (3,000+) $1,300 (488)- $1,793 (1,000+)- $2,500 (868)- $3,000 (450)- $3,900 (249)-
  East Boston (665) - $1,300 (219)- $1,200 (322)- $1,825 (101)- $1,800 (23)-
  Jamaica Plain (1,500+) $948 (129)- $1,290 (343)- $1,450 (533)- $2,000 (395)- $3,200 (279)-
  Roslindale (770) $840 (15)- $1,300 (88)- $1,400 (374)- $1,750 (237)- $2,100 (56)-
  Mattapan (511) - $1,000 (118)- $1,325 (198)- $1,500 (163)- $1,625 (32)-
  Hyde Park (478) - $1,175 (136)- $1,350 (174)- $1,600 (119)- $1,825 (49)-
  North Dorchester (771) $1,200 (10)- $1,237 (142)- $1,440 (374)- $1,550 (191)- $1,800 (54)-
  South Boston (1,500+) $1,475 (68)- $1,500 (495)- $1,850 (648)- $2,400 (288)- $2,800 (70)-
  Central (2,500+) $900 (335)- $1,825 (967)- $2,435 (926)- $2,400 (257)- $3,050 (108)-
  West Roxbury (666) $900 (52)- $1,245 (182)- $1,450 (288)- $1,600 (134)- $1,900 (10)-
  South End (1,500+) $1,600 (174)- $1,875 (613)- $2,100 (751)- $2,800 (329)- $3,900 (53)-
  Back Bay-Beacon Hill (3,000+) $1,363 (523)- $1,975 (1,000+)- $2,850 (1,000+)- $3,100 (266)- $3,500 (68)-
  Charlestown (1000) $1,700 (90)- $1,825 (307)- $2,375 (426)- $2,775 (156)- $2,195 (21)-

City Boston is the capital and most populous city of the U.S. state officially named the Commonwealth of Massachusetts. The largest city in New England, Boston is often considered to be the unofficial economic and cultural center of the New England region. The city of Boston had an estimated population of 590,763 in 2006; however, the city lies at the center of America's eleventh-largest metropolitan area, known as Greater Boston, which is home to over 4.4 million people, and fifth-largest Combined Statistical Area, which includes the nearby cities of Worcester, Providence, and Manchester, and a population of.4 million. Residents of Boston are called Bostonians. Boston apartments for rent comparison page shows most up to date rent information on Boston apartments and houses. Rent information is obtained from multiple rental sources but we cannot guarantee their accuracy.