See how much any apartment or house in Zipcode 89141 rents for, out of 1062 for rent, enter an address and see the TrueRent to find your ideal place in Zipcode 89141

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  5167 Villa Vecchio Court $1,995 4 3 3073 11/16/2008 Single Family Home Fridge, Garage, Backyard 
  5906 Ancona Drive $1,395 3 2 2210 11/15/2008 Single Family Home Washer, Dryer, Fridge, Garage 
  Echo Shire Ave $1,500 3 2 1567 11/15/2008 Apartment/Condo Washer, Dryer 
  5421 Blue Oat Avenue $1,200 3 2 1404 11/15/2008 Single Family Home  
  The Fairways At Southern Highlands $905 1 1 725 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  The Fairways At Southern Highlands $1,360 3 2 1249 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  The Fairways At Southern Highlands $1,045 2 1 990 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  10610 Allegrini Drive $1,350 3 2 1909 10/27/2008 Single Family Home Garage, Backyard 
  10622 Bonchester Hill $1,795 4 2 2110 10/24/2008 Single Family Home  
  5964 Genovese Avenue $2,200 3 2 1837 10/16/2008 Single Family Home Fridge 
  4186 Abernethy Forest Place $3,100 4 3 3651 10/16/2008 Single Family Home Swimming Pool 
  10606 Refugio Street $1,795 3 2 1977 10/16/2008 Single Family Home Swimming Pool 
  10756 Moroccan Court $1,650 3 2 2045 10/16/2008 Single Family Home  
  Newcastle Hills 10925 $1,450 4 3 2032 10/16/2008 Single Family Home Washer, Dryer 
  10428 Mulvaney Creek $1,425 4 2 2056 10/16/2008 Single Family Home Fridge 
  5062 Moose Falls $1,400 3 2 1796 10/16/2008 Single Family Home Washer, Dryer 
  10588 Bardilino Street $1,650 3 2 2038 10/16/2008 Single Family Home Washer, Dryer 
  10630 Lessona Street $1,395 3 2 1849 10/16/2008 Single Family Home Garage 
  11061 Bandol Place $1,350 3 2 1500 10/16/2008 Single Family Home Washer, Dryer 
  11061 Zampino Street $1,325 3 2 1405 10/16/2008 Apartment/Condo Garage 
  10925 Southern Highlands Parkway $1,290 2 2 1391 10/16/2008 Apartment/Condo  
  10925 Southern Highlands Parkway $1,335 3 2 1188 10/16/2008 Apartment/Condo  
  11089 Cresco Court $1,200 3 2 1405 10/16/2008 Apartment/Condo Washer, Dryer 
  10925 Southern Highlands Parkway $945 1 1 752 10/16/2008 Apartment/Condo  
  11237 Gallery Echo Street $2,300 3 3 2317 10/11/2008 Single Family Home Washer, Dryer 
  10942 Crispinio Street $1,150 3 2 1301 10/9/2008 Apartment/Condo Washer, Dryer 
  5378 Pendini Point Ct $2,900 3 2 3073 10/2/2008 Single Family Home Swimming Pool 
  10949 Newcastle Hills St $1,250 3 2 1568 10/2/2008 Single Family Home  
  5562 Notte Pacifica Way $2,195 4 4 4100 9/28/2008 Single Family Home Washer, Dryer 
  10754 Vemoa Dr $1,395 3 2 1879 9/28/2008 Single Family Home  
  10802 Piccata $1,998 4 3 2815 9/26/2008 Single Family Home Washer, Dryer 
  Bella Palermo Way 4020 $1,495 4 3 2460 9/26/2008 Apartment/Condo Fridge 
  10961 Holyrood Ct $2,800 4 2 5000 9/21/2008 Single Family Home Washer, Dryer 
  10991 Laureldale Ct $2,500 4 4 - 9/21/2008 Apartment/Condo  
  5864 Lazy Days Ct $1,495 3 2 1835 9/21/2008 Single Family Home Washer, Dryer 
  10743 Balmoral Street $1,595 3 2 2079 9/19/2008 Single Family Home Washer, Dryer 
  Southern Highlands Pkwy At Shinnecock $1,300 2 2 - 9/19/2008 Town House/Duplex  
  10744 Valencia Hills St $1,600 3 2 1979 9/16/2008 Single Family Home  
  11214 Star Lily $1,395 3 2 2079 9/10/2008 Single Family Home  
  4474 Grey Spencer Dr $3,000 4 3 - 9/2/2008 Single Family Home Fridge 
  4474 Grey Spencer Drive $3,400 4 4 - 9/2/2008 Single Family Home Basement 
  10951 Royal Highlands St $1,775 4 2 2210 9/2/2008 Single Family Home  
  10532 Bardilino St $1,445 3 2 2038 9/2/2008 Single Family Home  
  5438 San Bellasera $3,500 3 2 3073 8/20/2008 Single Family Home Swimming Pool 
  10829 Brumana Ct $1,595 4 3 2339 8/20/2008 Single Family Home Swimming Pool 
  El Presido Dr. 4112 $1,495 3 2 2050 8/20/2008 Single Family Home Washer, Dryer 
  5654 San Florentine Avenue $3,200 3 4 3073 8/13/2008 Apartment/Condo Swimming Pool 
  4983 Danube $2,000 4 2 2332 8/13/2008 Single Family Home Fridge 
  10546 Refugio Street $1,695 3 3 2558 8/13/2008 Single Family Home  
  Quiet Falls Court $1,850 4 2 2000 8/13/2008 Single Family Home Garage, Backyard 
  10623 Lessona St $1,495 3 3 1849 8/10/2008 Single Family Home Washer, Dryer 
  10911 Fishers Island St $1,750 3 2 2162 7/26/2008 Single Family Home Washer, Dryer 
  4306 Via Dana Ave $1,150 2 2 1615 7/14/2008 Single Family Home Fridge 
  6064 Fidenza Ave $1,295 4 2 2079 7/14/2008 Single Family Home Garage 
  5923 Rampolla Dr $1,295 3 2 1809 6/28/2008 Single Family Home Washer, Dryer 
  5837 Ancona Dr $1,550 3 2 2210 6/28/2008 Single Family Home  
  Prado Del Rey 11246 $2,200 4 3 2800 6/28/2008 Single Family Home Washer, Dryer 
  6004 Rampolla Dr $1,275 3 2 1809 6/14/2008 Single Family Home  
  10948 Saint Rafael $1,300 2 2 1700 6/14/2008 Single Family Home Fridge 
  5076 Ivy Creek $1,325 3 - - 6/14/2008 Single Family Home  
  10614 Casa Bianca St $1,545 3 2 2300 6/14/2008 Single Family Home  
  5994 Fidenza Ave $1,450 4 2 2021 6/6/2008 Single Family Home  
  5147 Echo Shire Ave $1,000 3 2 2083 6/6/2008 Town House/Duplex Washer, Dryer 
  11239 Moratella Ct $1,750 3 2 2746 5/28/2008 Single Family Home Washer, Dryer 
  5908 Genovese Av $1,245 3 3 1837 5/7/2008 Single Family Home  
  4992 Lunetto Ave $1,200 4 2 1521 5/7/2008 Apartment/Condo Washer, Dryer 
  10891 Galbraith St $1,525 3 2 2162 5/7/2008 Single Family Home Washer, Dryer 
  5965 Candia Ct $1,250 3 2 1565 4/3/2008 Single Family Home Garage 
  5182 Echo Shire $1,350 3 2 2079 3/29/2008 Single Family Home Washer, Dryer 
  Golden Barrel Avenue $1,150 3 2 - 3/29/2008 Single Family Home  
  5930 Varese Dr $1,550 3 3 1900 3/29/2008 Single Family Home Stove, Fridge, Air Conditioner, Garage, Swimming Pool 
  Candia Ct $1,250 3 2 - 3/29/2008 Single Family Home  
  10480 Highlands River St $1,295 3 2 1385 3/29/2008 Apartment/Condo  
  10890 Pentland Downs St $1,595 3 2 2500 3/27/2008 Single Family Home Washer, Dryer, Fridge, Dishwasher, Garage, Backyard 
  4186 Abernethy Forest Pl $3,100 4 3 - 10/9/2008 Single Family Home  
  10158 Desert Trees St $1,600 4 2 - 10/7/2008 Single Family Home  
  10588 Bardilino St $1,650 3 2 2038 10/7/2008 Single Family Home Stove, Fridge, Garage, Backyard 
  3366 W Fico Ave $1,195 2 2 - 10/7/2008 Single Family Home Garage 
  10649 Congaree St $1,400 3 2 1831 7/29/2008 Single Family Home  
  6248 Desert Lavender Ave $1,295 3 2 2039 10/16/2008 Single Family Home  
  10802 Piccata St $1,798 4 3 2815 10/16/2008 Single Family Home Garage 
  5987 Allanche Ave $1,350 3 2 1837 10/16/2008 Single Family Home Garage 
  11086 Alora St $1,050 3 2 1151 10/16/2008 Single Family Home  
  11269 Andreola Ct $1,400 4 2 2320 10/16/2008 Single Family Home Garage 
  10622 Bonchester Hill St $1,795 4 2 2100 10/16/2008 Single Family Home Garage 
  Bella Palermo Way $1,399 3 2 - 10/16/2008 Single Family Home  
  11508 Zagarolo Ln $2,425 3 4 3589 10/16/2008 Single Family Home  
  3220 W Villa Fiori Ave $1,195 4 2 1552 10/16/2008 Single Family Home  
  10336 Melon Cactus St $1,100 2 2 - 10/16/2008 Single Family Home  
  3647 Laguna Veneta Ave $1,300 3 2 1714 10/16/2008 Single Family Home  
  3735 Lodina Ct $1,300 3 2 1520 10/16/2008 Single Family Home  
  6421 Frosted Dawn Ct $1,150 3 3 1486 10/16/2008 Single Family Home Garage 
  11055 Mezzana St $1,200 3 2 1714 10/16/2008 Apartment/Condo Air Conditioner 
  Prairie Brush Ct $1,400 3 2 - 10/16/2008 Single Family Home  
  11249 Alga Ct $1,495 3 2 2320 10/16/2008 Single Family Home Dryer, Stove, Fridge, Dishwasher, Garage 
  10808 Bernini Dr $2,995 4 4 3600 10/16/2008 Single Family Home Garage 
  3561 Cherbourg Ave $1,195 3 2 1467 10/13/2008 Single Family Home  
  10823 Montasola St $1,700 3 2 2814 10/13/2008 Single Family Home Washer, Dryer 
  11145 Mezzana St $1,650 4 2 - 10/13/2008 Single Family Home  
  3044 Leonetti Ct $1,195 3 2 1246 10/9/2008 Single Family Home Washer, Dryer, Garage 
Top 100 most recent properties (why?)