See how much any apartment or house in East Las Vegas rents for, out of 223 for rent, enter an address and see the TrueRent to find your ideal place in East Las Vegas

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  2022 Cedar Ave $875 2 2 1424 3/20/2009 Single Family Home Washer, Dryer 
  651 Mcknight St $512 1 1 570 3/18/2009 Apartment/Condo Washer, Dryer 
  2850 E. Bonanza Road $695 2 1 696 3/18/2009 Apartment/Condo Washer, Dryer 
  2850 E. Bonanza Road $584 1 1 624 3/18/2009 Apartment/Condo Washer, Dryer 
  2850 E. Bonanza Road $801 3 2 1102 3/18/2009 Apartment/Condo Washer, Dryer 
  2920 Siki Court $625 2 1 - 3/18/2009 Apartment/Condo Stove, Fridge 
  1450 Jamielinn Ln $750 2 2 1047 3/12/2009 Town House/Duplex Fridge, Swimming Pool 
  3630 E Owens Ave $704 2 1 819 3/21/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  3630 E Owens Ave $920 4 2 1182 3/21/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  3630 E Owens Ave $817 3 2 1032 3/21/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  3700 Stewart Ave $600 2 1 - 3/21/2009 Single Family Home Washer, Dryer, Air Conditioner, Swimming Pool 
  3813 Coral Reef Way $900 2 2 1010 3/21/2009 Apartment/Condo Garage 
  3965 Rebecca Raiter Ave $625 2 2 1000 3/21/2009 Apartment/Condo Stove, Fridge, Swimming Pool 
  4012 Abrams Ave $1,275 4 2 1595 3/21/2009 Single Family Home Washer, Fridge, Dishwasher, Air Conditioner 
  2850 E Bonanza Rd $638 1 1 624 3/21/2009 Apartment/Condo Swimming Pool 
  2850 E Bonanza Rd $915 3 2 1102 3/21/2009 Apartment/Condo Stove, Dishwasher 
  1001 N Pecos Rd $750 2 1 - 3/21/2009 Apartment/Condo  
  1001 N Pecos Rd $650 1 1 - 3/21/2009 Apartment/Condo  
  1001 N Pecos Rd $875 3 2 - 3/21/2009 Apartment/Condo  
  N Pecos Rd $750 2 1 1000 3/21/2009 Apartment/Condo Stove 
  N Pecos Rd $600 1 1 - 3/21/2009 Apartment/Condo Stove 
  1400 Jamielinn Ln $800 3 2 1197 3/17/2009 Town House/Duplex Washer, Dryer, Air Conditioner, Swimming Pool 
  Oasis Landing $727 1 1 700 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Swimming Pool 
  Playa Vista Apartments $729 2 2 850 9/11/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Playa Vista Apartments $609 1 1 700 9/11/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  2202 Cedar Avenue $875 2 2 1424 2/8/2009 Single Family Home Washer, Dryer 
  517 N 28th Street $650 2 1 625 2/6/2009 Apartment/Condo  
  517 N 28th Street $550 1 1 560 2/6/2009 Apartment/Condo  
  532 Wardelle Street $625 2 1 - 2/4/2009 Apartment/Condo  
  2929 Siki Ct $625 2 1 - 2/4/2009 Apartment/Condo New Carpet 
  1122 Claire Rose Avenue $1,200 3 2 1650 12/22/2008 Single Family Home  
  2751 E Bonanza Road $710 3 1 870 10/16/2008 Apartment/Condo  
  2850 E Cedar Avenue $690 2 2 810 10/16/2008 Apartment/Condo Swimming Pool 
  2850 E Cedar Avenue $710 3 2 936 10/16/2008 Apartment/Condo Swimming Pool 
  1801 Elm Avenue $680 1 1 689 10/16/2008 Apartment/Condo Fridge 
  2751 E Bonanza Road $680 2 1 645 10/16/2008 Apartment/Condo  
  2850 E Cedar Avenue $610 1 1 532 10/16/2008 Apartment/Condo Swimming Pool 
  2751 E Bonanza Road $600 1 1 555 10/16/2008 Apartment/Condo  
  401 N. 28th $435 1 1 720 10/2/2008 Apartment/Condo  
  1804 Poplar Avenue $700 Studio 1 950 9/28/2008 Apartment/Condo  
  2851 E. Bonanza Road $500 1 1 624 7/18/2008 Apartment/Condo  
  526 Wardelle $700 2 1 1002 3/29/2008 Apartment/Condo New Carpet 
  571 N 30th St $508 1 1 570 3/27/2008 Apartment/Condo  
  4000 E Bonanza Rd $819 2 2 1000 3/21/2009 Apartment/Condo Swimming Pool 
  3700 E Bonanza Rd $744 2 2 850 3/17/2009 Apartment/Condo Swimming Pool 
  4000 E Bonanza Rd $1,069 3 2 1125 3/17/2009 Apartment/Condo Swimming Pool 
  2850 E Bonanza Rd $765 2 2 816 3/17/2009 Apartment/Condo Washer, Dryer 
  3700 E Bonanza Rd $599 1 1 700 3/12/2009 Apartment/Condo Swimming Pool 
  4000 E Bonanza Rd $687 1 1 700 3/11/2009 Apartment/Condo  
  4000 E Bonanza Rd $722 2 2 1000 1/23/2009 Apartment/Condo Swimming Pool 
  4000 E Bonanza Rd $954 3 2 1125 10/16/2008 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  1801 Elm Ave $650 1 1 - 8/19/2008 Apartment/Condo  
  4300 Maneilly Dr $695 2 1 750 3/2/2009 Apartment/Condo Backyard 
  3937 Costa Mesa Ave $1,000 3 2 1368 1/23/2009 Single Family Home  
  4016 Saguaro Ln $950 3 2 1151 1/22/2009 Single Family Home  
  1420 Jamielinn Ln $750 2 2 1081 1/22/2009 Apartment/Condo  
  1520 Jamielinn Ln $725 2 2 - 1/22/2009 Apartment/Condo  
  2905 Armin Ave $895 3 2 1235 1/22/2009 Single Family Home  
  532 Wardelle St $625 2 1 - 1/22/2009 Apartment/Condo  
  279 N Lamb Blvd $800 2 2 978 1/17/2009 Apartment/Condo  
  4273 Hampshire Green Ct $1,100 3 1 1285 12/31/2008 Apartment/Condo  
  840 Mantis Way $650 2 1 - 12/25/2008 Apartment/Condo  
  821 Hedge Way $695 1 1 688 10/16/2008 Apartment/Condo Washer, Dryer, Central Air, Swimming Pool 
  4237 Thyme Ave $995 3 2 - 9/26/2008 Single Family Home  
  2850 Cedar Ave $690 2 2 810 9/26/2008 Apartment/Condo Water Included, Swimming Pool 
  2751 E Bonanza Rd $680 2 1 645 9/26/2008 Apartment/Condo  
  2751 E Bonanza Rd $710 3 1 870 9/26/2008 Apartment/Condo  
  2751 E Bonanza Rd $600 1 1 555 9/26/2008 Apartment/Condo  
  2850 Cedar Ave $610 1 1 532 9/26/2008 Apartment/Condo Water Included, Swimming Pool 
  421 N Lamb Blvd $725 2 2 - 8/22/2008 Apartment/Condo  
  3570 E Bonanza Rd $875 4 2 1375 8/22/2008 Apartment/Condo Washer, Dryer, Backyard 
  517 N 28th St $595 1 1 560 8/22/2008 Town House/Duplex Air Conditioner 
  401 N 28th St $825 3 2 - 8/22/2008 Apartment/Condo  
  57 Prince Ln $1,100 3 2 1400 7/29/2008 Single Family Home Washer, Dryer, Air Conditioner 
  3570 E Bonanza Rd $717 2 2 1002 7/18/2008 Apartment/Condo Washer, Dryer, Backyard 
  3570 E Bonanza Rd $818 3 2 1284 7/18/2008 Apartment/Condo Washer, Dryer, Backyard 
  2850 Cedar Ave $780 3 2 936 7/18/2008 Apartment/Condo Water Included, Swimming Pool 
  3524 Jungle Dr $900 2 2 1022 6/28/2008 Single Family Home  
  2915 Cedar Ave $725 2 2 - 5/19/2008 Apartment/Condo  
  3630 E Owens Ave $575 1 1 - 5/11/2008 Apartment/Condo  
  3750 E Bonanza Rd $742 3 2 - 5/11/2008 Apartment/Condo  
  3504 Marlborough Ave $1,495 4 2 1596 5/8/2008 Single Family Home  
  849 Mantis Way $825 2 2 - 5/8/2008 Single Family Home Washer, Stove, Fridge, Dishwasher, Swimming Pool 
  3750 E Bonanza Rd $644 2 2 - 5/8/2008 Apartment/Condo  
  4315 Lynnann Dr $595 1 1 552 5/8/2008 Apartment/Condo  
  3700 E Bonanza Rd $690 1 1 700 3/29/2008 Apartment/Condo Swimming Pool 
  3811 Surfrider Ln $750 2 2 - 3/29/2008 Apartment/Condo Garage 
  N Bruce St At Elm Ave $650 1 - - 3/2/2009 Apartment/Condo New Carpet 
  4305 Keithann Cir $1,250 4 4 - 3/5/2009 Single Family Home Garage, Backyard 
  916 Snug Harbor St $625 2 1 724 3/7/2009 Apartment/Condo Stove, Air Conditioner 
  916 Snug Harbor St $625 2 1 724 3/11/2009 - Stove 
  1401 Linnbaker Ln $800 2 2 - 3/20/2009 Apartment/Condo Garage 
  4000 E Bonanza Rd $726 4 2 1752 3/20/2009 Apartment/Condo  
  3501 Chevy Chase Ave $750 3 2 - 3/25/2009 Single Family Home Stove, Backyard 
  N Pecos Rd At E Bonanza Rd $850 2 1 - 3/26/2009 Town House/Duplex  
  N Pecos Rd At E Owens Ave $680 2 - - 2/26/2009 Apartment/Condo Stove, Swimming Pool 
  275 N Lamb Blvd $995 3 2 - 2/20/2009 Town House/Duplex Stove, New Carpet, Fresh Paint 
  4000 E Bonanza Rd $655 4 2 1752 2/7/2009 Apartment/Condo  
  4000 E Bonanza Rd $499 2 2 1000 2/7/2009 Apartment/Condo  
  401 N Lamb Blvd $750 2 2 - 2/4/2009 Apartment/Condo Garage 
Top 100 most recent properties (why?)