See how much any apartment or house in Summerlin North rents for, out of 1882 for rent, enter an address and see the TrueRent to find your ideal place in Summerlin North

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  1405 San Juan Hills Drive $1,690 3 2 2008 12/23/2008 Apartment/Condo Garage 
  10008 Snow Crest Place $1,500 4 2 1799 12/22/2008 Single Family Home  
  10520 Courtney Cove Avenue $1,495 3 2 1568 12/21/2008 Single Family Home  
  10317 Poston Ln $1,500 3 2 1849 12/21/2008 Apartment/Condo Washer, Dryer 
  1009 Corsica Lane $1,600 3 2 1922 12/21/2008 Single Family Home  
  11020 Napa Ridge Drive $1,100 2 2 975 12/21/2008 Apartment/Condo Washer, Dryer 
  401 Amber Pine Street $950 2 2 1248 12/21/2008 Town House/Duplex Washer, Dryer 
  424 Pine Haven Street $995 2 2 1248 12/21/2008 Apartment/Condo Washer, Dryer 
  Domnus Ln $950 2 2 1269 12/21/2008 Apartment/Condo Swimming Pool 
  1309 Fox Acres Drive $1,500 2 3 1850 12/21/2008 Apartment/Condo Washer, Dryer 
  9240 Spruce Mountain Way $1,680 3 2 1807 12/21/2008 Single Family Home Garage, Swimming Pool 
  9901 Trailwood Drive $1,295 3 2 1299 12/21/2008 Apartment/Condo Washer, Dryer 
  1701 Rock Springs Dr $720 1 - 585 12/21/2008 Apartment/Condo Swimming Pool 
  10250 N Covington Cross Drive $1,210 3 1 1320 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  10250 N Covington Cross Drive $935 1 1 758 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  10250 N Covington Cross Drive $1,045 2 1 1093 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  Red Rock Villas $1,330 3 2 1793 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  Red Rock Villas $1,250 2 2 1462 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  Falling Water $1,220 3 2 1389 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Falling Water $965 1 1 1005 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Falling Water $1,100 2 2 1207 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Canyon Villas $1,050 2 2 1196 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Canyon Villas $1,300 3 2 1422 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Canyon Villas $1,000 1 1 867 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  11054 Desert Dove Avenue $1,395 3 2 1705 11/17/2008 Apartment/Condo Swimming Pool 
  2012 Cedarcrest Court $1,450 3 2 1838 11/16/2008 Single Family Home  
  9808 Ridge Creek Place $1,295 3 2 1122 11/16/2008 Single Family Home  
  Twin Falls Dr $1,750 3 3 1600 11/15/2008 Apartment/Condo Swimming Pool 
  10541 Music Ave $1,150 3 2 1315 11/15/2008 Single Family Home  
  11104 Pine Greens Court $2,250 4 3 2615 10/29/2008 Single Family Home Washer, Dryer 
  1709 King James St $1,350 1 1 732 10/29/2008 Apartment/Condo Swimming Pool 
  9621 Port Orange Lane $1,695 3 3 1799 10/25/2008 Single Family Home Washer, Dryer 
  2152 Starline Meadow Place $1,600 4 2 2273 10/24/2008 Single Family Home Garage 
  11016 Cardinal Crest Lane $2,650 4 2 3151 10/16/2008 Single Family Home Swimming Pool 
  11033 Linden Leaf Avenue $1,350 3 2 1526 10/16/2008 Single Family Home Washer, Dryer 
  533 Los Hermanos Street $1,450 3 2 2011 10/16/2008 Single Family Home Washer, Dryer 
  534 Poplar Leaf Street $1,295 3 2 1366 10/16/2008 Single Family Home Washer, Dryer 
  300 Amber Pine Street Summerlin $1,200 2 2 1200 10/16/2008 Apartment/Condo Washer, Dryer 
  10517 Serenade Point $1,350 3 2 1300 10/16/2008 Single Family Home Washer, Dryer 
  10210 Benjamin Nicholas Place $1,030 2 2 1130 10/16/2008 Apartment/Condo Swimming Pool 
  2205 Crestline Falls Pl. Summerlin $5,000 4 3 2500 10/16/2008 Single Family Home Swimming Pool 
  2244 Timber Rose Drive $3,900 4 4 3573 10/16/2008 Single Family Home  
  1337 Fox Acres Drive $2,095 4 3 2699 10/16/2008 Single Family Home  
  1608 Cardinal Bluff Drive $1,850 3 2 1200 10/16/2008 Apartment/Condo Fridge 
  9412 Sierra Summit $1,750 3 2 2200 10/16/2008 Apartment/Condo Washer, Dryer 
  1400 San Juan Hills Drive $1,690 2 2 2008 10/16/2008 Town House/Duplex Washer, Dryer 
  804 Dana Hills Court $1,690 2 2 2008 10/16/2008 Town House/Duplex Washer, Dryer 
  8704 Cypresswood Avenue $1,500 3 2 1870 10/16/2008 Single Family Home Washer, Dryer 
  2136 Drifting Cloud Circle $1,400 3 2 1400 10/16/2008 Single Family Home Washer, Dryer 
  8601 Danza Del Sol Drive $1,200 3 2 2041 10/16/2008 Single Family Home Washer, Dryer 
  8600 Scholar Ln $1,249 2 2 942 10/16/2008 Apartment/Condo Washer, Dryer 
  9901 Trailwood Drive $1,200 2 2 1100 10/16/2008 Apartment/Condo Washer, Dryer 
  8600 Scholar Ln $1,019 1 1 730 10/16/2008 Apartment/Condo Washer, Dryer 
  304 Magnolia Arbor St $1,475 4 2 1691 10/11/2008 Single Family Home  
  1017 Venetian Hills Lane $1,395 3 2 1495 10/11/2008 Single Family Home Swimming Pool 
  1017 Olive Mill Lane $1,200 3 3 1508 10/11/2008 Single Family Home  
  641 Jade Cliffs Ln $2,250 4 3 3101 10/2/2008 Apartment/Condo  
  10878 Mallorca Avenue $1,500 3 2 1723 10/2/2008 Single Family Home  
  10213 Penrith Avenue $1,300 1 1 732 10/2/2008 Single Family Home Swimming Pool 
  9709 Ann Arbor Ln $1,695 3 2 1658 10/2/2008 Single Family Home Swimming Pool 
  2120 Timber Rose Dr $3,000 4 3 3231 10/2/2008 Single Family Home  
  9721 Echo Hills Dr $1,800 3 2 2551 10/2/2008 Apartment/Condo Washer, Dryer 
  9100 Crimson Clover Way $1,900 4 4 3200 10/2/2008 Single Family Home Washer, Dryer 
  2345 Sterling Heights Dr $1,595 3 2 1275 10/2/2008 Single Family Home Swimming Pool 
  1400 San Juan Hills Dr $1,750 2 2 2008 9/28/2008 Town House/Duplex Washer, Dryer 
  9768 Double Rock Drive $1,295 3 2 1153 9/28/2008 Single Family Home Swimming Pool 
  2337 Flower Spring St $2,350 4 4 3010 9/26/2008 Single Family Home Swimming Pool 
  10505 American Falls Ln $1,400 3 2 - 9/21/2008 Apartment/Condo  
  1412 Sedro Street $1,325 3 2 1606 9/21/2008 Apartment/Condo  
  2233 Starline Meadow Pl $2,045 4 3 2405 9/21/2008 Single Family Home  
  325 Amber Pine St $975 2 2 1186 9/19/2008 Apartment/Condo New Carpet, Fresh Paint, Swimming Pool 
  10524 Autumn Pine Avenue $975 2 2 1248 9/19/2008 Apartment/Condo Fridge 
  9721 Ridge Creek Place $1,200 3 2 1149 9/19/2008 Single Family Home  
  1709 Drifters Peak Street $1,250 3 2 1273 9/16/2008 Single Family Home Washer, Dryer 
  1600 Sussex St $1,225 3 2 1265 9/16/2008 Apartment/Condo Swimming Pool 
  10517 Serenade Pointe $1,375 3 2 1300 9/10/2008 Single Family Home  
  10108 Jacob Place $1,500 2 2 1263 9/10/2008 Town House/Duplex Swimming Pool 
  10513 Pergola Peak Av $1,200 2 2 1144 9/10/2008 Single Family Home  
  1600 Sussex St $1,225 3 2 1265 9/10/2008 Single Family Home  
  9745 Grand Teton Dr $1,070 2 2 1000 9/10/2008 Apartment/Condo Swimming Pool 
  2328 Bloomington Dr $1,350 2 2 1275 9/10/2008 Single Family Home Washer, Dryer 
  N Buffalo Dr,vegas Dr $1,350 3 2 1443 9/5/2008 Apartment/Condo Swimming Pool 
  9532 Hershey Ln $1,250 3 3 1545 9/5/2008 Apartment/Condo  
  Soaring Gulls Dr Unit,soaring Gulls Dr Unit $850 2 2 926 9/5/2008 Apartment/Condo Washer, Dryer 
  Near 215 And Far Hills Ave $2,000 4 3 2232 9/2/2008 Single Family Home Swimming Pool 
  Lord Crew 913 $1,450 3 2 1725 8/31/2008 Single Family Home Washer, Dishwasher 
  825 Bernini St $1,595 3 2 1614 8/29/2008 Single Family Home Washer, Dryer 
  10660 Angel Dreams Av $1,295 2 2 1162 8/29/2008 Single Family Home New Carpet, Backyard 
  Near Summerlin $1,500 3 2 1700 8/29/2008 Single Family Home  
  10720 Royal View $1,795 4 3 2638 8/20/2008 Single Family Home Backyard 
  10745 Sprucedale Av $1,800 4 2 2555 8/20/2008 Apartment/Condo  
  209 Silver Castle St $1,325 3 2 1671 8/18/2008 Single Family Home Washer, Dryer 
  9805 Echo Hills Dr $2,795 3 2 1757 8/18/2008 Apartment/Condo  
  1964 Evening Glow Drive $1,350 3 2 1615 8/18/2008 Single Family Home  
  517 Bernini St $1,250 2 2 1394 8/10/2008 Single Family Home Washer, Dryer 
  1609 Queen Victoria St. #204 $2,000 2 2 1119 8/10/2008 Apartment/Condo Swimming Pool 
  1000 Duckhorn Ct $1,095 2 2 1168 8/10/2008 Apartment/Condo Washer, Dryer 
  8616 Estrelita Dr $2,500 4 3 2900 8/6/2008 Single Family Home Swimming Pool 
  451 Crestdale Lane $1,375 2 2 1462 7/26/2008 Apartment/Condo Swimming Pool 
  1032 Novara Ln $1,575 3 2 1678 7/26/2008 Single Family Home Garage, Swimming Pool 
Top 100 most recent properties (why?)