See how much any apartment or house in Harlem rents for, out of 2363 for rent, enter an address and see the TrueRent to find your ideal place in Harlem

 

HarlemRent Heatmap Harlem Rent Heatmap

loading...

Harlem Rent Snapshot Harlem Rent Snapshot

Chart Bdr Mdn Rent Sect8 Avg Sqft $/Sqft Rentals
Studio $1,275 $988 731 $1.74 215
1 $1,625 $1,069 750 $2.17 598
2 $2,000 $1,189 1138 $1.76 740
3 $2,725 $1,462 - - 313
4 $2,500 $1,645 1463 $1.71 81
Last updated: Monday, November 16, 2009

Harlem Demographics, Vacancy Rate, Renter occupied Harlem At a Glance

Rental Area DemographicsTypical neighbor is predominantly of Black ethnicity, majority attaining High School education level and generates about $20,096 per year in household income.

  •   Renter occupied: 80 %
  •   Population: 126,637
  •   Vacancy rate: 13.4 %
  •   Median household income: $20,096
  •   Monthly rent affordability: $502
  •   Crime rate index: Violent: NA, Property: NA (1-lowest, 5-highest)
  •   Ethnicity: Black (80 %) , Hispanic (18 %) , White (6 %)
  •   Age groups: Under 18 (26 %), 35 to 44 (17 %), 25 to 34 (16 %)
  •   Education: High School (52 %) , College (6 %) , Graduate School (3 %)

The information is based on 2000 Census data.

Harlem Blocks

Name (Rentals)

Studio

Rent (Rentals) m-o-m

1 Bedroom

Rent (Rentals) m-o-m

2 Bedrooms

Rent (Rentals) m-o-m

3 Bedrooms

Rent (Rentals) m-o-m

4 Bedrooms

Rent (Rentals) m-o-m

  Block 2642 (13) - - $1,600 (13)- - -
  Block 2621 (94) - $1,500 (26)- $1,850 (43)- $2,650 (21)- $3,250 (4)-
  Block 2639 (69) - $1,763 (23)- $1,545 (27)- $1,650 (19)- -
  Block 2615 (53) $1,310 (6)- $1,613 (15)- $1,800 (18)- $2,143 (14)- -
  Block 2632 (55) $1,200 (11)- $2,200 (18)- $2,600 (16)- $2,100 (10)- -
  Block 2645 (71) $1,050 (6)- $1,430 (18)- $1,800 (29)- $2,400 (18)- -
  Block 2640 (94) $1,200 (3)- $1,273 (27)- $1,600 (41)- $1,673 (17)- $2,500 (6)-
  Block 2587 (12) - - $1,850 (12)- - -
  Block 2647 (18) - - $1,400 (15)- $1,800 (3)- -
  Block 2626 (110) $1,350 (14)- $1,798 (36)- $2,423 (36)- $3,250 (24)- -
  Block 2624 (124) $1,295 (21)- $1,750 (33)- $2,175 (43)- $2,450 (27)- -
  Block 2637 (110) $1,250 (15)- $1,750 (28)- $2,173 (45)- $2,781 (22)- -
  Block 2617 (74) $1,275 (18)- $1,605 (34)- $2,448 (22)- - -
  Block 2612 (81) $1,420 (13)- $1,973 (24)- $2,640 (31)- $4,500 (13)- -
  Block 2634 (57) - $1,445 (26)- $2,375 (22)- $1,750 (9)- -
  Block 2604 (41) $1,300 (3)- $1,610 (15)- $2,890 (20)- $2,750 (3)- -
  Block 2644 (28) - $1,295 (3)- $1,376 (25)- - -
  Block 2620 (101) $1,150 (22)- $1,500 (36)- $1,900 (37)- $1,800 (6)- -
  Block 2607 (6) - - $1,500 (6)- - -
  Block 2623 (12) - - $1,995 (12)- - -
  Block 2602 (56) - $1,700 (25)- $2,150 (19)- $1,750 (3)- $2,500 (9)-
  Block 2629 (48) $1,200 (6)- $1,600 (23)- $2,000 (12)- $4,300 (7)- -
  Block 2609 (42) - $1,620 (13)- $2,350 (29)- - -
  Block 2599 (30) $1,495 (10)- $1,670 (9)- $2,695 (11)- - -
  Block 2628 (54) - $1,500 (23)- $1,738 (16)- $2,500 (6)- $2,795 (9)-
  Block 2646 (30) $950 (4)- $1,095 (16)- $950 (10)- - -
  Block 2611 (51) - $1,816 (16)- $2,950 (22)- $2,150 (13)- -
  Block 2591 (19) - $1,625 (10)- $3,000 (3)- $3,200 (6)- -
  Block 2600 (34) $1,000 (6)- $1,246 (18)- $1,700 (10)- - -
  Block 2651 (7) - $900 (3)- $1,775 (4)- - -
  Block 2614 (30) - $1,624 (14)- $1,800 (13)- - $3,300 (3)-
  Block 2641 (19) - - $1,452 (19)- - -
  Block 2636 (6) - - $2,000 (6)- - -
  Block 2605 (-) - - - - -
  Block 2619 (12) $800 (3)- $1,200 (3)- $1,200 (6)- - -