See how much any apartment or house in Upper East Side rents for, out of 4641 for rent, enter an address and see the TrueRent to find your ideal place in Upper East Side

 

Upper East SideRent Heatmap Upper East Side Rent Heatmap

loading...

Upper East Side Rent Snapshot Upper East Side Rent Snapshot

Chart Bdr Mdn Rent Sect8 Avg Sqft $/Sqft Rentals
Studio $1,850 $988 597 $3.10 912
1 $2,563 $1,069 772 $3.32 1,000+
2 $3,198 $1,189 982 $3.26 1,000+
3 $3,850 $1,462 1232 $3.13 505
4 $3,995 $1,645 1433 $2.79 70
Last updated: Monday, November 16, 2009

Upper East Side Demographics, Vacancy Rate, Renter occupied Upper East Side At a Glance

Rental Area DemographicsTypical neighbor is predominantly of White ethnicity, majority attaining College education level and generates about $85,474 per year in household income.

  •   Renter occupied: 64 %
  •   Population: 197,505
  •   Vacancy rate: 8.7 %
  •   Median household income: $85,474
  •   Monthly rent affordability: $2,136
  •   Crime rate index: Violent: NA, Property: NA (1-lowest, 5-highest)
  •   Ethnicity: White (88 %) , Asian (6 %) , Hispanic (6 %)
  •   Age groups: 25 to 34 (26 %), 35 to 44 (17 %), 45 to 54 (14 %)
  •   Education: College (32 %) , Graduate School (30 %) , High School (18 %)

The information is based on 2000 Census data.

Upper East Side Blocks

Name (Rentals)

Studio

Rent (Rentals) m-o-m

1 Bedroom

Rent (Rentals) m-o-m

2 Bedrooms

Rent (Rentals) m-o-m

3 Bedrooms

Rent (Rentals) m-o-m

4 Bedrooms

Rent (Rentals) m-o-m

  Block 2530 (272) $1,725 (66)- $2,000 (106)- $2,975 (69)- $3,850 (31)- -
  Block 2551 (280) $1,738 (56)- $2,500 (81)- $2,950 (86)- $3,800 (44)- $3,872 (13)-
  Block 2520 (218) $1,800 (60)- $2,500 (64)- $3,300 (64)- $4,150 (30)- -
  Block 2532 (284) $1,708 (75)- $2,350 (109)- $3,000 (64)- $3,850 (36)- -
  Block 2518 (115) $1,473 (22)- $2,495 (49)- $1,900 (25)- $4,582 (19)- -
  Block 2528 (248) $2,125 (50)- $2,300 (96)- $3,550 (67)- $4,500 (35)- -
  Block 2526 (159) $1,698 (42)- $2,150 (61)- $4,395 (45)- $3,450 (11)- -
  Block 2513 (130) $2,195 (25)- $3,000 (42)- $3,675 (43)- $3,150 (20)- -
  Block 2541 (159) $1,973 (32)- $2,548 (70)- $4,223 (33)- $4,000 (24)- -
  Block 2534 (92) $1,938 (22)- $2,723 (43)- $3,995 (21)- $3,500 (6)- -
  Block 2544 (121) $1,998 (35)- $2,700 (45)- $4,125 (26)- $3,995 (15)- -
  Block 2549 (110) $1,850 (23)- $2,695 (32)- $4,300 (36)- $3,750 (19)- -
  Block 2502 (170) $2,200 (39)- $3,000 (70)- $3,548 (43)- $3,250 (12)- $3,499 (6)-
  Block 2522 (82) $1,550 (17)- $2,700 (35)- $3,548 (16)- $1,475 (14)- -
  Block 2538 (110) $1,800 (37)- $2,198 (44)- $3,348 (26)- $3,500 (3)- -
  Block 2556 (117) $2,050 (19)- $2,395 (44)- $3,758 (27)- $4,000 (20)- $4,500 (7)-
  Block 2553 (75) $2,595 (11)- $2,163 (30)- $1,800 (34)- - -
  Block 2535 (85) $2,000 (10)- $3,500 (34)- $4,000 (27)- $3,699 (14)- -
  Block 2537 (76) $1,798 (28)- $2,350 (32)- $4,250 (16)- - -
  Block 2524 (55) $2,320 (7)- $3,500 (19)- $3,123 (18)- $1,800 (11)- -
  Block 2515 (52) $1,595 (12)- $3,473 (23)- $3,500 (17)- - -
  Block 2499 (98) $1,975 (16)- $2,925 (53)- $2,700 (26)- $2,100 (3)- -
  Block 2517 (43) $1,700 (15)- $3,400 (25)- - $2,000 (3)- -
  Block 2511 (222) $1,425 (46)- $2,300 (44)- $2,153 (116)- $3,800 (16)- -
  Block 2540 (122) $1,750 (27)- $2,810 (29)- $3,195 (42)- $3,798 (24)- -
  Block 2543 (38) $1,700 (10)- $2,750 (10)- $2,195 (12)- $2,495 (6)- -
  Block 2509 (19) $1,700 (6)- $3,500 (13)- - - -
  Block 2546 (3) - $2,695 (3)- - - -
  Block 2508 (52) $1,425 (25)- $1,775 (24)- - $2,495 (3)- -