See how much any apartment or house in Upper East Side rents for, out of 4641 for rent, enter an address and see the TrueRent to find your ideal place in Upper East Side

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  50 E 78th Street $4,600 1 1 - 3/22/2009 Apartment/Condo  
  300 E 75th Street $4,295 2 1 900 3/22/2009 Apartment/Condo Washer, Dryer 
  40 E 75th Street $2,700 1 1 468 3/22/2009 Apartment/Condo Air Conditioner 
  E 79th Street $3,250 1 1 700 3/22/2009 Apartment/Condo Swimming Pool 
  351 E 84th Street $3,350 1 1 938 3/22/2009 Apartment/Condo  
  340 E 86th Street $2,980 3 2 449 3/22/2009 Apartment/Condo Washer, Dishwasher 
  E 84th Street $3,400 3 2 1150 3/22/2009 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  E 75th Street $2,895 1 1 500 3/22/2009 Apartment/Condo Washer, Dryer 
  E 76th St $2,695 1 1 800 3/22/2009 Single Family Home Dryer 
  E. 83rd Street $2,617 1 1 617 3/22/2009 Apartment/Condo Washer, Dishwasher 
  500 E 77th Street $2,695 1 1 575 3/22/2009 Apartment/Condo Garage 
  500 E 77th Street $2,295 Studio 1 425 3/22/2009 Apartment/Condo  
  1675 York Avenue $4,895 2 2 988 3/22/2009 Apartment/Condo Stove, Basement 
  1735 York Avenue $3,795 1 1 - 3/22/2009 Apartment/Condo Swimming Pool 
  1775 York Avenue $4,395 2 2 675 3/22/2009 Apartment/Condo Swimming Pool 
  201 E 87th Street $2,760 1 1 650 3/22/2009 Apartment/Condo Washer, Dishwasher 
  520 E 90th Street $2,600 1 1 1050 3/22/2009 Apartment/Condo  
  389 E 89th Street $2,475 Studio 1 450 3/22/2009 Apartment/Condo Air Conditioner 
  188 E 93rd Street $1,395 Studio 1 - 3/22/2009 Apartment/Condo  
  Second Avenue $1,400 Studio 1 700 3/22/2009 Apartment/Condo Swimming Pool 
  1st Avenue $4,800 3 2 600 3/22/2009 Apartment/Condo Washer, Dishwasher 
  East 70th Street $4,850 1 2 1122 3/22/2009 Apartment/Condo Garage, Swimming Pool 
  York Ave $4,995 2 1 1000 3/22/2009 Apartment/Condo Swimming Pool 
  Second Avenue $2,900 3 1 2000 3/22/2009 Apartment/Condo Washer, Dishwasher 
  1365 York Avenue $2,495 1 1 474 3/22/2009 Apartment/Condo  
  E End Avenue $2,100 1 1 970 3/22/2009 Apartment/Condo Fridge 
  110 E End Avenue $2,100 1 1 600 3/22/2009 Apartment/Condo  
  429 E 65th Street $1,900 2 1 - 3/22/2009 Apartment/Condo  
  East 84th Street $1,850 Studio 1 500 3/22/2009 Apartment/Condo Washer 
  E 69th St $1,850 Studio 1 600 3/22/2009 Apartment/Condo Washer, Dishwasher 
  8th Avenue $1,800 2 - 900 3/22/2009 Apartment/Condo Washer, Dryer 
  520 E 81st Street $1,750 Studio 1 464 3/22/2009 Apartment/Condo  
  306 E 89th Street $1,695 Studio 1 - 3/22/2009 Apartment/Condo  
  E 74th Street $1,500 1 1 800 3/22/2009 Apartment/Condo Washer, Dishwasher 
  East 83rd Street $1,425 Studio 1 550 3/22/2009 Apartment/Condo Washer, Dishwasher 
  306 E 71st Street $1,400 Studio 1 550 3/22/2009 Apartment/Condo  
  Morningside Heights $1,350 1 - 650 3/22/2009 Apartment/Condo Washer, Dryer 
  E 62nd St At 2nd Ave $3,500 1 1 700 3/22/2009 Apartment/Condo Swimming Pool 
  220 E 63rd Street $2,900 Studio 1 560 3/22/2009 Apartment/Condo  
  5th Avenue $1,500 Studio 1 600 3/21/2009 Apartment/Condo Swimming Pool 
  E 96th Street $3,125 2 2 2000 3/21/2009 Apartment/Condo Swimming Pool 
  E 95th Street $3,035 2 1 750 3/21/2009 Apartment/Condo Swimming Pool 
  East 79th Street $4,100 2 2 1150 3/21/2009 Apartment/Condo Swimming Pool 
  E 83rd St $4,230 2 2 1038 3/21/2009 Apartment/Condo Swimming Pool 
  Lexington Ave At E 70th St $4,750 3 2 1300 3/21/2009 Apartment/Condo Washer, Dishwasher 
  E 79th Street $4,000 3 2 1300 3/21/2009 Apartment/Condo Fridge 
  E 85th Street $2,895 1 1 800 3/21/2009 Apartment/Condo Washer, Dishwasher 
  E 84th Street $2,800 2 1 1100 3/21/2009 Apartment/Condo Swimming Pool 
  301 E 79th Street $2,585 1 1 700 3/21/2009 Single Family Home Garage, Swimming Pool 
  Lexington Avenue $4,500 4 2 1600 3/21/2009 Apartment/Condo Washer, Dryer 
  E 91st Street $3,295 3 1 1000 3/21/2009 Apartment/Condo Swimming Pool 
  E 87th Street $4,223 2 2 1300 3/21/2009 Apartment/Condo Swimming Pool 
  York Avenue $4,395 2 2 1250 3/21/2009 Apartment/Condo Washer, Dryer 
  E. 90th Street $2,850 1 1 1000 3/21/2009 Apartment/Condo Washer, Dishwasher 
  E 89th Street $2,750 2 1 1096 3/21/2009 Apartment/Condo Washer, Dryer 
  225 E 89th Street $2,700 1 1 700 3/21/2009 Apartment/Condo Swimming Pool 
  East 87th $2,450 Studio 1 750 3/21/2009 Apartment/Condo Swimming Pool 
  E 91st Street $2,495 2 1 900 3/21/2009 Apartment/Condo Washer, Dryer 
  Washington Heights $2,350 4 4 1100 3/21/2009 Apartment/Condo Fridge 
  156 E 85th Street $2,350 2 2 - 3/21/2009 Apartment/Condo Washer, Dishwasher 
  E 76th Street $2,300 1 1 525 3/21/2009 Apartment/Condo Washer, Dishwasher 
  East 78th Street $2,275 2 1 700 3/21/2009 Apartment/Condo Fridge 
  E 92nd Street $2,050 2 1 1100 3/21/2009 Apartment/Condo Washer, Dryer 
  E 96th Street $1,850 1 1 850 3/21/2009 Apartment/Condo Fridge 
  300 E 93rd Street $1,700 Studio 1 500 3/21/2009 Apartment/Condo Washer, Dishwasher 
  420 E 61st Street $2,699 Studio 1 - 3/21/2009 Apartment/Condo  
  50 E 72nd Street $4,500 1 1 700 3/21/2009 Apartment/Condo Washer, Dryer 
  E 70th Street $4,750 1 1 1122 3/21/2009 Apartment/Condo Washer, Dryer 
  524 E 72nd Street $4,000 1 1 775 3/21/2009 Apartment/Condo Washer, Dryer 
  East 68th Street $3,750 1 1 700 3/21/2009 Apartment/Condo Washer, Dryer 
  Muarray Hill $2,995 2 1 750 3/21/2009 Apartment/Condo Garage 
  3 Rd. Avenue $2,900 2 2 1100 3/21/2009 Apartment/Condo Washer, Dryer 
  E 71st Street $2,400 1 1 675 3/21/2009 Apartment/Condo Washer, Dryer 
  2nd Avenue $2,295 1 2 650 3/21/2009 Apartment/Condo Swimming Pool 
  At 2nd Ave $2,100 Studio 1 475 3/21/2009 Apartment/Condo Washer, Dryer 
  171 E 84th Street $2,200 1 1 571 3/21/2009 Apartment/Condo Washer, Dryer 
  E 86th Street $2,200 2 2 800 3/21/2009 Apartment/Condo Swimming Pool 
  E 84th Street $2,200 1 1 600 3/21/2009 Apartment/Condo Washer, Dryer 
  200 E 89th St $2,090 1 1 750 3/21/2009 Apartment/Condo Washer, Dishwasher 
  E 85th Street $1,995 1 1 750 3/21/2009 Apartment/Condo Washer, Dishwasher 
  E 78th Street $1,800 1 1 600 3/21/2009 Apartment/Condo Washer, Dishwasher 
  E. 74th Street $1,597 1 1 2248 3/21/2009 Apartment/Condo Washer, Dishwasher 
  404 E. 73rd Street $1,600 1 1 1100 3/21/2009 Apartment/Condo Fridge, Dishwasher, Air Conditioner 
  E. 88th Street $1,552 1 1 648 3/21/2009 Apartment/Condo Swimming Pool 
  E. 89th Street $1,525 1 1 628 3/21/2009 Apartment/Condo Washer, Dryer 
  E. 79th Street $1,395 1 1 700 3/21/2009 Apartment/Condo Swimming Pool 
  86 Th Street $1,200 1 1 725 3/21/2009 Apartment/Condo Fridge 
  East 65th Street $3,200 1 1 650 3/21/2009 Apartment/Condo Swimming Pool 
  Madison Ave At E 62nd St $1,900 1 1 850 3/21/2009 Apartment/Condo Fridge 
  360 E 65th Street $2,310 2 1 800 3/21/2009 Apartment/Condo  
  East 90th Street $1,495 1 - 800 3/20/2009 Apartment/Condo Washer, Dryer 
  E 81st Street $1,450 Studio 1 500 3/20/2009 Apartment/Condo Washer, Dishwasher 
  East 77th Street $4,095 2 1 750 3/20/2009 Apartment/Condo Washer, Dishwasher 
  1st Ave At E 80th St $2,730 1 1 779 3/20/2009 Apartment/Condo  
  E 62nd Street $2,550 2 1 800 3/20/2009 Apartment/Condo Washer, Dishwasher 
  E 80th Street $2,745 1 1 811 3/20/2009 Apartment/Condo Swimming Pool 
  420 E 80th Street $2,210 Studio 1 621 3/20/2009 Apartment/Condo Dishwasher, Air Conditioner 
  E 75th Street $2,395 Studio 1 650 3/20/2009 Apartment/Condo Dryer 
  E 79th Street $2,150 Studio 1 500 3/20/2009 Apartment/Condo Washer, Dishwasher 
  E 89th Street $3,300 3 2 1150 3/20/2009 Apartment/Condo Washer, Dishwasher 
Top 100 most recent properties (why?)