See how much any apartment or house in Far South rents for, out of 205 for rent, enter an address and see the TrueRent to find your ideal place in Far South

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  8709 Saddle Ridge Circle $1,075 3 2 - 3/21/2009 Apartment/Condo  
  12509 Patnoe Dr $1,195 3 2 1540 3/11/2009 Single Family Home Garage 
  12513 Patnoe Dr $1,195 4 2 2123 3/11/2009 Single Family Home Garage 
  404 Rock Prairie Ln $1,195 4 2 2290 3/20/2009 Single Family Home Garage 
  328 Crescent Ridge Dr $1,350 4 2 2112 3/20/2009 Single Family Home  
  1508 Queens Brook Ln $1,195 4 2 1800 3/20/2009 Single Family Home  
  8937 Preakness Cir $1,295 3 2 2180 3/20/2009 Single Family Home  
  9033 Old Clydesdale Dr $1,095 3 2 1511 3/20/2009 Single Family Home  
  4125 German Pointer Way $1,295 4 2 2921 3/20/2009 Single Family Home Garage 
  Garden Springs Dr $1,025 3 2 1373 3/20/2009 Single Family Home Washer, Dryer, Garage 
  4029 Foxhound Ln $1,025 3 2 1868 3/20/2009 Single Family Home Garage 
  3969 Foxhound Ln $995 3 2 1859 3/20/2009 Single Family Home Swimming Pool 
  4329 Sweet Clover Ln $1,395 3 2 1850 3/20/2009 Single Family Home Air Conditioner 
  4260 Sweet Clover Ln $1,495 3 2 2295 3/20/2009 Single Family Home Air Conditioner 
  12536 Panorama Dr $1,295 3 2 2255 3/20/2009 Single Family Home Washer, Fridge, Dishwasher, Air Conditioner 
  300 Huguley Blvd $2,290 2 - - 3/20/2009 Apartment/Condo  
  11608 Anna Grace Dr $1,350 3 2 1671 3/20/2009 Single Family Home Garage 
  1412 Nelson Pl $950 3 2 1578 3/20/2009 Single Family Home Washer, Dishwasher, Air Conditioner 
  9129 Quarter Horse Ln $1,195 4 2 2086 3/17/2009 Single Family Home Garage 
  1376 Queens Brook Ln $1,050 4 2 1956 3/11/2009 Single Family Home Garage 
  3945 Country Ln $1,145 3 2 1900 3/11/2009 Single Family Home  
  3908 Stonewick Ct $1,250 3 2 2318 3/11/2009 Single Family Home Swimming Pool 
  9137 Riding Stable Ln $1,195 3 2 2086 3/11/2009 Single Family Home  
  12017 Wolfson St $1,050 3 2 1539 3/11/2009 Single Family Home Garage 
  8720 Hunters Trail $1,195 3 2 2242 1/30/2009 Single Family Home  
  8751 Cove Meadow Lane $1,295 4 2 2490 1/2/2009 Single Family Home Garage 
  4216 Summersweet Ln $1,295 3 2 1485 10/15/2008 Single Family Home  
  4260 Sweet Clover Lane $1,495 3 2 2295 10/11/2008 Single Family Home  
  3228 Gettysburg Ln $1,095 3 2 1787 9/10/2008 Single Family Home Washer, Dryer 
  3850 Steeplechase Dr $1,025 3 2 1704 7/11/2008 Single Family Home Washer, Dryer 
  8729 Hunters Point Way $925 3 2 1400 7/11/2008 Single Family Home Swimming Pool 
  4212 Summersweet Lane $1,350 4 2 2314 6/6/2008 Single Family Home  
  3944 Foxhound Ln $1,125 3 2 1860 5/3/2008 Single Family Home Washer, Dryer 
  3965 Irish Setter Dr $975 3 2 1265 3/27/2008 Single Family Home Garage 
  12369 Silver Mist Trail $1,195 4 2 2000 3/27/2008 Single Family Home  
  10621 Copperwood Ln $895 3 2 1658 2/25/2009 Single Family Home Garage 
  12204 Worchester Dr $1,250 4 2 - 2/8/2009 Single Family Home  
  8716 Hunters Creek Dr $1,000 3 2 1900 1/10/2009 Single Family Home  
  8724 Hunters Creek Dr $1,100 3 2 1893 1/1/2009 Single Family Home Garage 
  8751 Cove Meadow Ln $1,295 4 2 2490 1/1/2009 Single Family Home Garage 
  4016 Golden Horn Ln $1,050 3 2 1653 12/31/2008 Single Family Home Garage 
  552 Keble Dr $1,225 3 2 - 10/7/2008 Single Family Home  
  10901 Briaroaks Dr $1,100 3 2 1796 9/1/2008 Single Family Home Garage 
  9124 Coral Ln $1,195 3 2 1973 9/1/2008 Single Family Home  
  8717 Hunters Creek Ct $995 3 2 1660 9/1/2008 Single Family Home Garage 
  8761 Hunters Trail $1,195 3 2 2300 9/1/2008 Single Family Home Garage 
  12220 Worchester Dr $1,495 4 2 3211 9/1/2008 Single Family Home Garage 
  10533 Many Oaks Dr $800 3 2 1038 3/2/2009 Single Family Home  
  9232 Cheswick Dr $895 3 2 1320 3/2/2009 Single Family Home Garage 
  209 Crescent Ridge Dr $1,095 4 2 1620 2/25/2009 Single Family Home  
  9009 Penny Ln $1,050 3 2 1859 2/18/2009 Single Family Home Garage 
  9208 Quarter Horse Ln $1,100 3 2 - 2/10/2009 Single Family Home  
  4040 Golden Horn Ln $1,400 4 2 2927 2/10/2009 Single Family Home  
  8720 Polo Dr $1,095 3 2 2226 2/10/2009 Single Family Home Garage 
  4029 Thoroughbred Trail $1,250 3 2 2318 2/8/2009 Single Family Home  
  4240 Meadowknoll Dr $1,100 3 2 - 1/30/2009 Single Family Home Garage 
  8720 Hunters Creek Ct $1,250 4 2 2778 1/30/2009 Single Family Home Garage 
  312 Autumn Park $1,495 4 2 2826 1/22/2009 Single Family Home  
  10517 Flamewood Dr $850 3 2 - 1/22/2009 Single Family Home  
  504 Roundrock Ln $1,150 4 2 3166 1/3/2009 Single Family Home Garage 
  4021 Thoroughbred Trail $945 3 2 1518 1/3/2009 Single Family Home  
  12301 Hemphill St $799 3 2 1154 12/31/2008 Apartment/Condo  
  501 Fairbrook Ln $1,150 4 2 2121 10/16/2008 Single Family Home Swimming Pool 
  232 Wolf Mountain Ln $1,050 3 2 1542 10/16/2008 Single Family Home  
  812 Forest Grove Ln $1,195 4 2 2106 10/16/2008 Single Family Home  
  532 Keble Dr $1,225 3 2 1868 10/16/2008 Single Family Home Garage 
  541 Nuffield Ln $1,095 3 2 1868 10/16/2008 Single Family Home  
  11829 Balliol Ln $1,050 3 2 1816 10/16/2008 Single Family Home  
  525 Roundrock Ln $1,495 4 3 2780 10/13/2008 Single Family Home  
  508 Flowering Plum Ln $1,195 4 2 1916 9/26/2008 Single Family Home Garage 
  8748 Stonebriar Ln $950 3 2 2134 9/26/2008 Single Family Home Washer, Dishwasher, Air Conditioner 
  10608 Park City Trail $1,250 3 2 1900 9/1/2008 Single Family Home  
  3216 Hanna Ranch Blvd $1,195 3 2 1489 9/1/2008 Single Family Home Stove 
  520 Prairie Gulch Dr $1,075 3 2 1781 9/1/2008 Single Family Home Washer, Dryer, Garage 
  8901 Preakness Cir $1,250 3 2 2318 9/1/2008 Single Family Home Washer, Dryer, Fridge 
  8781 Polo Dr $1,295 4 2 2505 9/1/2008 Single Family Home Washer, Dryer, Garage 
  4220 Gray Fox Dr $1,250 4 2 - 9/1/2008 Single Family Home  
  12301 Hemphill St $699 2 2 945 9/1/2008 Apartment/Condo  
  12301 Hemphill St $657 1 1 722 9/1/2008 Apartment/Condo  
  12308 Rolling Ridge Dr $1,175 3 2 1665 9/1/2008 Single Family Home Garage 
  3936 Golden Horn Ln $1,050 3 2 1650 8/22/2008 Single Family Home  
  12320 Treeline Dr $1,295 4 3 2460 8/22/2008 Single Family Home Garage 
  1401 Pine Ln $750 3 2 1301 8/19/2008 Single Family Home Garage 
  516 Oriel Cir $1,295 3 2 2166 7/29/2008 Single Family Home Garage 
  4228 Golden Horn Ln $1,050 3 2 1900 7/27/2008 Single Family Home Garage 
  512 Fairbrook Ln $1,150 3 2 1800 7/18/2008 Single Family Home Garage 
  4217 Hunters Creek Dr $995 3 2 1546 7/18/2008 Single Family Home Garage 
  4059 Hunters Creek Dr $1,250 4 2 2810 7/18/2008 Single Family Home Washer, Dryer, Garage 
  445 Fairbrook Ln $1,050 3 2 1801 6/3/2008 Apartment/Condo Garage 
  9020 Cheswick Dr $1,250 3 2 2364 6/3/2008 Apartment/Condo Washer, Dryer, Garage 
  3924 Stonewick Ct $1,300 3 2 2263 6/3/2008 Apartment/Condo Garage 
  9216 St Martin Dr $1,150 3 2 1640 6/3/2008 Apartment/Condo Garage 
  8637 Gatlinburg Dr $1,495 4 2 2551 6/3/2008 Single Family Home  
  1217 Sierra Blanca Dr $1,175 3 2 1301 6/3/2008 Single Family Home Garage 
  8780 Garden Springs Dr $1,050 3 2 2122 5/22/2008 Single Family Home  
  4012 Country Ln $1,150 3 2 2068 5/22/2008 Single Family Home  
  4012 Country Ln $1,150 3 2 2257 5/22/2008 Single Family Home  
  4209 Golden Horn Ln $1,025 3 2 1500 5/22/2008 Single Family Home Garage 
  324 Sun Meadow Ln $1,150 4 2 2241 5/10/2008 Single Family Home Garage 
  10305 Black Forest Ct $1,350 4 2 2872 4/23/2008 Single Family Home Garage 
Top 100 most recent properties (why?)