See how much any apartment or house in Atascocita rents for, out of 232 for rent, enter an address and see the TrueRent to find your ideal place in Atascocita

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  17331 Wigeon Way Dr $1,195 3 2 - 3/11/2009 Single Family Home Stove, Fridge, Garage 
  17407 Wigeon Way Dr $1,300 4 2 1656 3/21/2009 Town House/Duplex Washer, Stove, Dishwasher, Garage 
  17423 Wigeon Way Dr $1,075 4 2 - 3/21/2009 Single Family Home Washer, Stove, Fridge, Dishwasher, Garage 
  17306 Wigeon Way Dr $1,075 3 2 - 3/21/2009 Single Family Home Washer, Stove, Dishwasher, Garage 
  15014 Sierra Ridge Dr $1,395 4 2 2392 3/21/2009 Single Family Home Garage 
  18011 Still Springs Ct $1,300 3 3 2600 3/21/2009 Single Family Home  
  16314 Sylvan Dale Dr $1,400 4 2 - 3/21/2009 Single Family Home  
  5303 Atascocita Rd $643 1 1 656 3/21/2009 Apartment/Condo Swimming Pool 
  19514 Leaning Timbers Dr $950 3 - 1308 3/21/2009 Single Family Home  
  6127 Kristen Park Ln $1,550 4 2 - 3/21/2009 Single Family Home Backyard 
  17927 Yukon Pass Dr $1,495 4 2 2133 3/21/2009 Single Family Home Garage 
  7106 Wild Violet Dr $2,100 4 4 3405 3/21/2009 Single Family Home  
  20654 Emerald Spruce Ct $1,600 4 4 - 3/21/2009 Single Family Home  
  19018 Polo Meadow Dr $2,400 4 4 3228 3/21/2009 Single Family Home Central Air, Swimming Pool 
  18610 Bluewater Cove Dr $1,800 4 4 - 3/21/2009 Single Family Home  
  7850 Fm 1960 Rd E $849 2 2 1260 3/21/2009 Apartment/Condo Washer, Gas Included, Swimming Pool 
  8314 Hunters Village Dr $1,400 3 2 1900 3/21/2009 Single Family Home Garage, Backyard, Swimming Pool 
  8311 Fm-1960 $660 1 1 - 3/21/2009 Apartment/Condo  
  8311 Fm 1960 Rd E $660 Studio 1 719 3/21/2009 Apartment/Condo  
  8311 Fm 1960 Rd E $595 1 - 719 3/21/2009 Apartment/Condo Washer, Dryer, Air Conditioner 
  8300 Fm 1960 Rd E $799 2 1 926 3/21/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  8502 Discus Dr $1,800 3 2 - 3/21/2009 Single Family Home  
  19780 Atascocita Shores Dr $655 1 1 622 3/21/2009 Apartment/Condo Air Conditioner, Garage 
  19780 Atascocita Shores Dr $900 2 2 1004 3/21/2009 Apartment/Condo Air Conditioner, Garage 
  12822 Pecan Shores Ln $1,400 2 3 - 3/21/2009 Single Family Home Backyard, Swimming Pool 
  19203 Nehoc Ln $2,400 4 4 - 3/17/2009 Single Family Home  
  19800 Atascocita Shores Dr $875 2 2 1003 3/17/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  19800 Atascocita Shores Dr $645 1 1 623 3/17/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  5303 Atascocita Rd $830 2 2 1054 3/12/2009 Apartment/Condo Swimming Pool 
  7850 Fm 1960 Rd E $1,000 3 2 1268 3/12/2009 Apartment/Condo Washer, Gas Included, Swimming Pool 
  8311 Fm 1960 Rd E $1,195 4 2 - 3/11/2009 Single Family Home  
  7850 Fm 1960 Rd E $625 1 1 - 3/11/2009 Apartment/Condo  
  Verde Woodson Park $795 1 1 - 10/16/2008 Apartment/Condo  
  Verde Woodson Park $1,105 2 1 - 10/16/2008 Apartment/Condo  
  Verde Woodson Park $1,405 3 1 - 10/16/2008 Apartment/Condo  
  Eagle Crest $745 2 1 950 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Eagle Crest $949 1 2 1054 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Verandah At Lakepointe $865 2 1 926 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Verandah At Lakepointe $669 1 1 688 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Timberlakes At Atascocita $1,145 3 2 1220 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Timberlakes At Atascocita $748 1 1 780 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Timberlakes At Atascocita $849 2 2 1050 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  7850 1960 $625 1 1 - 7/1/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  17110 Beretta Bend Dr $1,150 3 2 1191 3/27/2008 Single Family Home  
  2510 Merganser Ct $1,350 3 2 2233 3/27/2008 Single Family Home  
  17323 Cormorant Ct $1,250 3 2 1630 3/27/2008 Single Family Home  
  17322 Wigeon Way Dr $1,095 3 2 1896 3/27/2008 Single Family Home Washer, Dishwasher 
  17331 Wigeon Way Dr $1,295 4 2 1840 3/27/2008 Single Family Home  
  4118 Heart Grove Dr $1,300 3 2 1805 3/27/2008 Single Family Home Swimming Pool 
  4863 Drew Forest Ln $1,200 3 2 1565 3/27/2008 Single Family Home  
  18115 Noble Forest Dr $1,125 3 2 1755 3/27/2008 Single Family Home  
  5235 Enchanted Mist Dr $975 3 2 1595 3/27/2008 Single Family Home  
  20038 Dawn Mist Dr $1,000 3 2 1330 3/27/2008 Single Family Home  
  19923 Timber Forest Dr $1,100 3 2 1854 3/27/2008 Single Family Home  
  14122 Wood Stork Ln $2,600 3 3 3089 3/27/2008 Single Family Home Swimming Pool 
  12503 Cape Sable Ct $2,500 4 3 3277 3/27/2008 Single Family Home Swimming Pool 
  14610 Summerwood Lakes Dr $2,400 4 3 3793 3/27/2008 Single Family Home  
  18510 Lost Maples Ct $1,500 3 2 2157 3/27/2008 Single Family Home  
  14610 Chalfield Ct $1,800 4 2 2439 3/27/2008 Single Family Home  
  18402 Huron Park Trail $1,595 4 2 2311 3/27/2008 Single Family Home  
  6311 Upper Lake Dr $1,350 4 2 2448 3/27/2008 Single Family Home Washer, Dryer, Fridge 
  18611 Woodglen Shadows Dr $1,325 3 2 1738 3/27/2008 Single Family Home  
  20222 Arbolada Green Ct $1,300 3 2 1691 3/27/2008 Single Family Home  
  6702 N Bay Crest Cir $1,600 4 3 2892 3/27/2008 Single Family Home Fridge 
  20106 Glen Burn Ct $1,350 3 2 1557 3/27/2008 Single Family Home Washer, Dryer, Fridge 
  20602 Delta Wood Trail $1,500 3 2 2135 3/27/2008 Single Family Home Washer, Dryer, Fridge 
  18510 Steamboat Inn Dr $1,450 3 2 2294 3/27/2008 Single Family Home  
  18910 Atascocita Trace Dr $1,150 3 2 2065 3/27/2008 Single Family Home Washer, Dryer 
  20119 Hickory Wind Dr $1,700 4 2 2830 3/27/2008 Single Family Home  
  18414 Bristol Bay Ct $1,350 3 2 1529 3/27/2008 Single Family Home  
  7526 Fuchsia Ln $1,200 4 2 1850 3/27/2008 Single Family Home  
  18935 Yaupon Trail $1,250 3 2 1408 3/27/2008 Single Family Home  
  7714 Trophy Pl Dr $1,990 4 2 3131 3/27/2008 Single Family Home  
  7726 Trophy Pl Dr $1,450 3 2 2414 3/27/2008 Single Family Home  
  8003 Rebawood Dr $1,200 3 2 1992 3/27/2008 Apartment/Condo  
  18718 Set Point Ln $1,400 4 2 1880 3/27/2008 Single Family Home Fridge 
  8426 Malardcrest Dr $1,575 3 2 2600 3/27/2008 Single Family Home Washer, Fridge, Dishwasher 
  8326 Pinewood Canyon Ln $1,225 3 2 1770 3/27/2008 Single Family Home  
  10373 North Sam Houston Pkwy E $1,145 2 2 1130 3/21/2009 Apartment/Condo  
  10373 North Sam Houston Pkwy E $810 1 1 637 3/21/2009 Apartment/Condo  
  10373 North Sam Houston Pkwy E $1,470 3 2 1417 3/21/2009 Apartment/Condo  
  3918 Atascocita Rd $1,140 2 1 1101 3/21/2009 Apartment/Condo  
  5303 Atascocita Rd $830 2 2 1054 3/21/2009 Apartment/Condo Swimming Pool 
  18551 Timber Forest Dr $778 1 1 780 3/21/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  8300 Fm-1960 $949 2 2 1112 3/21/2009 Apartment/Condo Swimming Pool 
  7850 Fm-1960 $869 2 2 1074 3/21/2009 Apartment/Condo Washer, Gas Included, Swimming Pool 
  8300 Fm 1960 Rd E $669 1 1 688 3/18/2009 Apartment/Condo Swimming Pool 
  3918 Atascocita Rd $910 1 1 821 3/17/2009 Apartment/Condo  
  18551 Timber Forest Dr $1,245 3 2 1220 3/17/2009 Apartment/Condo Swimming Pool 
  7850 Fm 1960 Rd E $625 1 1 648 3/17/2009 Apartment/Condo Swimming Pool 
  18551 Timber Forest Dr $999 2 2 1050 3/12/2009 Apartment/Condo Swimming Pool 
  5303 Atascocita Rd $721 1 1 706 3/12/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  5303 Atascocita Rd $880 2 1 882 3/11/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  8627 Pines Pl Dr $1,300 3 2 2023 10/16/2008 Single Family Home  
  18823 Atasca Oaks Dr $1,175 3 2 - 10/9/2008 Single Family Home  
  8514 Rigby Ct $1,900 4 4 - 10/7/2008 Single Family Home  
  7850 Fm-1960 $1,000 3 2 - 3/2/2009 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  7830 Fm-1960 $849 2 2 1040 2/25/2009 Apartment/Condo Air Conditioner 
  7830 Fm-1960 $1,000 3 2 1268 2/25/2009 Apartment/Condo Air Conditioner 
  7830 Fm-1960 $625 1 1 648 2/25/2009 Apartment/Condo Air Conditioner 
Top 100 most recent properties (why?)

City Atascocita is an unincorporated area in Harris County, Texas. Atascocita apartments for rent comparison page shows most up to date rent information on Atascocita apartments and houses. Rent information is obtained from multiple rental sources but we cannot guarantee their accuracy.