See how much any apartment or house in Bellaire rents for, out of 201 for rent, enter an address and see the TrueRent to find your ideal place in Bellaire

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  503 Winslow Lane $1,350 3 2 1443 3/20/2009 Single Family Home  
  4822 Cedar Street $3,000 3 4 2796 3/18/2009 Single Family Home Washer, Dryer, Garage 
  4808 Braeburn Drive $1,795 3 2 1863 3/18/2009 Single Family Home  
  4808 Tamarisk Street $1,675 3 1 1146 3/18/2009 Single Family Home  
  4712 Holt Street $1,495 3 2 1320 3/18/2009 Single Family Home  
  Westbury Square $600 1 1 1250 3/18/2009 Single Family Home Washer, Dryer 
  7500 West Loop $1,650 3 2 2165 3/18/2009 Town House/Duplex Washer, Dryer 
  4627 Verone Street $1,250 3 2 1376 3/18/2009 Single Family Home Fridge 
  4626 Willow Street $1,350 3 2 1200 3/18/2009 Single Family Home  
  4624 Holly Street $1,290 2 1 1205 3/18/2009 Single Family Home  
  4605 Oakdale Street $1,550 3 1 1251 3/18/2009 Single Family Home Washer, Dryer 
  4520 Teas Street $1,550 3 2 1575 3/18/2009 Single Family Home  
  5730 Innsbruck Street $3,100 3 4 2937 3/18/2009 Single Family Home  
  5700 Innsbruck Street $1,950 3 2 1667 3/18/2009 Town House/Duplex Garage 
  4522 Larch Lane $950 2 1 2280 3/18/2009 Apartment/Condo  
  4434 Oleander Street $1,250 2 1 1232 3/18/2009 Single Family Home  
  4301 Vivian Street $1,350 3 1 1329 3/18/2009 Single Family Home Washer, Dryer 
  7134 Mapleridge Street $1,900 2 2 1379 3/18/2009 Single Family Home Washer, Dryer 
  6406 N Ferris Drive $1,195 1 1 1120 3/18/2009 Town House/Duplex Washer, Dryer 
  5212 Huisache Street $1,300 3 1 1386 3/18/2009 Single Family Home Washer, Dryer 
  6318 Elm Court $3,000 4 4 3040 3/18/2009 Single Family Home  
  6308 S Rice Avenue $1,600 3 2 1636 3/18/2009 Single Family Home Garage 
  4916 Tamarisk Street $1,750 4 2 1670 3/18/2009 Single Family Home  
  South Rice Avenue $808 1 1 802 3/18/2009 Apartment/Condo  
  5111 Aspen Street $1,500 4 2 2020 3/12/2009 Single Family Home Washer, Dryer 
  5208 Willow Street $2,800 4 2 3012 3/12/2009 Single Family Home Fridge 
  S Rice Ave $808 1 1 840 3/21/2009 Apartment/Condo Stove 
  4317 Jonathan Street $1,150 2 1 988 2/28/2009 Single Family Home  
  810 N 3rd St $1,950 3 2 1710 2/28/2009 Single Family Home  
  146 Pamellia Drive $1,375 3 1 1207 2/19/2009 Single Family Home Washer, Dryer 
  4920 Beech Street $955 2 1 884 2/19/2009 Single Family Home  
  4901 Valerie Street $2,600 4 3 2742 2/8/2009 Single Family Home  
  Med Center $1,675 2 - 865 2/8/2009 Apartment/Condo  
  4610 Pin Oak Lane $1,150 3 1 1240 2/8/2009 Single Family Home  
  4307 Holt Street $2,800 3 2 2140 2/8/2009 Single Family Home Washer, Stove, Dishwasher, Garage 
  4313 Verone Street $3,700 4 3 3825 10/15/2008 Single Family Home Swimming Pool 
  4705 Willow Street $1,500 3 1 1553 10/15/2008 Single Family Home  
  4702 Holly St $2,300 3 2 2222 10/15/2008 Single Family Home  
  106 Mctighe Drive $2,250 4 2 2086 10/15/2008 Single Family Home  
  5719 Innsbruck Street $2,200 3 2 1897 10/15/2008 Single Family Home  
  5119 Evergreen St $1,450 3 1 1205 10/15/2008 Single Family Home  
  4407 Verone Street $1,300 3 1 1084 10/15/2008 Single Family Home  
  4312 Ione Street $1,295 3 1 1068 10/15/2008 Single Family Home  
  4526 Wedgewood Dr $1,600 3 1 1431 10/11/2008 Single Family Home  
  4522 Teas St $2,400 3 2 1798 9/28/2008 Single Family Home Swimming Pool 
  4536 Park Ct $2,000 2 2 1901 9/21/2008 Single Family Home  
  4305 Ione $2,100 4 3 1754 9/21/2008 Single Family Home Swimming Pool 
  5004 Holt $1,950 3 2 2184 9/21/2008 Single Family Home  
  4804 Bellaire Blvd $1,995 2 2 2040 9/21/2008 Single Family Home  
  4619 Braeburn $1,550 3 2 1409 9/21/2008 Single Family Home  
  4311 Ione St $1,300 2 1 996 9/21/2008 Single Family Home  
  4419 Cynthia $1,075 3 1 1286 9/21/2008 Single Family Home Swimming Pool 
  9 Azalea Trail Ln $4,000 4 3 3531 9/10/2008 Single Family Home  
  5000 Locust $1,150 3 1 1350 9/10/2008 Single Family Home  
  4900 Florence $3,500 3 3 2520 8/29/2008 Single Family Home Swimming Pool 
  4422 Betty $3,950 4 3 3588 8/29/2008 Single Family Home Swimming Pool 
  4529 Merrie Ln $1,750 3 2 1526 8/29/2008 Single Family Home  
  4702 Bellview St $1,100 3 1 1622 8/29/2008 Single Family Home  
  5019 Evergreen St $1,495 3 1 1392 8/20/2008 Single Family Home  
  4626 Valerie St $1,250 3 1 1257 8/10/2008 Single Family Home  
  4304 Wendell St $1,100 2 1 1062 8/10/2008 Single Family Home Stove, Air Conditioner 
  7008 Newcastle St $1,400 2 2 1500 7/26/2008 Single Family Home  
  5008 Maple $1,550 4 2 1494 7/18/2008 Single Family Home  
  5202 Beech $1,425 3 2 1320 7/18/2008 Single Family Home Washer, Dryer 
  404 Otto St $1,750 3 2 - 7/14/2008 Single Family Home  
  4815 Willow St $2,900 3 2 2339 7/11/2008 Single Family Home  
  4332 Oleander St $1,450 3 1 1360 7/11/2008 Single Family Home Washer, Dryer 
  Greenway Plaza / Bellaire $950 1 2 - 7/11/2008 Apartment/Condo  
  5003 Holly St $2,600 3 3 2277 6/28/2008 Single Family Home  
  4623 Pine St $1,400 2 1 1232 6/28/2008 Single Family Home  
  4516 Larch $1,750 3 2 1750 6/28/2008 Single Family Home Washer, Dryer 
  10 Town Oaks $2,100 3 2 2364 6/28/2008 Town House/Duplex  
  4803 Pine St $2,200 3 2 1588 6/14/2008 Single Family Home  
  4512 Holly St $1,350 3 1 1539 6/14/2008 Single Family Home  
  5216 Beech Street $1,200 2 1 1000 6/14/2008 Single Family Home  
  4510 Larch Ln $3,000 3 2 2766 6/6/2008 Town House/Duplex  
  5610 Evergreen St $2,490 4 3 1974 6/6/2008 Single Family Home Washer, Dryer 
  5532 Grand Lake $2,300 4 2 2144 6/6/2008 Single Family Home  
  4316 Dorothy St $1,200 3 1 1200 6/6/2008 Single Family Home  
  5319 Patrick Henry St $1,495 3 1 1423 5/28/2008 Single Family Home Washer, Dryer 
  4628 Sw Willow Street $1,300 2 1 1220 5/28/2008 Single Family Home  
  4610 Cedar St $1,500 2 1 1578 5/28/2008 Single Family Home  
  6410 Ferris Dr $1,375 2 2 1310 5/28/2008 Apartment/Condo Washer, Dryer 
  4301 Bissonnet St $915 2 2 - 5/8/2008 Apartment/Condo  
  502 Chelsea St $2,600 3 3 2350 5/3/2008 Single Family Home Fridge 
  512 Chelsea $2,600 4 2 2376 5/3/2008 Single Family Home  
  4647 Spruce St $3,200 4 3 2779 5/3/2008 Single Family Home  
  4536 Birch $2,800 4 2 2732 5/3/2008 Single Family Home  
  5111 Aspen St $1,600 4 2 2020 5/3/2008 Single Family Home Washer, Dryer 
  4625 Willow St $1,500 3 1 1643 5/3/2008 Single Family Home  
  4533 Acacia $2,200 4 3 2382 5/3/2008 Town House/Duplex Fridge 
  4518 Holt St $1,500 3 2 1543 5/3/2008 Single Family Home  
  4309 Lafayette St $1,200 3 1 1128 4/20/2008 Single Family Home  
  5237 Woodlawn $1,575 2 3 1864 3/29/2008 Town House/Duplex Washer, Dryer 
  4629 Pine St $1,295 4 1 1488 3/29/2008 Single Family Home  
  4522 Larch Ln $1,200 2 1 2280 3/29/2008 Apartment/Condo Washer, Dryer, Fridge 
  4505 Holly $1,500 2 1 1255 3/29/2008 Single Family Home Fridge, Swimming Pool 
  141 Whipple Dr $1,500 3 1 1300 3/29/2008 Single Family Home  
  4337 Effie St $1,200 2 1 1051 3/29/2008 Single Family Home  
  4625 Holly St $1,500 4 2 2660 3/29/2008 Single Family Home Washer, Dryer 
Top 100 most recent properties (why?)

City Bellaire is a city in Harris County, Texas within the Houston-Sugar Land-Baytown metropolitan area. As of the 2000 U.S. Census, the city population was 15,642 and is completely surrounded by the cities of Houston and West University Place. Bellaire apartments for rent comparison page shows most up to date rent information on Bellaire apartments and houses. Rent information is obtained from multiple rental sources but we cannot guarantee their accuracy.