See how much any apartment or house in Southwest rents for, out of 965 for rent, enter an address and see the TrueRent to find your ideal place in Southwest

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  Wynhaven Crossings $989 2 2 1332 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Wynhaven Crossings $785 1 1 1017 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Westbury Village Homes $786 4 2 1264 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Garage 
  Ridgemont Heights $786 4 2 1248 10/16/2008 Single Family Home Fridge, Dishwasher, Air Conditioner, Garage 
  Willow Glen Homes $786 4 2 1284 10/16/2008 Single Family Home Fridge, Dishwasher, Air Conditioner, Garage 
  Las Villas Del Parque $548 2 1 800 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  14603 Fonmeadow Dr $637 1 1 676 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  14603 Fonmeadow Dr $627 2 1 936 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Rainy Meadows $455 1 1 601 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Rainy Meadows $615 2 2 889 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Lakes Of 610 $744 1 1 643 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Lakes Of 610 $950 2 2 927 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  8210 Quail Hills Drive $1,100 4 2 1746 10/29/2008 Single Family Home Fresh Paint 
  3230 Boyston Drive $861 4 2 1248 10/26/2008 Apartment/Condo  
  9000 Almeda Rd $1,345 2 2 1237 10/16/2008 Apartment/Condo Washer, Dryer 
  9000 Almeda Road $1,080 2 1 940 10/16/2008 Apartment/Condo Washer, Dryer 
  9000 Almeda Rd $995 1 1 850 10/16/2008 Apartment/Condo Washer, Dryer 
  9000 Almeda Road $880 1 1 731 10/16/2008 Apartment/Condo Washer, Dryer 
  4981 E Ridge Creek $875 3 2 - 10/16/2008 Single Family Home  
  16402 Quail Run Dr $1,250 3 2 2113 10/15/2008 Single Family Home  
  8334 Blue Quail Dr $1,175 3 2 2204 10/15/2008 Single Family Home  
  2230 Summit Meadow $1,150 3 2 1435 10/15/2008 Single Family Home  
  15610 Appleridge Drive $1,150 4 2 1831 10/15/2008 Single Family Home  
  13960 Hillcroft St $805 1 1 1017 10/15/2008 Apartment/Condo  
  13960 Hillcroft St $989 2 2 1332 10/15/2008 Apartment/Condo  
  6934 Lost Thicket Dr $1,200 4 2 1820 10/15/2008 Single Family Home  
  13718 Firerock Drive $1,050 3 2 1558 10/15/2008 Single Family Home  
  16234 Detric Lane $850 3 2 1158 10/15/2008 Single Family Home  
  16414 Amy Ridge Rd $1,050 3 2 1716 10/15/2008 Single Family Home  
  4727 Bryant Ridge Rd $975 3 2 1562 10/15/2008 Single Family Home  
  4119 Brookston St $1,150 3 2 1730 10/15/2008 Single Family Home  
  2815 Meiko Drive $1,300 4 2 2274 10/15/2008 Single Family Home  
  4123 W Boynton Dr $1,050 3 2 1198 10/15/2008 Single Family Home Washer, Dryer 
  3815 Regency Drive $1,050 3 2 1648 10/15/2008 Single Family Home Washer, Dishwasher, Air Conditioner 
  12143 Stone W Dr $825 2 2 1554 10/15/2008 Single Family Home Washer, Dryer 
  9906 Adeline St $2,650 3 3 2650 10/15/2008 Single Family Home  
  9714 Kapri Ln $1,900 3 2 2243 10/15/2008 Single Family Home  
  9702 Riddlewood Ln $1,690 3 2 2048 10/15/2008 Single Family Home  
  9707 Timberside Dr $850 3 2 1237 10/15/2008 Apartment/Condo Fridge 
  13718 Firerock Dr $1,200 3 2 - 10/16/2008 Single Family Home  
  16226 Canaridge Dr $900 3 2 - 10/16/2008 Town House/Duplex  
  4710 Knottynold Ln $975 3 2 1566 10/16/2008 Single Family Home Washer, Dishwasher, Air Conditioner 
  3230 Boynton Dr $861 4 2 1248 10/9/2008 Apartment/Condo Washer, Dishwasher, Air Conditioner, Garage 
  16 Charleston Park Dr $855 3 - - 10/7/2008 Apartment/Condo Air Conditioner, Swimming Pool 
  15903 Rosebriar Dr $1,000 4 2 1872 10/2/2008 Single Family Home Fresh Paint 
  7027 River Bluff Drive $1,300 3 2 2109 10/2/2008 Single Family Home  
  6615 Loma Vista St $950 3 2 1096 10/2/2008 Apartment/Condo  
  12800 Dunlap Street $350 1 1 552 10/2/2008 Apartment/Condo Swimming Pool 
  4914 Lazy Ridge Rd $1,175 4 2 2105 10/2/2008 Single Family Home  
  4115 Dragonwick Dr $995 3 2 1277 10/2/2008 Single Family Home  
  3311 Trail Lake Dr $950 3 2 1359 10/2/2008 Single Family Home  
  12116 Burdine $950 3 3 1586 10/2/2008 Single Family Home Swimming Pool 
  5525 Gasmer Drive $419 1 2 864 10/2/2008 Apartment/Condo  
  5569 Gasmer Drive $385 1 1 673 10/2/2008 Apartment/Condo  
  5553 Gasmer Drive $320 1 1 648 10/2/2008 Apartment/Condo  
  9701 Stella Link Rd $539 1 1 700 9/29/2008 Apartment/Condo  
  5555 Gasmer Dr $320 1 1 648 9/28/2008 Apartment/Condo  
  7736 Sign $858 4 2 1264 9/21/2008 Single Family Home  
  4122 Worrell $1,100 3 2 1606 9/21/2008 Single Family Home Fridge 
  12817 Wickley Dr $985 3 2 1867 9/21/2008 Single Family Home  
  5719 Farwell $1,195 3 2 1367 9/10/2008 Single Family Home New Carpet 
  Rowan Sharpstown/sw Memorial Hospital/hwy59 Bellaire Blv./pella $1,075 3 2 1750 9/10/2008 Single Family Home  
  2118 Lawn Crest $1,000 3 2 1512 8/29/2008 Single Family Home  
  5011 Porter Ridge Dr $975 4 2 1661 8/29/2008 Single Family Home Washer, Dryer 
  3355 Boynton Dr $975 3 2 1928 8/29/2008 Single Family Home  
  2631 Umiak $995 3 2 - 8/29/2008 Single Family Home  
  5822 Farwell Dr $1,050 3 2 1663 8/29/2008 Single Family Home  
  16331 Quail Park $975 3 2 1649 8/21/2008 Single Family Home  
  13010 White Heather $1,000 3 2 1652 8/20/2008 Single Family Home  
  12638 Golden Brook $975 4 2 1255 8/20/2008 Single Family Home  
  16231 Bowie Ridge Ln $950 3 2 1419 8/10/2008 Single Family Home Washer, Dryer 
  4006 Osby Dr $1,100 3 1 1416 8/10/2008 Single Family Home  
  9802 Riddlelink $1,695 3 2 2835 8/10/2008 Single Family Home  
  16410 Quail Prairie $1,000 3 2 - 8/1/2008 Single Family Home  
  3803 Gardenia Bend $1,300 3 2 1959 8/1/2008 Single Family Home Swimming Pool 
  5830 Farwell $995 4 2 1786 8/1/2008 Single Family Home  
  9726 Mickler St $1,150 2 1 1391 8/1/2008 Single Family Home  
  4702 Oakside Drive $950 3 2 1741 7/18/2008 Single Family Home  
  3218 Beran Dr $1,195 4 2 1912 7/18/2008 Single Family Home Washer, Dishwasher 
  3222 Tidewater Dr $850 3 2 - 7/18/2008 Single Family Home  
  5565 Gasmer Drive $460 Studio 1 586 7/18/2008 Apartment/Condo  
  3501 Link Valley Dr $1,285 2 2 1578 7/18/2008 Town House/Duplex Garage 
  13960 Hilcroft Ave $785 1 1 1017 7/11/2008 Single Family Home Washer, Dryer 
  16330 Bowie Ridge Ln $950 4 2 1306 7/11/2008 Single Family Home  
  3307 Ripplebrook $1,100 2 1 1109 7/11/2008 Single Family Home  
  14903 Four Winds Dr $1,100 3 2 1748 6/28/2008 Single Family Home  
  6438 Grapevine St $950 3 2 1376 6/28/2008 Single Family Home  
  6327 Newquay St $995 3 2 1564 6/28/2008 Single Family Home Fresh Paint 
  13010 White Heather Dr $1,000 3 2 1652 6/28/2008 Single Family Home Swimming Pool 
  5807 Firenza Dr $1,199 3 2 1635 6/28/2008 Single Family Home  
  4052 Lemac Dr $1,200 3 1 1330 6/28/2008 Single Family Home  
  16519 Quail Meadow $975 4 2 1505 6/14/2008 Single Family Home New Carpet, Fresh Paint 
  14415 Lazy Willow Ct $1,400 4 2 2012 6/14/2008 Single Family Home  
  16507 Candyridge Ct $1,150 3 2 - 6/14/2008 Single Family Home  
  4807 Ridgewest St $975 4 2 1260 6/14/2008 Single Family Home  
  4562 Buckleridge Rd $1,000 2 2 1735 6/14/2008 Single Family Home Fresh Paint 
  4619 Ridgerod Ln $1,200 4 2 2282 6/14/2008 Single Family Home  
  4102 Southfield Court $1,400 4 2 2408 6/14/2008 Single Family Home  
  7507 Maczali Dr $1,095 3 2 1616 6/6/2008 Single Family Home  
  14503 Lazy Willow Ct $1,200 3 2 2101 6/6/2008 Single Family Home  
Top 100 most recent properties (why?)