See how much any apartment or house in Missouri City rents for, out of 160 for rent, enter an address and see the TrueRent to find your ideal place in Missouri City

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  2502 Sage Court $1,200 3 2 1600 3/18/2009 Single Family Home  
  903 Turtle Creek $1,350 3 2 1675 3/18/2009 Single Family Home  
  1111 Whispering Pine Drive $1,050 3 2 1661 3/18/2009 Single Family Home  
  1627 Oakbury Drive $1,095 3 2 1457 3/18/2009 Single Family Home Garage 
  3218 Woods Canyon Court $2,100 4 2 3646 3/18/2009 Single Family Home Swimming Pool 
  810 Heathcliff Drive $1,400 4 2 2256 3/18/2009 Single Family Home Fridge 
  5734 Horseshoe Falls $1,950 3 2 1851 3/18/2009 Single Family Home Washer, Dryer 
  8787 Sienna Springs Rd $805 1 - 628 3/18/2009 Apartment/Condo Washer, Dryer 
  4818 Big Elm Creek $1,980 4 2 2845 3/18/2009 Single Family Home Washer, Dryer 
  11810 N Garden Street $2,100 1 1 780 3/18/2009 Single Family Home  
  12415 Windy Wisp Lane $1,200 3 2 1628 3/18/2009 Single Family Home  
  12710 Arbor Ridge $1,150 3 2 1665 3/18/2009 Single Family Home Washer, Dryer 
  2310 Doverglen Drive $1,200 3 2 2245 3/6/2009 Single Family Home Fresh Paint 
  12806 Hubers Court $1,500 4 2 2650 3/6/2009 Single Family Home  
  1511 5th St $525 1 1 - 3/21/2009 Apartment/Condo Washer, Fridge, Dishwasher, Swimming Pool 
  1511 5th St $525 1 1 610 3/21/2009 Single Family Home Stove, Fridge, Swimming Pool 
  811 Kenforest Dr $995 3 2 1630 3/21/2009 Single Family Home Garage 
  1800 Fm 1092 Rd $875 3 2 1150 3/21/2009 Apartment/Condo Swimming Pool 
  1800 Fm-1092 $740 2 2 900 3/21/2009 Apartment/Condo Fridge, Air Conditioner, Swimming Pool 
  1800 1092 $875 3 2 1150 3/21/2009 Apartment/Condo Swimming Pool 
  5830 Silver Oak $1,400 4 2 - 3/21/2009 Single Family Home Washer, Stove, Dishwasher, Garage, Swimming Pool 
  1511 5th St $675 2 2 760 3/17/2009 Apartment/Condo Stove, Fridge, Swimming Pool 
  1800 Fm-1092 $540 1 1 628 3/17/2009 Apartment/Condo Fridge, Air Conditioner, Swimming Pool 
  1511 5th St $825 3 2 1075 3/12/2009 Apartment/Condo Stove, Fridge, Swimming Pool 
  1800 Fm-1092 $875 3 2 1150 3/11/2009 Apartment/Condo Swimming Pool 
  Gateway At Sienna Plantation $1,601 3 2 1370 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  Gateway At Sienna Plantation $1,250 2 2 1117 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  Gateway At Sienna Plantation $815 1 1 709 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  Quail Valley $540 Studio 1 550 10/16/2008 Apartment/Condo Fridge, Dishwasher, Swimming Pool 
  Quail Valley $740 2 2 900 10/16/2008 Apartment/Condo Fridge, Dishwasher, Swimming Pool 
  Quail Valley $570 1 1 650 10/16/2008 Apartment/Condo Fridge, Dishwasher, Swimming Pool 
  Quail Valley $875 3 2 1150 10/16/2008 Apartment/Condo Fridge, Dishwasher, Swimming Pool 
  910 Turtle Creek Drive $1,150 4 2 1685 2/28/2009 Single Family Home  
  1711 Meadow Green Drive $1,050 3 2 1601 2/28/2009 Single Family Home  
  1227 Whispering Pine Drive $1,095 4 2 1680 2/28/2009 Single Family Home  
  15414 W Westwood Circle $895 4 2 1438 2/28/2009 Single Family Home Washer, Dryer 
  2615 Village Square Drive $1,400 3 2 2307 2/19/2009 Single Family Home  
  1002 Manorglen Drive $1,175 3 2 1954 2/9/2009 Single Family Home  
  2031 Highcrest Drive $866 2 1 1179 2/8/2009 Single Family Home  
  2115 Pepperglen Court $1,000 3 2 1590 2/8/2009 Single Family Home  
  5818 Horseshoe Falls $2,200 4 2 2571 2/8/2009 Single Family Home  
  8310 Golden Harbor $1,890 4 2 2500 2/8/2009 Apartment/Condo  
  1239 Beechbend Drive $1,195 3 2 2245 2/4/2009 Single Family Home  
  614 Fawnwood Drive $1,150 4 2 1854 2/4/2009 Single Family Home Swimming Pool 
  12504 Riva Ridge Lane $1,195 3 2 2128 1/30/2009 Single Family Home  
  835 Turtle Creek Drive $1,395 4 2 2187 1/28/2009 Single Family Home Fridge 
  12506 Miriam Lane $1,050 3 2 1555 1/28/2009 Single Family Home  
  7310 Enchanted Rock Lane $1,680 4 2 2140 1/18/2009 Apartment/Condo Washer, Dryer 
  Fort Bend $775 2 2 - 11/16/2008 Town House/Duplex  
  523 Chaseway Drive $1,250 4 2 2027 10/15/2008 Single Family Home Washer, Dryer 
  2406 Brookford Drive $1,150 4 2 1954 10/15/2008 Single Family Home  
  611 Dalewood Drive $950 3 2 1457 10/15/2008 Single Family Home  
  506 Brookford Drive $995 3 2 1590 10/15/2008 Single Family Home  
  7814 Saintes Circle $1,250 3 2 2061 10/15/2008 Single Family Home Air Conditioner 
  11715 Flagler Street $1,100 3 2 1682 10/15/2008 Single Family Home Garage 
  1511 5th Street 1x1 $525 1 1 610 10/11/2008 Apartment/Condo Fridge 
  515 Lynnwood Dr $1,025 3 2 1558 10/2/2008 Single Family Home  
  727 Stephanie Dr $950 3 2 1661 10/2/2008 Single Family Home Fridge 
  5811 Horseshoe Falls $2,000 3 2 2416 10/2/2008 Single Family Home  
  11703 Nottingham Circle $1,200 3 2 1823 9/28/2008 Single Family Home  
  7819 La Rochelle Cir $1,250 4 2 2208 9/28/2008 Single Family Home  
  1118 Beechbend $1,225 4 2 - 9/21/2008 Single Family Home  
  703 Whippoorwill $1,050 3 2 1661 9/21/2008 Single Family Home Fridge 
  2027 Highcrest $1,000 3 2 1250 9/21/2008 Single Family Home  
  5639 Horseshoe $3,500 4 3 3535 9/21/2008 Single Family Home  
  11842 Oceanview St $1,369 4 1 2214 9/21/2008 Single Family Home  
  12623 Vitry Ln $1,100 3 2 1591 9/21/2008 Single Family Home Stove, Fridge, New Carpet 
  1511 5th Street 2x2 $675 2 2 760 9/10/2008 Apartment/Condo Swimming Pool 
  1511 5th Street 3x2 $825 3 2 1075 9/10/2008 Apartment/Condo Swimming Pool 
  1800 Fm 1092 3x2 $875 3 2 1150 9/10/2008 Apartment/Condo Swimming Pool 
  1800 Fm 1092 2x2 $740 2 2 900 9/10/2008 Apartment/Condo Swimming Pool 
  1615 Ashmore Dr $1,100 4 2 1706 8/29/2008 Single Family Home  
  2411 Stonewood Ln $1,100 3 2 1775 8/29/2008 Single Family Home  
  7803 Poitiers Dr $1,100 3 2 1624 8/20/2008 Single Family Home  
  1907 Highcrest $950 3 2 1378 8/1/2008 Single Family Home  
  1331 Fieldstone $1,100 3 2 1579 8/1/2008 Single Family Home  
  1611 Bent Oak Dr $1,100 3 2 1661 8/1/2008 Single Family Home  
  8402 Golden Harbour $1,800 3 2 2354 7/26/2008 Single Family Home  
  1711 Ashmore Ct $975 3 2 1570 7/18/2008 Single Family Home  
  1618 Tower Grove $1,050 3 2 - 7/18/2008 Single Family Home New Carpet 
  1226 Lexington Dr $995 3 2 - 7/18/2008 Single Family Home  
  2315 W Wallingford Dr $540 1 1 628 7/14/2008 Apartment/Condo Swimming Pool 
  1134 River Rock $950 3 2 1391 7/11/2008 Single Family Home New Carpet, Fresh Paint 
  2114 Redcoat Dr $1,500 3 2 2058 6/14/2008 Single Family Home  
  1330 River Rock Dr $1,075 3 2 1579 6/6/2008 Single Family Home  
  1827 Millbury Dr $1,250 4 3 2318 5/28/2008 Single Family Home New Carpet 
  2734 Indian Trail Dr $1,000 3 2 1488 5/10/2008 Single Family Home  
  1703 Foxwood Ct $1,275 4 3 2311 5/3/2008 Single Family Home  
  1002 Foxborrough $1,500 4 2 2459 5/3/2008 Single Family Home  
  16522 Morgan Run $1,695 4 2 - 5/3/2008 Single Family Home  
  11735 Oceanview St $1,095 3 2 1638 5/3/2008 Single Family Home  
  11738 N Nottingham Cir $1,095 3 2 2226 5/3/2008 Single Family Home  
  2011 Hammerwood $1,000 3 2 - 4/20/2008 Single Family Home New Carpet 
  1706 Grand Park Dr $1,025 4 2 1836 3/29/2008 Single Family Home New Carpet, Fresh Paint 
  919 Whispering Pine Dr $1,050 3 2 1457 3/29/2008 Single Family Home  
  602 Foxglove $1,350 4 2 2452 3/29/2008 Single Family Home  
  5523 Raintree Dr $2,350 3 3 2593 3/29/2008 Single Family Home  
  Sienna Plantation $1,250 3 2 - 3/29/2008 Single Family Home Fridge 
  7826 Micheline Cir $995 3 2 1412 3/29/2008 Single Family Home  
  1415 Gentle Bend Dr $1,200 4 2 1693 3/29/2008 Single Family Home  
Top 100 most recent properties (why?)