See how much any apartment or house in Block 1959 rents for, out of 632 for rent, enter an address and see the TrueRent to find your ideal place in Block 1959

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  Timber Run $609 2 2 1058 10/16/2008 Apartment/Condo Fridge, Air Conditioner, Swimming Pool 
  Timber Run $703 3 2 1264 10/16/2008 Apartment/Condo Fridge, Air Conditioner, Swimming Pool 
  Aai Windsong Village $699 2 2 1004 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Aai Windsong Village $599 1 2 845 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  3122 Cottonshire Drive $895 3 2 1096 10/29/2008 Single Family Home  
  775 Nw Houston Rental Cypresswood Drive $775 2 2 929 10/27/2008 Apartment/Condo Washer, Dryer 
  595 Nw Houston Rental Cypresswood Drive $595 1 1 545 10/27/2008 Apartment/Condo Washer, Dryer 
  3303 Amber Meadow $1,450 4 2 2300 10/26/2008 Single Family Home Washer, Dryer 
  2619 Goldspring Lane $900 3 2 1267 10/25/2008 Single Family Home  
  23826 Single Oak Street $1,300 3 2 1608 10/15/2008 Single Family Home Washer, Dryer 
  4602 Bridgevillage Dr $1,595 4 2 2600 10/15/2008 Single Family Home Fresh Paint 
  2414 Goldspring Ln $1,095 3 2 1267 10/15/2008 Single Family Home  
  24010 Spring Way $1,150 3 2 1692 10/15/2008 Single Family Home  
  3007 Ciderwood Drive $1,095 3 2 1754 10/15/2008 Single Family Home  
  2938 Park Spring Ln $1,250 4 2 2472 10/15/2008 Single Family Home  
  4819 Edgegate Drive $1,100 2 3 1657 10/15/2008 Single Family Home  
  22907 Pine Mist Ln $995 3 2 1474 10/15/2008 Single Family Home  
  23843 Beaverwood Dr $995 3 2 1557 10/15/2008 Single Family Home  
  4239 Rosegate Drive $1,050 3 2 1641 10/15/2008 Single Family Home  
  23214 Summer Pine $795 2 2 941 10/15/2008 Apartment/Condo  
  23718 Greenland Oak Ct $1,450 4 2 2405 10/11/2008 Single Family Home Swimming Pool 
  3130 Crossout Ct $1,375 3 2 2400 10/11/2008 Single Family Home Stove, Fridge, Garage, Backyard, Swimming Pool 
  23214 Summer Pine Dr $795 2 2 941 10/16/2008 Single Family Home Garage 
  4819 Edgegate Dr $1,100 2 3 - 10/16/2008 Single Family Home  
  23322 Goodfellow Dr $890 3 2 - 10/16/2008 Single Family Home  
  3122 Cottonshire Dr $925 3 - 1096 10/16/2008 Single Family Home Air Conditioner, Garage 
  22325 Tree House Ln $800 3 2 1240 10/16/2008 Single Family Home Washer, Dishwasher, Air Conditioner, Garage 
  23811 Spring Dane Drive $1,450 4 2 2718 10/2/2008 Single Family Home  
  2243 Walnut Fair Ln $1,100 3 2 1540 10/2/2008 Town House/Duplex  
  22710 Timber Dust Cir $1,050 3 2 1536 10/2/2008 Single Family Home Stove 
  2042 Rustling Trees Way $950 2 2 1252 10/2/2008 Town House/Duplex Washer, Dryer 
  26427 Cypresswood Dr $995 3 2 1428 10/2/2008 Single Family Home  
  23611 Tree House Lane $995 3 2 1494 10/2/2008 Single Family Home  
  2618 N. Spring Drive $995 3 2 1640 10/2/2008 Single Family Home  
  3014 Forestbrook Drive $950 3 2 1497 10/2/2008 Single Family Home New Carpet 
  23616 Youpon Lake $1,150 3 2 1450 9/28/2008 Single Family Home Fridge 
  Raccoon Run $825 2 1 810 9/28/2008 Single Family Home Fresh Paint 
  23807 Spring Dane Dr $1,100 3 2 1603 9/21/2008 Single Family Home  
  4326 Sloangate Dr $995 3 2 1729 9/21/2008 Single Family Home Air Conditioner, Garage 
  22519 Spring Crossing Dr $1,600 4 2 3220 9/10/2008 Single Family Home  
  23715 Prairie Bird Dr $995 3 2 1434 9/10/2008 Single Family Home  
  3107 Snowbird Meadow Dr $1,475 4 2 2565 9/5/2008 Single Family Home  
  2929 Hirschfield $655 1 2 900 9/2/2008 Apartment/Condo  
  3018 Country Boy $1,350 4 2 2363 8/29/2008 Single Family Home  
  4202 Towergate Dr $1,200 4 2 2092 8/29/2008 Single Family Home  
  23734 Pebworth Pl $995 3 2 1485 8/29/2008 Single Family Home New Carpet, Fresh Paint 
  24014 Spring Briar Ln $950 3 2 1487 8/20/2008 Single Family Home  
  23859 Pebworth Place $995 3 2 1540 8/20/2008 Town House/Duplex Washer, Dryer 
  23839 English Oak Dr $950 3 2 1517 8/20/2008 Single Family Home Fresh Paint 
  22903 Pebworth Pl $950 3 2 1437 8/20/2008 Single Family Home  
  23818 Verngate Dr $1,150 3 2 1678 8/20/2008 Single Family Home  
  2314 Gumspring Ln $950 3 2 - 8/13/2008 Single Family Home  
  26515 Cypresswood Dr $950 3 2 1437 8/13/2008 Single Family Home  
  24018 Spring Briar Ln $975 4 2 2066 8/13/2008 Single Family Home  
  24206 Spring Mill Ln $975 3 2 1490 8/13/2008 Single Family Home Garage, Backyard 
  23855 Pebworth Pl $950 2 2 1240 8/13/2008 Town House/Duplex Washer, Dryer 
  4427 Bridgevillage Dr $1,295 3 2 2109 8/13/2008 Single Family Home  
  4426 Cannongate Dr $1,000 3 2 1540 8/10/2008 Single Family Home Washer, Dishwasher, Garage 
  23738 Pebworth Place $900 4 2 - 8/10/2008 Apartment/Condo New Carpet, Fresh Paint 
  24026 Spring Sunset Dr $1,199 3 2 2209 8/1/2008 Single Family Home  
  3039 Ciderwood Dr $1,100 3 2 1257 8/1/2008 Single Family Home Washer, Dryer 
  2530 Fern Hill Dr $1,050 4 2 1665 8/1/2008 Single Family Home  
  23502 Goldking Cross Ct $1,295 3 2 1881 8/1/2008 Single Family Home  
  3110 Rendevous $1,275 4 2 1915 8/1/2008 Single Family Home  
  4515 Cannongate Dr $1,050 3 2 1540 8/1/2008 Single Family Home  
  4618 Hickorygate Dr $950 4 2 1411 8/1/2008 Single Family Home  
  23426 Summer Pine Dr $995 3 2 1497 7/26/2008 Single Family Home  
  23711 Tree House Ln $950 3 2 1437 7/26/2008 Single Family Home  
  4415 Enchantedgate Dr $995 3 2 1659 7/26/2008 Single Family Home  
  24302 Spring Mill Ln $1,200 4 2 2160 7/18/2008 Single Family Home  
  2538 Goldspring Ln $950 3 2 1314 7/18/2008 Single Family Home  
  3130 Cottonshire Dr $895 3 2 1125 7/18/2008 Single Family Home  
  3120 Trembling Creek Cir $950 4 2 1240 7/18/2008 Single Family Home  
  $740 Nw Houston Rental Cypresswood Dr $740 2 2 929 7/18/2008 Apartment/Condo  
  23627 Sawmill Pass $1,395 4 2 2322 7/11/2008 Single Family Home Washer, Dryer 
  23723 Farm Hill Rd $1,095 3 2 1734 6/28/2008 Single Family Home Swimming Pool 
  2822 Green Lodge Cir $1,295 3 2 2094 6/28/2008 Single Family Home  
  23719 Pebworth Pl $950 2 1 1276 6/28/2008 Single Family Home Stove, Garage, Swimming Pool 
  3215 Hirschfield Rd $650 2 2 1068 6/14/2008 Town House/Duplex  
  4239 Rosegate Dr $1,050 3 2 1641 6/14/2008 Single Family Home  
  4515 Hickorygate $1,000 3 2 - 6/14/2008 Single Family Home  
  2311 Walnut Fair Ln $950 3 2 1485 6/6/2008 Single Family Home  
  24015 Farm Hill Rd $975 3 2 1440 6/6/2008 Single Family Home  
  26118 Cypresswood Dr $1,400 4 2 2604 6/6/2008 Single Family Home  
  26035 Cypresswood Dr $1,350 3 2 2122 6/6/2008 Single Family Home  
  4307 Chestergate $995 3 2 1584 6/6/2008 Single Family Home  
  23906 Spring Towne Dr $975 3 2 1558 5/28/2008 Single Family Home  
  23835 Spring Dane Dr $1,250 3 2 1789 5/28/2008 Single Family Home Swimming Pool 
  4230 Rosegate Dr $975 4 2 1480 5/28/2008 Single Family Home  
  23822 Lestergate Drive $1,000 3 2 1200 5/14/2008 Single Family Home New Carpet, Garage, Backyard, Swimming Pool 
  2929 Hirschfield Rd $685 2 2 - 5/11/2008 Apartment/Condo  
  23726 Greenland Oak Ct $1,195 3 2 1842 5/10/2008 Single Family Home  
  3030 Hirschfield Rd $703 3 2 - 5/8/2008 Apartment/Condo  
  24214 Azure Sky Dr $1,095 4 2 1960 5/3/2008 Single Family Home  
  23648 Wildwood Green Way $975 3 2 1440 5/3/2008 Town House/Duplex Fridge 
  22906 Koback Corners $950 3 2 1594 5/3/2008 Single Family Home  
  3114 Hirschfield Road $850 3 2 1240 4/20/2008 Apartment/Condo  
  2419 Summer Spring Dr $985 3 2 1376 3/29/2008 Single Family Home  
  23814 Township Elm St $995 2 2 1256 3/29/2008 Single Family Home  
  22219 Spring Crossing $1,700 4 2 3544 3/29/2008 Single Family Home  
Top 100 most recent properties (why?)