See how much any apartment or house in Block 3152 rents for, out of 497 for rent, enter an address and see the TrueRent to find your ideal place in Block 3152

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  Lake Wyndemere $750 1 1 640 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  Lake Wyndemere $1,540 3 2 1480 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  Lake Wyndemere $915 2 1 953 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Garage, Swimming Pool 
  Woodridge Park $969 2 2 978 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Woodridge Park $739 1 1 573 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Woodridge Park $1,169 3 2 1162 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Village Square Apartments $819 2 1 858 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Village Square Apartments $1,219 3 2 1309 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Grogan's Landing $879 2 2 990 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Grogan's Landing $1,049 3 2 1243 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Grogan's Landing $689 1 1 675 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  2495 Sawdust Road $1,539 2 2 1411 10/16/2008 Apartment/Condo Washer, Dryer 
  2495 Sawdust Rd $1,049 1 1 842 10/16/2008 Apartment/Condo Washer, Dryer 
  11021 Ellwood Street $2,450 4 3 2962 10/15/2008 Single Family Home  
  6 Lazy Lane $2,300 4 3 3484 10/15/2008 Single Family Home  
  22 Whisper Ln $1,750 4 2 3000 10/15/2008 Single Family Home  
  26 Memory Lane $1,700 3 2 1909 10/15/2008 Single Family Home  
  2109 Sawdust Road $1,309 2 2 1251 10/15/2008 Apartment/Condo Washer, Dryer 
  16 S Brook $1,100 3 2 1500 10/15/2008 Single Family Home Fridge 
  2109 Sawdust Road $919 1 1 734 10/15/2008 Apartment/Condo Washer, Dryer 
  11 Canyon Oak Pl $1,100 3 2 1204 10/15/2008 Single Family Home  
  12000 Sawmill Rd $1,069 3 2 1243 10/16/2008 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  The Woodlands, Montgomery $1,850 4 2 2133 9/28/2008 Single Family Home Fridge 
  2495 Sawdust Rd $1,049 1 1 842 9/28/2008 Apartment/Condo Washer, Dryer 
  12227 Rock Oak Pl $1,400 3 2 1512 9/21/2008 Single Family Home  
  2610 Rosewood Pl $1,175 3 2 1876 9/21/2008 Single Family Home  
  12000 Sawmill Rd $1,029 3 2 1243 9/21/2008 Apartment/Condo Washer, Dryer 
  12000 Sawmill Rd $819 2 2 950 9/21/2008 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  12000 Sawmill Rd $629 1 1 545 9/21/2008 Apartment/Condo Swimming Pool 
  Deal 2301 $856 1 2 752 9/10/2008 Apartment/Condo Washer, Dryer 
  The Woodlands $1,075 1 2 - 9/5/2008 Apartment/Condo  
  315 Valley Wood Dr 2x2 $790 2 2 865 9/2/2008 Apartment/Condo Washer, Dryer 
  2311 Chestnut Oak $1,300 4 2 2089 8/29/2008 Single Family Home  
  2726 Logrun Cir $1,900 4 2 2900 8/1/2008 Single Family Home  
  10705 Timberwagon Ci $1,850 4 2 2437 8/1/2008 Single Family Home Fridge 
  12000 Sawmill $819 2 2 990 7/14/2008 Apartment/Condo Washer, Dryer 
  11111 Ellwood St $1,395 4 3 2300 7/11/2008 Single Family Home  
  2109 Sawdust Rd $1,575 3 2 1556 7/11/2008 Apartment/Condo Washer, Dryer 
  2301 S. Millbend Drive $1,219 3 2 1309 7/11/2008 Apartment/Condo Washer, Dryer 
  2301 South Millbend Dr $724 1 1 690 7/11/2008 Apartment/Condo Washer, Dryer 
  2301 S. Millbend Drive $979 2 2 1115 7/11/2008 Apartment/Condo Washer, Dryer 
  12000 Sawmill $629 1 1 675 7/11/2008 Apartment/Condo Washer, Dryer 
  3003 N Millbend Dr $2,000 4 2 3176 6/28/2008 Single Family Home  
  2713 N Logrun Circle $2,000 4 3 2795 6/28/2008 Single Family Home Swimming Pool 
  2306 Golden Road $1,500 3 2 3216 6/14/2008 Single Family Home  
  2919 Crossvine Circle $2,500 3 2 2269 6/6/2008 Single Family Home Swimming Pool 
  10813 Colony Wood Pl $1,500 4 2 2832 5/28/2008 Single Family Home  
  10 N Autumnwood Way $1,200 2 2 1729 5/28/2008 Single Family Home Washer, Dryer 
  1320 Red Cedar Cir $1,125 4 3 2170 5/28/2008 Single Family Home  
  1714 Red Cedar $1,050 3 2 1682 5/28/2008 Single Family Home  
  10727 Timberwagon Cir $2,200 4 2 3800 5/3/2008 Single Family Home  
  10717 N. Autumnwood Way $1,695 3 2 2495 5/3/2008 Single Family Home Washer, Dryer 
  2410 Box Oak Pl $1,475 4 2 2252 5/3/2008 Single Family Home Washer, Dryer 
  2303 Chestnut Oak $1,495 4 2 2239 5/3/2008 Single Family Home  
  12208 Gun Oak Pl $1,350 3 2 1700 5/3/2008 Single Family Home  
  Sawdust Road At I-45 $700 3 - - 5/3/2008 Apartment/Condo  
  1107 Red Cedar Cir $1,150 3 2 1470 3/29/2008 Single Family Home  
  23814 Sawmill Pass Ln $1,500 3 2 1819 3/29/2008 Single Family Home  
  6 Leisure $2,500 3 2 3033 3/29/2008 Single Family Home  
  2919 Crossvine Cir $2,500 3 2 2269 3/27/2008 Single Family Home Swimming Pool 
  N Red Cedar Cir $1,150 3 2 1470 3/27/2008 Single Family Home  
  2301 S Millbend Dr $724 1 1 690 10/16/2008 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  1475 Sawdust Rd $739 1 1 573 10/16/2008 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  1475 Sawdust Rd $969 2 2 978 10/16/2008 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  2301 S Millbend Dr $819 2 1 858 10/7/2008 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  2301 S Millbend Dr $1,219 3 2 1309 10/7/2008 Apartment/Condo Backyard 
  1475 Sawdust Rd $1,169 3 2 1162 10/7/2008 Apartment/Condo  
  2301 S Millbend Dr $1,219 3 2 1309 9/26/2008 Apartment/Condo Backyard 
  1475 Sawdust Rd $969 2 2 978 9/21/2008 Apartment/Condo Washer, Dryer 
  6 Leisure Ln $2,500 3 2 - 3/29/2008 Single Family Home  
  86 Lazy Ln $1,800 3 3 - 3/29/2008 Single Family Home  
  1212 E Red Cedar Cir $995 3 1 - 3/29/2008 Single Family Home  
  12000 Sawmill Rd $859 2 1 675 10/29/2008 Single Family Home Washer, Dishwasher, Air Conditioner 
  Sawmill Rd $1,100 3 2 1632 10/28/2008 Town House/Duplex Fresh Paint, Garage 
  Sawdust Rd $150 3 - - 10/8/2008 Apartment/Condo  
  71 Scarlet Woods Ct $1,500 3 5 - 6/21/2008 Apartment/Condo Stove, Fridge, Garage, Swimming Pool 
  Sawmill Rd At Scarlet Woods Ct $1,225 3 2 1700 6/21/2008 Town House/Duplex Garage 
  Sawmill Rd At Scarlet Woods Ct $1,225 3 2 1700 5/30/2008 Single Family Home Garage 
  2301 S Millbend Dr $829 2 - 690 5/23/2008 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  1320 E Red Cedar Cir $1,200 4 3 - 5/8/2008 Single Family Home Backyard 
  Sawdust Rd At Sawmill Rd $1,150 3 - - 4/30/2008 Single Family Home Backyard 
  S Millbend Dr At N Red Cedar Cir $1,150 3 - - 3/27/2008 - Backyard 
  2301 S Millbend Dr $829 2 2 955 3/18/2008 Apartment/Condo Stove 
  12014 S Blackjack Oak Cir $1,275 4 2 1792 12/9/2007 Single Family Home Stove, Fridge, Backyard 
  Sawdust Rd At Sawmill Rd $905 1 - - 11/27/2007 Apartment/Condo  
  10907 Auger Pl $1,200 3 2 1404 10/31/2007 Single Family Home Garage 
  2107 N Red Cedar Cir $1,295 3 2 1700 10/25/2007 Single Family Home  
  S Millbend Dr At N Red Cedar Cir $1,200 3 2 1650 8/10/2007 Single Family Home Backyard, Swimming Pool 
  Sawdust Rd At Sawmill Rd $1,550 3 - - 7/26/2007 Single Family Home Garage 
Top 100 most recent properties (why?)