See how much any apartment or house in Block 3153 rents for, out of 186 for rent, enter an address and see the TrueRent to find your ideal place in Block 3153

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  1904 Nursery Road $1,950 4 2 2096 3/20/2009 Single Family Home  
  193 Timber Mill Street $1,200 3 2 1400 3/18/2009 Single Family Home  
  8 Dewthread Court $1,200 4 2 2145 3/18/2009 Single Family Home Garage 
  2204 Settlers Way $1,250 2 2 1290 3/18/2009 Town House/Duplex  
  2017 Longstraw Place $1,400 4 2 2109 3/18/2009 Single Family Home  
  5 Green Bower Ln $1,650 4 2 2550 3/18/2009 Single Family Home Fridge 
  19 Alder Place $2,000 4 2 2246 3/18/2009 Single Family Home  
  South Millbend Drive $1,219 3 2 - 3/18/2009 Apartment/Condo  
  1833 Lake Terrace $2,000 2 2 2061 3/18/2009 Single Family Home  
  15 Fairway Oaks Place $2,000 3 2 2172 3/18/2009 Town House/Duplex Fridge 
  65 Crystal Lake Lane $1,550 4 2 2234 3/18/2009 Single Family Home Fresh Paint, Garage 
  14 Muskmallow Court $1,850 4 2 2399 3/18/2009 Single Family Home New Carpet 
  10 Chatterbird Lane $1,450 4 2 2264 3/18/2009 Single Family Home Swimming Pool 
  110 Marabou Place $1,100 3 1 1140 3/18/2009 Single Family Home Washer, Dryer 
  South Millbend Drive $879 2 2 - 3/18/2009 Apartment/Condo  
  South Millbend Drive $979 2 2 - 3/18/2009 Apartment/Condo  
  South Millbend Drive $819 2 1 - 3/18/2009 Apartment/Condo  
  South Millbend Drive $724 1 1 - 3/18/2009 Apartment/Condo  
  12 Sunbird Court $1,275 4 2 2254 3/10/2009 Single Family Home  
  17 Berryview Court $3,150 4 4 3812 3/6/2009 Single Family Home  
  Aai Woodwind Village $1,060 2 2 912 3/21/2009 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  25335 Budde Rd $785 1 1 767 3/21/2009 Apartment/Condo  
  26418 Oak Ridge Dr $2,200 2 1 1100 3/21/2009 Single Family Home Central Air 
  315 Valley Wood Dr $790 2 2 865 3/21/2009 Single Family Home Washer, Dryer, Dishwasher, Air Conditioner, Swimming Pool 
  25469 Borough Park Dr $675 2 1 950 3/21/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  Valley Wood Dr $630 1 1 908 3/21/2009 Apartment/Condo Swimming Pool 
  Falls At Borough Park $720 2 2 1050 3/21/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  Falls At Borough Park $585 1 1 700 3/21/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  Falls At Borough Park $800 3 2 1200 3/21/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  25469 Borough Park Dr $850 4 2 1400 3/21/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  10600 Six Pines Dr $729 1 1 561 3/17/2009 Apartment/Condo  
  315 Valleywood Rd $655 1 1 660 3/11/2009 Apartment/Condo Swimming Pool 
  Boardwalk At Town Center $1,900 2 2 1283 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Boardwalk At Town Center $1,360 1 1 838 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Boardwalk At Town Center $2,325 3 1 1608 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Woodland Meadows $1,115 3 2 1467 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Woodland Meadows $970 2 2 1233 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Woodland Meadows $785 1 1 767 10/16/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  2 Wolfhound Lane $1,100 3 2 1152 1/30/2009 Single Family Home  
  54 Crystal Lake Ln $1,500 3 2 1991 10/15/2008 Single Family Home  
  3 Wishbonebush Road $1,395 3 2 2158 10/15/2008 Single Family Home  
  6 Chatterbird Ln $1,750 4 2 2862 10/15/2008 Single Family Home Swimming Pool 
  2344 W Settlers Way $1,150 3 2 1718 10/15/2008 Town House/Duplex  
  2169 Settlers Way $1,300 2 1 1290 10/15/2008 Single Family Home  
  62 Marabou Place $1,200 3 2 1740 10/15/2008 Single Family Home  
  1 Wishbonebush Road $1,295 3 2 1825 10/15/2008 Single Family Home  
  2327 Settlers Way $1,100 3 2 1498 10/15/2008 Single Family Home  
  6 Lyrebird Dr $1,200 3 2 1234 10/2/2008 Single Family Home  
  1 Blue Fox Road $950 3 2 1252 10/2/2008 Single Family Home  
  7 Hedgebell Ct $1,500 4 2 2145 9/28/2008 Single Family Home  
  10 Silktassel Ln $1,400 4 2 2523 9/28/2008 Single Family Home Fridge 
  2133 Settlers Way $1,195 4 2 1718 9/28/2008 Single Family Home  
  14 N Timber Top Dr $1,700 3 2 1968 9/21/2008 Single Family Home  
  1928 Foxtail Pl $1,650 4 2 2240 9/21/2008 Single Family Home  
  22 Timber Top Dr $1,400 3 2 1400 9/21/2008 Single Family Home Washer, Dryer 
  2409 W Settlers Way $1,150 4 2 1718 8/1/2008 Town House/Duplex  
  10600 Six Pines Road $710 1 1 579 8/1/2008 Apartment/Condo Washer, Dryer 
  5 Maple Branch St $1,400 3 2 2104 8/1/2008 Single Family Home  
  10600 Six Pines Drive $706 1 1 561 7/14/2008 Apartment/Condo Washer, Dryer 
  169 Timber Mill St $1,200 3 2 1400 7/11/2008 Single Family Home  
  2411 Settlers Way $1,400 3 2 1954 7/11/2008 Town House/Duplex  
  10600 Six Pines Drive $787 2 1 886 7/11/2008 Apartment/Condo Washer, Dryer 
  4 Hedgebell $1,275 3 2 1821 6/28/2008 Single Family Home  
  2103 Settlers Way $1,075 3 2 1718 6/28/2008 Single Family Home Fridge 
  2137 E Settlers Way $1,100 3 2 1500 6/28/2008 Town House/Duplex Washer, Dryer 
  13 Cokeberry St $1,375 3 2 1962 6/28/2008 Single Family Home  
  26 Mossrock $1,300 3 2 1765 6/28/2008 Single Family Home  
  1 Mossrock Rd $1,250 3 2 1616 6/28/2008 Single Family Home  
  1 Kino Ct $1,200 3 2 1623 6/14/2008 Single Family Home Garage 
  23 Hornbeam Pl $1,350 4 2 1887 6/14/2008 Single Family Home  
  2 Raccoon $985 3 2 1152 5/3/2008 Single Family Home  
  9 Berry Blossom Ct $3,800 4 3 4430 5/3/2008 Single Family Home Swimming Pool 
  10 Eagle Ct $1,200 4 3 2236 5/3/2008 Single Family Home  
  17 Timber Top Dr $1,395 4 2 1662 4/3/2008 Single Family Home  
  8 Dewthread Ct $1,275 4 2 2145 3/29/2008 Single Family Home Backyard 
  8 Dewthread Ct $1,495 4 2 2490 3/29/2008 Single Family Home  
  2 Sweetbeth Ct $2,500 4 2 2492 3/29/2008 Single Family Home Fridge 
  11607 Pinyon Place $1,275 4 2 2170 3/29/2008 Single Family Home  
  42 Lyrebird Dr $1,050 3 2 1326 3/29/2008 Single Family Home Washer, Dryer 
  26006 Overlake Dr $1,650 4 2 2652 3/27/2008 Single Family Home  
  23 Brushwood Ct $1,450 3 2 1802 3/27/2008 Single Family Home  
  10600 Six Pines Dr $859 2 1 886 3/21/2009 Apartment/Condo  
  315 Valley Wood Dr $850 2 2 950 3/21/2009 Apartment/Condo Dishwasher, Garage, Swimming Pool 
  25455 Borough Park Dr $800 1 1 726 3/21/2009 Apartment/Condo  
  25335 Budde Rd $995 2 2 1059 3/18/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  25455 Borough Park Dr $1,135 3 2 1182 3/18/2009 Apartment/Condo  
  10600 6 Pines Rd $729 1 1 561 3/17/2009 Apartment/Condo  
  25335 Budde Rd $1,115 3 2 1467 3/17/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  315 Valley Wood Dr $525 1 1 540 3/17/2009 Apartment/Condo Dishwasher, Garage, Swimming Pool 
  25455 Borough Park Dr $900 2 2 1016 3/17/2009 Apartment/Condo  
  10600 Six Pines Dr $919 2 2 926 3/12/2009 Apartment/Condo Air Conditioner 
  10600 Six Pines Drive $959 2 2 1008 3/2/2009 Apartment/Condo Air Conditioner 
  26001 Budde Rd $690 1 1 776 1/20/2009 Apartment/Condo Fridge, Swimming Pool 
  Grogans Mill Rd At Sawmill Rd $769 2 1 - 3/17/2008 -  
  2223 W Settlers Way $1,200 2 2 - 3/29/2008 Single Family Home  
  606 Pine Edge Dr $2,200 4 3 - 3/29/2008 Single Family Home  
  34 Brookflower Rd $1,350 4 2 - 3/29/2008 Single Family Home  
  708 S Millbend Dr $1,175 3 2 - 3/29/2008 Single Family Home  
  Grogans Mill Rd At Sawdust Rd $1,189 3 - - 3/19/2009 Single Family Home Stove, Air Conditioner, Garage, Backyard 
  Grogans Mill Rd At Sawdust Rd $699 1 - - 3/25/2009 Apartment/Condo  
Top 100 most recent properties (why?)