See how much any apartment or house in Schertz rents for, out of 154 for rent, enter an address and see the TrueRent to find your ideal place in Schertz

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  16246 Raceway Downs $1,150 4 2 2275 3/18/2009 Single Family Home Washer, Dryer 
  3457 Dartmouth Cove $1,200 4 2 2508 3/18/2009 Single Family Home  
  648 Meadow Arbor $995 3 2 1352 3/18/2009 Single Family Home Washer, Dryer 
  9180 Shadow Creek Ln $547 1 - - 3/18/2009 Apartment/Condo Swimming Pool 
  10015 Vasso View $750 3 2 1196 3/10/2009 Apartment/Condo Swimming Pool 
  301 Converse Center Street $656 2 2 887 3/10/2009 Apartment/Condo Swimming Pool 
  4516 Ridge Canyon Dr $1,400 3 2 2350 3/21/2009 Single Family Home Washer, Dryer 
  305 Nell Deane Blvd $725 4 2 1078 3/21/2009 Single Family Home  
  300 Marilyn Dr $765 3 2 963 3/21/2009 Single Family Home  
  Summit Hill Dr $1,500 4 2 2600 3/21/2009 Single Family Home  
  921 Schertz Pkwy $650 2 2 - 3/21/2009 Town House/Duplex  
  2520 Crested Heights $1,095 3 2 1802 3/21/2009 Single Family Home  
  1028 Abercorn $1,250 4 2 2696 3/21/2009 Single Family Home  
  2473 Grove Park $1,395 4 2 2570 3/21/2009 Single Family Home  
  808 Pecan Dr $850 3 2 1393 3/21/2009 Single Family Home  
  2404 Star Light Ln $1,150 3 2 1626 3/21/2009 Single Family Home  
  1000 Elbel Rd $445 Studio 1 404 3/21/2009 Apartment/Condo Washer, Dishwasher, Air Conditioner 
  1652 Mountain Brk $1,275 3 4 2426 3/21/2009 Single Family Home  
  102 River Rd $575 2 1 795 3/21/2009 Apartment/Condo  
  3652 Gamble $1,195 3 2 2575 3/21/2009 Single Family Home  
  557 Fox Ford Run $1,295 3 2 1706 3/21/2009 Single Family Home Swimming Pool 
  512 Fox Ford Run $1,225 3 2 2136 3/21/2009 Single Family Home  
  Secretariat Dr $1,400 3 2 1706 3/21/2009 Single Family Home  
  4072 Brook Hollow Dr $1,200 3 2 1675 3/17/2009 Single Family Home  
  2572 Cove Trail $1,250 4 2 2101 3/11/2009 Single Family Home  
  264 Victoria Point $1,200 3 2 2556 3/11/2009 Single Family Home Stove 
  957 Schertz Pkwy $715 2 2 960 3/11/2009 Town House/Duplex Washer, Fridge, Dishwasher, Air Conditioner 
  Sycamore Creek $705 2 1 837 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  Sycamore Creek $580 1 1 516 10/16/2008 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  5501 Legacy Oak Parkway $1,050 3 2 1150 2/28/2009 Apartment/Condo Swimming Pool 
  5501 Legacy Oak Parkway $590 1 1 522 2/28/2009 Apartment/Condo Swimming Pool 
  5501 Legacy Oak Parkway $900 2 2 1057 2/28/2009 Apartment/Condo Swimming Pool 
  3525 Mc Alister Lane $1,500 3 2 1825 1/28/2009 Single Family Home Washer, Dryer 
  5501 Legacy Oaks Parkway $1,050 3 3 1150 12/21/2008 Apartment/Condo Washer, Dryer 
  5501 Legacy Oaks Parkway $900 2 2 1057 12/21/2008 Apartment/Condo Washer, Dryer 
  5501 Legacy Oaks Parkway $590 1 1 522 12/21/2008 Apartment/Condo  
  1609 Mountain Brook $1,300 3 2 2669 9/19/2008 Single Family Home Swimming Pool 
  6912 Autumn View $975 4 2 1526 9/14/2008 Apartment/Condo Washer, Dryer 
  Sa Deal 16303 $745 1 1 668 9/10/2008 Apartment/Condo  
  Universal City $1,155 2 2 1100 9/5/2008 Apartment/Condo Fridge 
  5501 Legacy Oak Pkwy $590 1 1 522 7/11/2008 Apartment/Condo Washer, Dryer 
  5501 Legacy Oak Pkwy $900 2 2 1057 7/11/2008 Apartment/Condo Washer, Dryer 
  17522 Wiederstein Rd $1,700 4 3 - 6/28/2008 Single Family Home  
  504 Jonas Dr $1,850 4 2 3180 6/14/2008 Single Family Home  
  528 Faulkner $1,550 4 4 3033 5/28/2008 Apartment/Condo Washer, Dryer 
  7460 Kitty Hawk Rd Site 199 $749 3 2 1152 3/29/2008 Apartment/Condo  
  1020 Oak Ridge $1,500 4 2 2450 3/29/2008 Apartment/Condo Fridge 
  7460 Kitty Hawk Rd Site 199 $1,049 4 2 2352 3/29/2008 Apartment/Condo  
  1000 Elbel Rd $779 2 2 910 3/21/2009 Apartment/Condo Swimming Pool 
  Sycamore Creek $485 Studio 1 404 3/17/2009 Apartment/Condo Fridge, Dishwasher, Air Conditioner, Swimming Pool 
  1000 Elbel Rd $659 1 1 678 3/11/2009 Apartment/Condo Swimming Pool 
  121 Valley Oak Dr $975 3 2 - 3/2/2009 Single Family Home  
  3644 Sumter Glade $1,150 3 2 1719 10/7/2008 Single Family Home  
  1020 Grey Feather $1,175 4 2 1918 3/2/2009 Single Family Home  
  111 Newrock Creek $1,350 4 2 2322 3/2/2009 Single Family Home  
  420 Marilyn Dr $850 3 2 1002 3/2/2009 Single Family Home  
  540 Thoreau Trail $1,200 3 2 1964 3/2/2009 Single Family Home  
  3572 Marietta Ln $1,250 3 2 1781 3/2/2009 Single Family Home  
  4501 W Fork Dr $1,750 4 4 3232 2/25/2009 Single Family Home  
  1009 Schertz Pkwy $875 3 2 1107 2/25/2009 Single Family Home  
  204 Victoria Point $1,225 3 2 2690 2/25/2009 Single Family Home Washer, Dryer 
  508 Curtiss St $850 3 2 1280 2/25/2009 Single Family Home  
  3516 William Scarbrough $995 4 2 1491 2/19/2009 Single Family Home  
  1048 Curtiss St $850 3 2 1018 2/18/2009 Single Family Home  
  2921 Candleberry Dr $1,025 3 2 - 2/18/2009 Single Family Home  
  220 Nell Deane Blvd $700 3 2 938 2/18/2009 Single Family Home  
  3217 Dusty Crossing $1,150 3 2 2322 1/30/2009 Single Family Home  
  2650 Ashley Oak Dr $1,150 3 2 2316 1/30/2009 Single Family Home  
  2917 Greenshire Dr $1,350 3 2 2523 1/30/2009 Single Family Home  
  2957 Lotus Park $1,175 4 2 2816 1/30/2009 Single Family Home  
  Fir Cir $1,250 4 2 2570 1/30/2009 Single Family Home  
  2834 Olive Ave $1,250 4 2 2250 1/22/2009 Single Family Home  
  545 Ginsberg Dr $1,350 4 2 2370 1/22/2009 Single Family Home  
  1012 Bridgemont Pl $965 3 2 1543 1/22/2009 Single Family Home  
  1308 Arroyo Loma $1,600 4 2 2183 1/17/2009 Single Family Home  
  1626 Rolling Brook Ln $1,200 3 2 1675 1/13/2009 Single Family Home  
  2733 Poplar Grove Ln $1,275 4 2 2370 1/13/2009 Single Family Home  
  105 Weeping Way $1,100 3 2 2401 1/13/2009 Single Family Home  
  304 2nd St $725 3 2 1285 1/11/2009 Single Family Home  
  3556 Piedmont Pl $1,095 4 2 2198 1/9/2009 Single Family Home  
  952 Blue Forest Dr $1,495 3 2 2409 1/9/2009 Single Family Home  
  821 Dimrock $1,350 4 2 2509 1/3/2009 Single Family Home  
  548 Woodland Oaks Dr $1,400 4 2 2769 1/3/2009 Single Family Home  
  3629 Meade St $1,300 3 2 2891 12/25/2008 Single Family Home  
  3805 Broughton $995 3 2 1487 10/16/2008 Single Family Home  
  1632 Cloudy Brk $1,350 4 2 2244 10/16/2008 Single Family Home  
  4629 Silverton $1,295 3 2 2333 10/16/2008 Single Family Home  
  1532 Rainy Brk $1,150 4 2 - 10/16/2008 Single Family Home  
  1519 Jasmine $1,249 3 2 2400 10/16/2008 Single Family Home  
  1117 Sandy Ridge Cir $1,195 4 2 2466 10/16/2008 Single Family Home  
  2521 Cedar Ln $995 3 2 1388 10/16/2008 Single Family Home  
  Birchwood Cir $1,495 4 3 2620 10/16/2008 Single Family Home  
  2830 Bent Tree Dr $1,795 3 2 2409 10/16/2008 Single Family Home  
  1017 Silvertree Blvd $1,225 4 2 2499 10/16/2008 Single Family Home  
  3520 Prairie Ln $1,250 3 2 1781 10/16/2008 Single Family Home  
  528 Thurber Dr $1,425 3 2 1865 10/16/2008 Single Family Home  
  2409 Hidden Grove Ln $1,225 4 2 2284 10/16/2008 Single Family Home  
  1660 Rolling Brook Ln $1,195 4 2 - 10/16/2008 Single Family Home  
  3659 Prairie Ln $1,295 3 2 1936 10/16/2008 Single Family Home  
  916 Abercorn $1,100 3 2 1560 10/16/2008 Single Family Home  
Top 100 most recent properties (why?)

City Schertz is the largest city in Guadalupe County, Texas, United States. Portions of the city are also located in Bexar and Comal counties. As of the 2000 census, the city population was 18,694; Today, the population exceeds 34,000. It is part of the larger San Antonio metropolitan area. Schertz apartments for rent comparison page shows most up to date rent information on Schertz apartments and houses. Rent information is obtained from multiple rental sources but we cannot guarantee their accuracy.