See how much any apartment or house in Bellingham rents for, out of 251 for rent, enter an address and see the TrueRent to find your ideal place in Bellingham

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  1217 Carolina Street $1,100 4 1 - 3/21/2009 Single Family Home Washer, Dryer 
  3100 Racine Street $595 Studio 1 400 3/20/2009 Apartment/Condo  
  3210 Orleans Street $752 2 - 800 3/18/2009 Apartment/Condo  
  3220 Orleans Street $858 3 - 1100 3/18/2009 Apartment/Condo  
  3220 Orleans Street $752 2 - 815 3/18/2009 Apartment/Condo  
  3115 Racine Street $580 1 - 400 3/18/2009 Apartment/Condo  
  3451 Woburn St $862 2 2 - 3/18/2009 Apartment/Condo Swimming Pool 
  2160 Washington Street $790 3 - 922 3/18/2009 Apartment/Condo Washer, Dryer 
  3451 Woburn St $631 1 - 660 3/18/2009 Apartment/Condo Swimming Pool 
  2160 Washington Street $640 2 - 763 3/18/2009 Apartment/Condo Washer, Dryer 
  2701 Woburn Street $1,200 4 2 1054 3/18/2009 Single Family Home Washer, Dryer 
  255 N Forest Street $750 2 1 725 3/18/2009 Apartment/Condo  
  255 N Forest Street $595 1 1 550 3/18/2009 Apartment/Condo  
  1505 G St $610 2 - 750 3/18/2009 Apartment/Condo  
  1505 G Street $694 3 - 1000 3/18/2009 Apartment/Condo  
  725 1/2 N. Garden $650 1 1 - 3/18/2009 Apartment/Condo  
  206 E Laurel Street $1,000 3 - 1000 3/18/2009 Apartment/Condo  
  206 E Laurel Street $510 1 - 570 3/18/2009 Apartment/Condo  
  206 E Laurel Street $711 2 - 813 3/18/2009 Apartment/Condo  
  North State Street $925 2 2 1440 3/18/2009 Apartment/Condo  
  2530 Vining Street $1,795 3 3 1265 3/12/2009 Single Family Home  
  3451 Woburn St $631 1 - - 3/6/2009 Apartment/Condo  
  917 10th St $1,275 2 2 - 3/21/2009 Apartment/Condo  
  1440 10th St $819 1 1 651 3/21/2009 Apartment/Condo Garage 
  3451 Woburn St $757 2 1 804 3/21/2009 Apartment/Condo Swimming Pool 
  4049 Gloria Ln $1,300 3 2 - 3/21/2009 Single Family Home Washer, Dryer, Dishwasher, Garage, Backyard 
  1615 King St $1,350 4 2 - 3/11/2009 Single Family Home  
  3100 Racine Street $1,099 3 2 1093 2/28/2009 Apartment/Condo  
  3100 Racine Street $895 2 1 928 2/28/2009 Apartment/Condo Swimming Pool 
  3100 Racine St $689 1 1 553 2/28/2009 Apartment/Condo Swimming Pool 
  2505 Kentucky Street $350 3 3 - 2/28/2009 Apartment/Condo  
  Indian Street $375 2 1 - 2/28/2009 Apartment/Condo  
  Michigan Street $350 3 2 - 2/19/2009 Apartment/Condo  
  211 Unity Street $750 2 1 700 2/19/2009 Apartment/Condo Washer, Dryer 
  Woburn Street $1,000 1 1 500 2/10/2009 Apartment/Condo Washer, Dryer 
  3508 Seeley Street $1,100 3 2 - 1/30/2009 Single Family Home  
  2050 Fraser Street $900 4 2 1180 12/31/2008 Apartment/Condo Swimming Pool 
  2050 Fraser Street $800 3 2 1094 12/31/2008 Apartment/Condo Swimming Pool 
  2050 Fraser Street $740 2 1 898 12/31/2008 Apartment/Condo Swimming Pool 
  2050 Fraser Street $625 1 1 738 12/31/2008 Apartment/Condo Swimming Pool 
  1 1010 Indian St $855 2 1 - 11/14/2008 Apartment/Condo  
  2209 Lincoln Street $850 2 1 - 10/16/2008 Single Family Home Fridge 
  2800 Sylvan Street $1,250 3 2 1100 10/2/2008 Single Family Home  
  2506 Claudia Ct $850 3 2 1400 10/2/2008 Apartment/Condo Garage 
  3001 Vining St $2,700 4 2 3256 9/26/2008 Single Family Home  
  906 N. Garden $575 1 1 - 9/22/2008 Apartment/Condo  
  2701 Woburn Street $1,200 4 2 - 9/19/2008 Single Family Home Basement 
  1811 Eldridge Avenue $1,600 3 2 1900 9/19/2008 Single Family Home  
  3011 Mossop Drive $1,250 3 2 1750 9/6/2008 Single Family Home  
  281 Maple Street #b $595 1 1 884 9/6/2008 Single Family Home  
  109 E Chestnut St $550 1 1 - 8/31/2008 Single Family Home  
  2210 A Xenia Street $915 3 2 1076 8/20/2008 Apartment/Condo Washer, Dryer 
  3210 Illinois Ln $1,300 3 2 2200 8/20/2008 Single Family Home  
  2537 Racine Street $645 2 1 - 8/1/2008 Apartment/Condo  
  2316 Valencia #4 $695 2 1 - 8/1/2008 Apartment/Condo  
  2409 Crestline Dr $1,950 4 2 1800 8/1/2008 Single Family Home Washer, Dryer 
  2409 Lincoln $750 2 1 - 6/28/2008 Apartment/Condo Washer, Dryer 
  9815 Nw Silver Ridge Loop $1,600 2 2 1424 6/28/2008 Town House/Duplex  
  1607 H St $650 2 1 - 6/2/2008 Apartment/Condo  
  729 High St $750 2 1 - 5/10/2008 Apartment/Condo  
  2823 Orleans $1,100 3 2 1400 5/8/2008 Single Family Home  
  255 North Forest Street $750 2 1 725 5/8/2008 Apartment/Condo  
  255 North Forest Street $595 1 1 550 5/8/2008 Apartment/Condo  
  1 900 Indian St $350 3 1 - 5/8/2008 Apartment/Condo  
  Woburn Street $840 3 2 - 3/29/2008 Apartment/Condo Washer, Dryer 
  Woburn Street $735 2 1 - 3/29/2008 Apartment/Condo Washer, Dryer 
  109 E Chestnut St $1,150 3 2 - 3/29/2008 Apartment/Condo  
  3210 Orleans St $596 1 1 650 3/29/2008 Apartment/Condo  
  2626 Toledo $1,250 3 1 - 3/29/2008 Single Family Home  
  978 Pacific Rim Ln $710 2 1 760 3/27/2008 Apartment/Condo  
  455 Westerly Rd $940 3 2 1196 3/27/2008 Apartment/Condo  
  455 Westerly Rd $660 1 1 785 3/27/2008 Apartment/Condo  
  455 Westerly Rd $805 2 2 1051 3/27/2008 Apartment/Condo  
  272 E Bakerview Rd $650 3 2 1000 3/27/2008 Apartment/Condo  
  206 E Laurel Rd $333 3 2 - 3/27/2008 Apartment/Condo  
  1107 12th St $2,000 3 2 1650 3/21/2009 Apartment/Condo Washer, Dryer, Garage 
  355 Meadowbrook Ct $945 4 2 1356 3/21/2009 Apartment/Condo  
  4625 Cordata Pkwy $725 2 2 747 3/21/2009 Apartment/Condo  
  196 E Kellogg Rd $825 2 2 960 3/21/2009 Apartment/Condo Swimming Pool 
  3451 Woburn St $862 3 2 1114 3/21/2009 Apartment/Condo  
  3451 Woburn St $631 1 1 582 3/18/2009 Apartment/Condo Swimming Pool 
  1440 10th St $2,000 2 2 1180 3/17/2009 Apartment/Condo Garage 
  196 E Kellogg Rd $950 3 2 1108 3/17/2009 Apartment/Condo Swimming Pool 
  355 Meadowbrook Ct $830 3 2 1121 3/11/2009 Apartment/Condo  
  3100 Racine St $650 Studio 1 562 3/11/2009 Apartment/Condo Swimming Pool 
  4625 Cordata Pkwy $590 1 1 607 3/11/2009 Apartment/Condo  
  3451 Woburn St $757 2 1 804 3/11/2009 Apartment/Condo Swimming Pool 
  1440 10th St $819 1 1 651 3/11/2009 Apartment/Condo  
  196 E Kellogg Rd $655 1 1 680 2/18/2009 Apartment/Condo Swimming Pool 
  3100 Racine St $710 1 1 610 2/18/2009 Apartment/Condo Washer, Dryer 
  3100 Racine St $1,099 3 2 1093 1/11/2009 Apartment/Condo Washer, Dryer 
  3100 Racine St $955 2 2 1008 1/11/2009 Apartment/Condo Washer, Dryer 
  2001 Donovan Ave $885 2 2 - 12/31/2008 Town House/Duplex  
  400 Whatcom St $935 2 1 - 12/25/2008 Single Family Home  
  6050 24th Ave $1,195 2 2 - 9/27/2008 Single Family Home  
  1120 Finnegan Way $685 1 1 - 9/27/2008 Apartment/Condo  
  2122 D St $540 1 1 - 8/22/2008 Apartment/Condo  
  3111 Ferry Ave $675 2 1 880 8/22/2008 Apartment/Condo  
  819 High St $750 1 1 - 7/18/2008 Apartment/Condo  
  3111 Ferry Ave $515 1 1 720 7/18/2008 Apartment/Condo  
Top 100 most recent properties (why?)

City Bellingham, Washington is the county seat of Whatcom County in the U.S. state of Washington. It is the largest city in Whatcom County and tenth largest in Washington. It is situated on Bellingham Bay, which is protected by Lummi Island, Portage Island, and the Lummi Peninsula, and opens onto the Strait of Georgia. It lies west of Mount Baker and Lake Whatcom and north of the Chuckanut Mountains and Skagit Valley. Whatcom Creek runs through the center of the city. Bellingham apartments for rent comparison page shows most up to date rent information on Bellingham apartments and houses. Rent information is obtained from multiple rental sources but we cannot guarantee their accuracy.