See how much any apartment or house in Orchards rents for, out of 144 for rent, enter an address and see the TrueRent to find your ideal place in Orchards

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  6106 Ne 33rd Circle $875 3 2 1304 3/21/2009 Apartment/Condo Washer, Dryer 
  6101 Ne 33rd Circle $995 3 2 1300 3/21/2009 Town House/Duplex Washer, Dryer 
  6811 Ne 121st Avenue $725 2 1 852 3/20/2009 Apartment/Condo Washer, Dryer 
  6811 Ne 121st Avenue $895 3 2 1100 3/20/2009 Apartment/Condo Washer, Dryer 
  15902 Ne 82nd Street $1,150 3 2 1360 3/18/2009 Single Family Home  
  6006 Ne 33rd Circle $850 3 2 1304 3/18/2009 Apartment/Condo Fridge 
  6811 Ne 121st Avenue $635 1 1 675 3/10/2009 Apartment/Condo Washer, Dryer 
  7626 Ne 159th Avenue $1,200 3 2 1100 3/21/2009 Single Family Home  
  6811 Ne 121st Ave $675 2 1 852 3/21/2009 Apartment/Condo  
  12308 Ne 76th St $695 2 1 - 3/21/2009 Single Family Home  
  12611 Ne 99th St $925 3 2 1550 3/21/2009 Apartment/Condo Washer, Dishwasher 
  12611 Ne 99th St $550 1 1 758 3/21/2009 Apartment/Condo Washer, Dishwasher 
  12611 Ne 99th St $675 2 2 1040 3/21/2009 Apartment/Condo Washer, Dishwasher 
  14310 Ne 94th St $1,950 4 2 3200 3/21/2009 Single Family Home  
  7626 Ne 159th Ave $1,200 3 2 1100 3/21/2009 Single Family Home Garage, Backyard 
  12816 Ne 86th St $995 3 2 1100 3/17/2009 Single Family Home Garage 
  7402 Ne 133rd Ave $775 2 1 800 3/11/2009 Town House/Duplex Water Included, Garage 
  7906 Ne 159th Avenue $1,495 3 2 2300 2/28/2009 Single Family Home Air Conditioner, Garage 
  16003 72nd Circle $1,195 3 2 1600 2/28/2009 Single Family Home Washer, Dryer 
  8200 Ne 153rd Court $1,050 3 2 1380 2/19/2009 Single Family Home  
  11720 Ne 80th Street $1,100 3 1 1100 1/30/2009 Single Family Home  
  6406 Ne 139th Court $1,395 4 2 2073 1/19/2009 Single Family Home  
  15020 Ne 69th Street $1,350 3 2 - 12/21/2008 Single Family Home Garage, Backyard 
  15711 Ne 82nd Circle $1,350 3 2 1900 11/16/2008 Single Family Home  
  8105 Ne 151st Avenue $995 3 2 1080 11/14/2008 Single Family Home  
  15909 Ne 76th Street $1,600 4 2 2016 10/16/2008 Single Family Home  
  14916 Ne 73rd Cir $1,495 4 2 2713 10/11/2008 Single Family Home  
  3708 Ne 109th Avenue Dd14 $500 2 2 - 9/10/2008 Apartment/Condo  
  15019 70th Street $995 3 2 1175 8/20/2008 Single Family Home Fridge 
  6912 Ne 124th Ave $895 3 3 1225 8/1/2008 Town House/Duplex  
  4017 Plomondon $850 2 2 - 7/26/2008 Apartment/Condo Washer, Dryer 
  8111 Ne 151st Ave $995 3 2 1096 5/8/2008 Single Family Home  
  7500 Ne 126th Court $1,150 3 2 1500 3/29/2008 Single Family Home  
  15116 Ne 80th Street $1,095 3 2 1400 3/29/2008 Single Family Home Washer, Dryer 
  6811 Ne 121st Ave $675 2 1 852 3/21/2009 Apartment/Condo  
  6811 Ne 121st Ave $819 3 2 1100 3/18/2009 Apartment/Condo  
  8200 Ne 153rd Ct $1,050 3 2 1380 2/18/2009 Single Family Home  
  15306 Ne 86th St $1,125 3 2 1242 2/18/2009 Single Family Home Garage 
  7700 Ne 130th Ave $1,200 3 2 - 1/23/2009 Single Family Home  
  12304 Ne 76th St $750 2 1 - 1/23/2009 Single Family Home  
  14001 Ne 93rd St $1,125 3 2 1610 1/23/2009 Single Family Home Washer, Dryer, Garage 
  13008 Ne 101st St $1,395 4 2 2062 1/17/2009 Single Family Home Washer, Dryer, Garage 
  13517 Ne 77th St $1,150 3 2 - 12/31/2008 Single Family Home  
  16311 Ne 91st St $1,395 4 2 - 12/31/2008 Single Family Home  
  13804 Ne 88th St $1,095 3 2 1092 10/10/2008 Single Family Home Washer, Dryer, Garage, Backyard 
  9115 Ne 145th Ave $1,050 3 2 1458 10/10/2008 Single Family Home Garage, Backyard 
  15909 Ne 76th St $1,600 4 2 2016 10/10/2008 Single Family Home  
  Ne 70th St $1,400 3 2 2005 10/10/2008 Town House/Duplex Air Conditioner 
  15504 Ne 91st St $1,125 3 2 1400 9/27/2008 Single Family Home Washer, Fridge, Dishwasher, Air Conditioner 
  14220 Ne 70th St $1,295 4 2 2016 8/22/2008 Single Family Home  
  14309 Ne 91st St $1,095 3 2 - 7/18/2008 Single Family Home  
  13509 Ne 92nd St $1,100 3 2 - 7/8/2008 Single Family Home  
  7604 Ne 148th Ave $1,195 3 2 1500 6/18/2008 Single Family Home  
  15524 Ne 86th St $1,345 3 2 - 5/19/2008 Single Family Home  
  7500 Ne 126th Ct $1,150 3 2 1500 4/23/2008 Single Family Home Backyard 
  15616 Ne 93rd St $1,195 3 2 1521 4/16/2008 Single Family Home Washer, Dryer, Garage 
  8904 Ne 153rd Ave $1,075 3 2 - 3/29/2008 Single Family Home  
  13902 Ne 65th St $1,295 3 3 - 2/25/2009 Apartment/Condo Garage, Backyard 
  13902 Ne 65th St $1,295 3 3 1404 2/25/2009 Single Family Home Backyard 
  13902 Ne 65th St $1,295 3 3 - 2/25/2009 Apartment/Condo Garage, Backyard 
  16007 Ne 89th St $1,150 3 2 1300 2/25/2009 Single Family Home Fridge, Garage, Backyard 
  Ne 88th Way $950 3 2 1560 2/24/2009 Town House/Duplex Stove 
  14001 Ne 83rd St $1,350 3 2 - 2/23/2009 Single Family Home  
  9605 Ne 140th Ct $1,650 3 - - 2/20/2009 -  
  Ne 88th St At Ne 155th Ave $1,395 3 2 1256 2/18/2009 Single Family Home Backyard 
  Ne 156th Ave At Ne 76th Way $1,100 3 2 1300 2/16/2009 Single Family Home Fridge, Garage, Backyard, Swimming Pool 
  Ne 99th St At Ne 130th Ave $710 2 - 1000 2/16/2009 Apartment/Condo Garage 
  13902 Ne 65th St $1,395 3 3 - 2/15/2009 Apartment/Condo Garage, Backyard 
  13902 Ne 65th St $1,295 3 3 - 2/15/2009 Apartment/Condo Garage, Backyard 
  7108 Ne 133rd Ave $1,500 4 3 - 2/9/2009 Single Family Home Air Conditioner, Backyard 
  7601 Ne 159th Ave $1,195 3 2 1300 2/8/2009 Single Family Home Dryer, Stove, Fridge, Garage, Backyard 
  13902 Ne 65th St $1,295 3 3 - 2/8/2009 Apartment/Condo Garage, Backyard 
  13902 Ne 65th St $1,295 3 3 - 2/8/2009 Apartment/Condo Garage, Backyard 
  Ne 99th St At Ne 130th Ave $710 2 - 1000 2/3/2009 Apartment/Condo Garage 
  13001 Ne 76th St $1,150 3 2 1700 1/31/2009 Single Family Home Garage 
  13902 Ne 65th St $1,295 3 3 - 1/31/2009 Apartment/Condo Garage, Backyard 
  8501 Ne 139th Ave $1,595 4 - - 1/30/2009 Single Family Home Garage 
  Ne 62nd St At Ne 62nd Cir $995 3 5 1505 1/27/2009 Single Family Home Garage 
  13902 Ne 65th St $1,295 3 3 - 1/27/2009 Apartment/Condo Garage, Backyard 
  13518 Ne 88th Cir $1,100 3 2 - 1/22/2009 Single Family Home  
  14802 Ne 117th Cir $1,795 4 5 - 1/22/2009 Single Family Home  
  Ne 99th St At Ne 130th Ave $710 2 - 1000 1/22/2009 Apartment/Condo Stove, Fridge 
  Ne 99th St At Ne 130th Ave $895 3 2 1550 1/22/2009 Town House/Duplex Stove, Fridge 
  Ne 99th St At Ne 130th Ave $710 2 - 1000 1/20/2009 Apartment/Condo Garage 
  Ne 162nd Ave At Ne 76th Way $1,400 4 4 - 1/17/2009 Single Family Home Stove, New Carpet, Garage, Swimming Pool 
  Ne 84th St At Ne 139th Ave $1,595 4 4 - 1/16/2009 Town House/Duplex  
  13905 Ne 64th Cir $1,475 3 5 1741 1/13/2009 Town House/Duplex Air Conditioner, Backyard 
  Ne Fourth Plain Rd At Ne 124th Ave $775 2 1 900 1/10/2009 Single Family Home Stove, Fridge, Air Conditioner, Garage 
  11911 Ne 119th St $1,425 2 - 2000 1/9/2009 Apartment/Condo Stove, Fridge 
  16108 Ne 73rd St $995 3 2 1200 1/5/2009 Single Family Home  
  16002 Ne 76th St $1,400 4 4 - 1/5/2009 Single Family Home Stove, New Carpet, Garage, Swimming Pool 
  Ne Padden Pkwy At Ne 137th Ave $1,250 3 2 1150 1/4/2009 -  
  12302 Ne 76th St $850 3 1 - 1/3/2009 Single Family Home New Carpet, Garage, Backyard 
  Ne 76th St At Ne 137th Ave $675 2 1 840 1/2/2009 Town House/Duplex Stove 
  8401 Ne 160th Ave $995 3 2 1080 12/23/2008 Single Family Home Garage, Backyard 
  Ne Padden Pkwy At Ne Ward Rd $1,600 3 - - 12/23/2008 Single Family Home  
  Ne 76th St At Ne 135th Ave $675 2 1 840 12/18/2008 Town House/Duplex Stove 
  13217 Ne 59th St $800 3 2 - 12/12/2008 Single Family Home  
  15810 Ne 76th St $995 3 2 - 12/12/2008 Single Family Home Garage 
  Ne 99th St $895 3 - 1550 12/10/2008 Apartment/Condo  
Top 100 most recent properties (why?)

City Orchards is a census-designated place in Clark County, Washington, United States. The population was 17,852 at the 2000 census. Orchards apartments for rent comparison page shows most up to date rent information on Orchards apartments and houses. Rent information is obtained from multiple rental sources but we cannot guarantee their accuracy.