See how much any apartment or house in Seattle Hill-Silver Firs rents for, out of 317 for rent, enter an address and see the TrueRent to find your ideal place in Seattle Hill-Silver Firs

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  12115 19th Avenue Se $1,192 3 2 1180 3/22/2009 Apartment/Condo Washer, Dishwasher, Garage 
  1304 Bruskrud Rd $700 1 - 727 3/19/2009 Apartment/Condo Swimming Pool 
  12115 19th Avenue Se $1,040 2 2 995 3/18/2009 Apartment/Condo  
  805 112th Street S $725 2 1 1200 3/18/2009 Apartment/Condo Washer, Dryer 
  3604 121st Pl Se $1,995 4 3 2384 3/18/2009 Single Family Home  
  16228 35th Park Se $1,895 4 2 2129 3/18/2009 Single Family Home  
  9900 12th Avenue W $1,228 3 2 1264 3/13/2009 Apartment/Condo Fridge 
  2219 110th Street Se $1,150 2 2 1200 3/12/2009 Apartment/Condo Washer, Dryer 
  1209 Bruksrud Road $1,700 4 4 1803 3/10/2009 Town House/Duplex Washer, Dryer 
  3111 132nd St Se $1,150 3 2 - 3/21/2009 Apartment/Condo  
  11621 60th Ave Se $1,695 4 2 - 3/12/2009 Single Family Home Garage 
  14608 38th Dr Se $1,775 4 2 - 3/21/2009 Single Family Home  
  3111 132nd St Se $1,150 3 2 1168 3/21/2009 Apartment/Condo Garage, Swimming Pool 
  11401 47th Ave Se $2,295 4 2 2770 3/21/2009 Single Family Home Washer, Dryer 
  15015 58th Dr Se $1,750 3 2 - 3/21/2009 Single Family Home  
  3915 152nd Pl Se $1,495 4 2 1957 3/21/2009 Single Family Home  
  3907 153rd Pl Se $1,750 4 2 - 3/21/2009 Single Family Home Garage 
  11225 19th Ave Se $875 2 1 880 3/18/2009 Apartment/Condo Washer, Dryer, Dishwasher 
  4320 174th St Se $2,500 3 2 1400 3/17/2009 Single Family Home  
  6515 134th Pl Se $1,195 2 1 - 3/12/2009 Apartment/Condo Basement, Swimming Pool 
  12115 19th Ave Se $1,040 2 2 995 2/19/2009 Apartment/Condo Washer, Dishwasher, Garage 
  2930 116th Street Se $2,000 4 2 1999 2/8/2009 Single Family Home  
  15807 36th Avenue Se $2,299 4 3 3006 1/30/2009 Single Family Home  
  11918 37th Drive Se $1,995 2 2 2465 12/27/2008 Single Family Home  
  3522 105th Place Se $1,800 3 3 2200 11/14/2008 Single Family Home  
  10922 39th Dr Se $1,800 4 3 2775 11/14/2008 Single Family Home  
  4019 112th St Se $2,100 3 2 2273 11/14/2008 Single Family Home  
  2130 124th Street Se $1,500 3 2 - 11/14/2008 Single Family Home  
  2225 105th Place Se $1,495 3 2 2000 11/14/2008 Single Family Home Garage 
  12021 38th Avenue Se $1,950 4 2 1992 10/16/2008 Single Family Home Stove, Garage, Backyard 
  10829 19th Avenue Se $1,195 3 2 1262 9/26/2008 Town House/Duplex  
  2809 129th Pl Se $1,495 3 3 1800 9/19/2008 Single Family Home Garage 
  3829 161st Pl W $1,895 4 2 2237 9/19/2008 Single Family Home  
  2809 129th Place Se $1,495 3 3 1800 9/6/2008 Single Family Home Stove, Garage, Backyard, Swimming Pool 
  12104 34th Ave Se $2,195 3 2 2131 9/6/2008 Single Family Home  
  215 117th Pl Se, Everett, Wa , Wa, 98208 $1,400 3 2 1200 9/2/2008 Apartment/Condo Fridge 
  3218 118th Pl Se $1,595 3 2 1800 8/20/2008 Single Family Home  
  2121 127th Pl Sw #26 $1,750 4 2 1600 8/15/2008 Single Family Home  
  10829 37th Ave Se $1,400 3 2 1600 7/18/2008 Single Family Home Garage, Backyard 
  15429 36 Ave Se $2,400 3 2 2836 7/18/2008 Single Family Home  
  2604 106th Place Se $1,595 3 2 1520 6/28/2008 Single Family Home  
  10103 28th Dr Se $1,795 4 2 2294 6/28/2008 Single Family Home  
  3410 Se 107th St $1,595 3 2 1724 5/9/2008 Single Family Home Washer, Dryer 
  35th Drive S.e $1,850 4 2 1900 5/9/2008 Single Family Home  
  3203 138th St Se $1,395 3 2 935 3/29/2008 Single Family Home Washer, Dryer 
  3719 166th St. Se $2,195 3 2 2870 3/29/2008 Single Family Home  
  3410 Se 107th Street $1,650 3 2 1724 3/29/2008 Single Family Home Garage 
  12919 67th Ave Se $1,785 4 2 1780 3/27/2008 Single Family Home Washer, Dryer 
  12107 34th Ave Se $1,495 3 2 1475 3/23/2008 Single Family Home Dishwasher, Basement 
  11828 60th Ave Se $1,695 4 2 2205 3/2/2009 Single Family Home  
  6405 152nd St Se $1,995 4 2 2400 1/13/2009 Single Family Home  
  6415 128th Pl Se $1,650 3 2 - 12/25/2008 Single Family Home Stove, Fridge, Garage, Backyard, Swimming Pool 
  12115 19th Ave Se $1,195 3 2 949 3/2/2009 Apartment/Condo Stove, Swimming Pool 
  120th Pl Se $1,800 4 2 1984 3/2/2009 Single Family Home Garage, Backyard 
  11622 59th Dr Se $1,850 4 2 2485 2/18/2009 Single Family Home Washer, Dryer, Garage 
  4126 145th Pl Se $2,295 3 3 3088 1/23/2009 Single Family Home Garage 
  2017 127th Pl Se $1,850 3 2 1507 1/23/2009 Single Family Home Garage, Backyard 
  11920 46th Dr Se $1,650 3 2 - 1/23/2009 Single Family Home Garage, Backyard 
  14915 38th Dr Se $1,095 3 2 1228 1/23/2009 Apartment/Condo Washer, Dryer, Garage 
  4506 169th St Se $1,950 4 3 - 1/23/2009 Single Family Home  
  14103 30th Ave Se $1,600 3 2 - 1/23/2009 Single Family Home  
  14915 38th Dr Se $1,750 3 3 1750 1/23/2009 Apartment/Condo Washer, Dryer 
  5728 136th St Se $1,195 3 2 1800 1/17/2009 Town House/Duplex Garage 
  2125 127th Pl Se $2,000 3 2 - 1/17/2009 Single Family Home  
  2802 139th Pl Se $1,450 3 1 - 1/17/2009 Single Family Home  
  5810 137th Pl Se $1,500 3 2 - 1/13/2009 Town House/Duplex  
  6110 133rd St Se $1,450 3 2 - 12/31/2008 Single Family Home  
  12626 68th Ave Se $1,800 3 2 - 10/10/2008 Single Family Home  
  12405 14th Dr Se $595 1 1 - 10/10/2008 Apartment/Condo  
  15227 48th Ave Se $1,550 3 2 2070 10/10/2008 Single Family Home Washer, Dryer 
  4802 130th St Se $1,300 3 2 - 10/10/2008 Single Family Home  
  15510 40th Dr Se $1,800 4 2 2800 10/10/2008 Single Family Home Backyard 
  5011 156th St Se $1,750 3 3 3030 10/10/2008 Apartment/Condo Fridge 
  14007 69th Ave Se $1,500 2 2 1905 9/27/2008 Town House/Duplex Stove, Central Air, Air Conditioner, Garage 
  5723 119th St Se $1,950 4 2 2500 9/27/2008 Single Family Home Backyard 
  5933 117th St Se $1,695 4 2 2205 9/27/2008 Single Family Home Dishwasher, Basement 
  3111 132nd St Se $840 1 1 - 9/27/2008 Apartment/Condo  
  14216 61st Ave Se $1,495 3 2 1570 9/27/2008 Single Family Home Washer, Dryer, Garage 
  10829 19th Ave Se $1,195 3 2 1262 9/27/2008 Single Family Home Washer, Fridge, Dishwasher 
  14231 41st Ave Se $2,100 3 2 - 8/22/2008 Single Family Home  
  14932 46th Ave Se $1,700 3 2 - 8/22/2008 Single Family Home Stove, Garage 
  5932 117th St Se $1,800 3 2 2000 8/19/2008 Single Family Home Garage 
  14125 Silver Firs Dr $1,650 4 2 2291 8/19/2008 Single Family Home Washer, Dryer, Garage 
  13718 43rd Ave Se $1,995 4 2 - 8/19/2008 Single Family Home  
  2121 127th Pl Se $1,750 4 2 - 7/29/2008 Single Family Home  
  12411 44th Dr Se $1,600 3 2 - 7/29/2008 Single Family Home  
  10715 45th Ave Se $1,850 4 3 - 7/29/2008 Single Family Home Garage 
  4521 113th St Se $1,750 3 2 2020 7/29/2008 Single Family Home Garage 
  5831 136th St Se $1,495 3 2 1710 7/29/2008 Town House/Duplex Washer, Dryer, Garage 
  5014 152nd Pl Se $2,050 4 2 - 7/18/2008 Single Family Home  
  3111 132nd St Se $1,003 2 2 1051 7/18/2008 Apartment/Condo Garage, Swimming Pool 
  3111 132nd St Se $840 1 1 754 7/18/2008 Apartment/Condo Garage, Swimming Pool 
  13807 25th Ave Se $1,695 3 2 1476 7/18/2008 Single Family Home Garage 
  2604 106th Pl Se $1,595 3 2 - 7/8/2008 Single Family Home  
  12419 48th Dr Se $1,350 3 2 - 7/8/2008 Town House/Duplex  
  4017 152nd Pl Se $1,795 4 3 2080 7/4/2008 Single Family Home Washer, Dryer, Garage 
  13123 67th Ave Se $1,695 4 2 - 7/2/2008 Apartment/Condo  
  3410 107th St Se $1,595 3 2 1724 6/3/2008 Apartment/Condo Washer, Dryer, Garage 
  12604 54th Ave Se $1,450 3 2 - 5/19/2008 Single Family Home  
  13714 28th Dr Se $1,475 3 2 - 5/11/2008 Single Family Home  
Top 100 most recent properties (why?)

City Silver Firs is an unincorporated suburban area in Snohomish County, Washington, United States. In addition, Silver Firs is a census-designated place. The population was 35,311 at the 2000 census. Silver Firs is located northeast of the city of Mill Creek, Washington, and southeast of the city of Everett, Washington. Seattle Hill-Silver Firs apartments for rent comparison page shows most up to date rent information on Seattle Hill-Silver Firs apartments and houses. Rent information is obtained from multiple rental sources but we cannot guarantee their accuracy.