See how much any apartment or house in South Hill rents for, out of 1230 for rent, enter an address and see the TrueRent to find your ideal place in South Hill

 

snapshot  Top 100 Most Recent Rentals

Loading...
Rentals
  • Active
  • Historical

Rentals

Rent

Bdr

Ba

Sqft

Date

Type

Amenities

  Keystone Ridge $970 2 2 1058 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Swimming Pool 
  Keystone Ridge $875 1 1 728 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Swimming Pool 
  Keystone Ridge $1,185 3 2 1274 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Swimming Pool 
  Mountain Park Townhomes $1,085 2 2 1224 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Garage 
  9530 160th St Ct E $1,150 3 2 1344 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Garage 
  Sierra Sun $1,550 3 2 1387 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Garage, Swimming Pool 
  Sierra Sun $1,350 2 2 1091 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Garage, Swimming Pool 
  Sierra Sun $1,100 1 1 795 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Garage, Swimming Pool 
  Mountain Meadows Apartments $900 1 1 805 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Swimming Pool 
  Mountain Meadows Apartments $1,015 2 2 1002 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Swimming Pool 
  Willow Hill Apartments $755 1 1 670 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Swimming Pool 
  Willow Hill Apartments $845 2 1 885 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Swimming Pool 
  Willow Hill Apartments $1,125 3 2 1175 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Swimming Pool 
  Aspen Creek $881 2 2 980 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Swimming Pool 
  Aspen Creek $754 1 1 700 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Swimming Pool 
  Aspen Creek $1,102 3 2 1120 8/24/2008 Apartment/Condo Washer, Dryer, Fridge, Dishwasher, Swimming Pool 
  16105 87th Avenue Court E $1,500 4 2 2000 8/29/2008 Single Family Home Central Air, Backyard 
  15510 87th Avenue E $1,250 3 2 1600 8/29/2008 Town House/Duplex  
  16014 89th Ave E $1,195 3 2 2000 8/29/2008 Single Family Home Washer, Dryer 
  Rent-to-own $1,200 3 2 3856 8/29/2008 Single Family Home Fridge 
  13617 97th Ave E Apt A $1,225 3 2 1433 8/29/2008 Town House/Duplex  
  18527 101st Ave C E, Unit 313, Puyallup, Wa , Wa, 98375 $1,050 2 2 1026 8/29/2008 Apartment/Condo Washer, Dryer 
  9615 161st St E $995 2 2 1150 8/29/2008 Town House/Duplex  
  11101 135th St Ct E $1,695 4 2 2230 8/29/2008 Single Family Home Washer, Dryer 
  139th Ave,sunrise Blvd $1,895 4 2 1750 8/29/2008 Single Family Home  
  13616 116th Avenue Ct E $1,595 3 2 2469 8/29/2008 Single Family Home  
  12724 104th Avenue Court East $1,125 3 2 1120 8/29/2008 Apartment/Condo Swimming Pool 
  Court E At 128th St $1,105 3 2 1120 8/29/2008 Apartment/Condo  
  12724 104th Ave Ct E $926 2 1 890 8/29/2008 Apartment/Condo Swimming Pool 
  12724 104th Ave Ct E $993 3 2 1120 8/29/2008 Single Family Home Stove, Backyard 
  Court E At 128th St $975 2 2 980 8/29/2008 Apartment/Condo  
  12724 104th Avenue Court East $912 2 2 980 8/29/2008 Apartment/Condo Swimming Pool 
  12724 104th Avenue Court East $846 1 1 700 8/29/2008 Apartment/Condo Swimming Pool 
  Court E At 128th St $749 1 1 700 8/29/2008 Apartment/Condo  
  12821 123rd St Ct E $645 1 1 740 8/29/2008 Apartment/Condo Washer, Dryer, Water Included 
  13421 87th Ave. St Ct E $1,600 4 2 1824 8/29/2008 Single Family Home Washer, Dryer 
  8521 137th Street Ce E $1,495 4 2 2064 8/29/2008 Single Family Home  
  2519 Meridian Street South $1,235 3 2 1109 8/29/2008 Apartment/Condo  
  13100 86th Ave E $750 1 1 806 8/29/2008 Single Family Home  
  13612 69th Ave Ct E $1,550 3 2 2200 8/23/2008 Single Family Home  
  13616 116th Ave Ct E $1,595 3 2 2469 8/20/2008 Single Family Home  
  $929 Puyallup Rental 104th Ave $929 2 2 980 8/20/2008 Apartment/Condo Washer, Dryer 
  14928 80th Ave E $1,450 4 2 2250 8/20/2008 Single Family Home Garage, Backyard 
  84th,171st $1,500 3 2 - 6/28/2008 Apartment/Condo  
  8620 134th St Ct E $1,595 3 2 1785 6/28/2008 Single Family Home Washer, Dryer, Fridge, Dishwasher, Garage 
  14710 105th Ave Ct E $1,000 3 2 1164 6/14/2008 Single Family Home  
  13412 120th Ave E $1,295 3 2 1965 6/14/2008 Single Family Home  
  9423 134th St E $1,400 3 2 928 6/14/2008 Single Family Home Washer, Dryer 
  13211 89th Av Ct E $1,295 4 2 1796 6/14/2008 Single Family Home  
  9401 149th Ave E $1,325 3 2 2538 6/2/2008 Single Family Home  
  13607 97th Ave E Apt B $1,115 2 2 1433 5/8/2008 Town House/Duplex  
  11025 123rd St Ct E $1,400 3 2 1542 5/8/2008 Single Family Home New Carpet, Garage, Backyard 
  12601 119th Avenue Ct E $1,195 3 2 1324 4/8/2008 Apartment/Condo  
  12724 104th Ave Ct E $993 3 2 1120 8/22/2008 Apartment/Condo  
  15814 129th Ave E $1,700 3 2 1504 8/22/2008 Single Family Home  
  17216 139th Ave E $1,895 4 3 2294 8/22/2008 Single Family Home  
  8314 184th St Ct E $1,550 4 2 2000 8/22/2008 Single Family Home Garage 
  17417 89th Ave E $1,495 4 2 2300 8/22/2008 Single Family Home Garage, Backyard 
  17706 90th Ave E $1,495 4 3 2300 8/22/2008 Single Family Home  
  18209 80th Ave E $2,400 4 2 - 8/22/2008 Single Family Home Garage 
  18204 96th Ave E $1,650 4 2 2250 8/22/2008 Single Family Home Stove 
  19008 97th Ave Ct E $1,250 3 2 - 8/22/2008 Single Family Home Garage 
  16707 97th Ave Ct E $1,495 3 2 - 8/22/2008 Single Family Home Garage 
  13802 176th St E $1,450 4 2 - 8/22/2008 Single Family Home Garage 
  14209 103rd Ave Ct E $835 2 - 966 8/22/2008 Apartment/Condo Washer, Dryer, Swimming Pool 
  14209 103rd Ave Ct E $1,185 3 2 1274 8/22/2008 Apartment/Condo Washer, Dryer, Swimming Pool 
  13429 173rd St E $1,950 4 2 - 8/22/2008 Single Family Home Garage 
  15412 135th Ave E $1,995 3 3 - 8/22/2008 Single Family Home Garage 
  14003 176th St E $1,750 4 2 2800 8/22/2008 Single Family Home Garage 
  13507 99th Ave E $875 1 1 805 8/22/2008 Apartment/Condo Garage, Swimming Pool 
  13507 99th Ave E $975 2 1 1002 8/22/2008 Apartment/Condo Garage, Swimming Pool 
  13011 Meridian E $735 1 1 700 8/22/2008 Apartment/Condo Washer, Dishwasher 
  13011 Meridian E $1,125 3 2 1215 8/22/2008 Apartment/Condo Washer, Dishwasher 
  13011 Meridian E $1,100 3 2 1215 8/22/2008 Apartment/Condo Washer, Dishwasher 
  16013 124th Ave Ct E $1,300 3 2 - 8/19/2008 Apartment/Condo  
  13211 89th Ave Ct E $1,295 4 2 - 6/25/2008 Single Family Home Washer, Dryer, Garage 
  19028 97th Ave Ct E $1,575 4 2 1952 6/18/2008 Single Family Home Garage 
  14322 108th Ave Ct E $1,650 4 2 2526 6/18/2008 Single Family Home Stove 
  16926 120th Ave E $1,300 3 2 - 6/18/2008 Single Family Home  
  17422 85th Ave Ct E $1,575 4 2 3000 6/3/2008 Single Family Home Stove 
  9401 149th St E $1,325 3 2 - 6/3/2008 Single Family Home  
  13810 170th St E $1,750 4 2 - 6/3/2008 Single Family Home  
  9412 186th St Ct E $1,250 3 2 1830 5/11/2008 Single Family Home Dishwasher, Basement 
  17316 87th Ave Ct E $1,525 4 2 1884 5/8/2008 Single Family Home Stove 
  18538 101st Ave E $1,345 4 2 1950 5/8/2008 Single Family Home Dishwasher, Basement 
  133rd St E $1,400 3 2 2135 5/8/2008 Single Family Home Stove, Garage, Swimming Pool 
  13502 98th Ave Ct E $695 2 1 - 5/3/2008 Apartment/Condo  
  15512 121st Ave Ct E $1,495 3 2 1498 4/29/2008 Single Family Home Stove, Fridge, Garage 
  10109 186th St E $1,150 2 2 1200 4/25/2008 Apartment/Condo Stove, Swimming Pool 
  8219 184th St Ct E $1,450 4 2 1981 4/16/2008 Single Family Home Dishwasher, Garage 
  10406 140th St Ct E $1,195 3 2 1300 4/13/2008 Town House/Duplex Washer, Dryer, Garage 
  12403 111th Ave E $985 2 5 1250 8/29/2008 Town House/Duplex Stove, Air Conditioner, Garage, Swimming Pool 
  182nd St E $1,495 3 2 2150 8/26/2008 - Stove, Fridge, Dishwasher, Air Conditioner, Garage 
  13312 105th Ave Ct E $1,100 4 2 - 8/28/2008 Town House/Duplex New Carpet, Garage 
  15011 95th Ave E $1,500 4 2 - 8/21/2008 Single Family Home  
  160th St E $1,500 3 5 1640 8/19/2008 Single Family Home Stove, Garage 
  9216 178th St Ct E $1,400 4 2 - 7/25/2008 Single Family Home Air Conditioner, Garage, Backyard 
  16824 128th Ave E $1,400 3 3 2000 7/25/2008 Single Family Home  
  15814 79th Ave E $750 2 1 - 7/24/2008 Single Family Home Stove, Garage 
  18725 88th Ave E $1,595 3 2 2600 7/22/2008 Apartment/Condo  
Top 100 most recent properties (why?)

City South Hill is a census-designated place in Pierce County, Washington, near the city of Puyallup. The population was 31,623 at the 2000 census and 43,300 at the 2006 State estimate. South Hill apartments for rent comparison page shows most up to date rent information on South Hill apartments and houses. Rent information is obtained from multiple rental sources but we cannot guarantee their accuracy.